Broadway Grosses: April 26 - May 2 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: April 26 - May 2 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
Amy's View Barrymore $343,800 7,508 0 7 1,096 $45.79 97.9%
Annie...Gun Marquis $666,578 11,322 0 8 1,595 $58.87 88.7%
Art Royale $229,439 5,617 0 8 1,072 $40.85 65.5%
Beauty and the Beast Palace $604,321 11,187 0 8 1,740 $54.02 80.4%
Cabaret Studio 54 $505,538 7,238 0 8 920 $69.84 98.3%
Cats Winter Garden $324,141 7,076 0 8 1,482 $45.81 59.7%
Chicago Shubert $565,912 9,549 0 8 1,460 $59.26 81.8%
Closer Music Box $259,291 5,838 0 8 1,009 $44.41 72.3%
Death of a Salesman O'Neill $362,017 8,109 0 8 1,069 $44.64 94.8%
Footloose Richard Rodgers $390,759 7,647 0 8 1,348 $51.10 70.9%
Fosse Broadhurst $575,796 8,525 0 8 1,141 $67.54 93.4%
It Ain't...Blues Beaumont $150,992 4,367 0 8 1,105 $34.58 49.4%
Jekyll & Hyde Plymouth $355,835 6,472 0 8 1,064 $54.98 76.0%
Les Miserables Imperial $463,456 10,198 0 8 1,417 $45.45 90.0%
Marlene Cort $133,037 3,788 0 8 1,079 $35.12 43.9%
Miss Saigon Broadway $477,645 11,130 0 8 1,743 $42.92 79.8%
Night Must Fall Helen Hayes $110,554 2,597 0 8 597 $42.57 54.4%
Not About Nightingales Circle in Square $135,499 3,177 0 8 561 $42.65 70.8%
Peter Pan Gershwin $430,785 10,690 0 8 1,935 $40.30 69.1%
Ragtime Ford Center $725,651 13,257 0 8 1,812 $54.74 91.5%
Rent Nederlander $414,753 7,764 0 8 1,181 $53.42 82.2%
Ring Round Moon Belasco $98,328 3,795 6 2 1,010 $25.91 47.0%
Side Man Golden $66,645 2,374 0 8 805 $28.07 36.9%
Smokey Joe's Cafe Virginia $266,783 6,269 0 8 1,212 $42.56 64.7%
The Civil War St. James $347,060 7,780 0 8 1,698 $44.61 57.3%
The Gershwins... Longacre $198,352 5,230 0 8 1,079 $37.93 60.6%
The Iceman... Brooks Atkinson $516,372 7,238 0 7 1,021 $71.34 101.3%
The Lion in Winter Criterion $154,812 3,544 0 8 499 $43.68 88.8%
The Lion King New Amsterdam $854,622 14,209 0 8 1,754 $60.15 101.3%
The Lonesome West Lyceum $59,696 2,070 1 7 924 $28.84 28.0%
The Phantom of the Opera Majestic $648,425 11,419 0 8 1,607 $56.78 88.8%
The Scarlet Pimpernel Minskoff $454,208 11,431 0 8 1,710 $39.73 83.6%
The Sound of Music Martin Beck $405,494 7,678 0 8 1,437 $52.81 66.8%
The Weir Walter Kerr $252,145 6,428 0 8 947 $39.23 84.8%
Via Dolorosa Booth $126,584 4,267 0 8 765 $29.67 69.7%
You're...Charlie Brown Ambassador $136,469 3,387 0 8 1,096 $40.29 38.6%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!