Broadway Grosses: December 2-8 | Playbill

Related Articles
Box Office Broadway Grosses: December 2-8 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
42nd Street Ford Center $820,087 11,756 0 8 1,813 $69.76 81.1%
Aida Palace $687,437 10,909 0 8 1,695 $63.02 80.4%
Beauty and Beast Lunt-Fontanne $676,568 10,451 0 8 1,509 $64.74 86.6%
Cabaret Studio 54 $383,875 6,033 0 8 920 $63.63 82.0%
Chicago Shubert $544,275 9,041 0 8 1,460 $60.20 77.4%
Dance...Vampires Minskoff $734,034 12,101 8 0 1,677 $60.66 90.2%
Def Poetry Jam Longacre $125,526 3,310 0 8 1,094 $37.92 37.8%
Dinner at Eight Vivian Beaumont $257,665 7,684 8 0 1,089 $33.53 88.2%
Flower Drum Song Virginia $566,145 7,539 0 8 1,214 $75.10 77.6%
Frankie…Lune Belasco $474,162 7,211 0 8 1,040 $65.76 86.7%
Hairspray Neil Simon $1,005,041 11,560 0 8 1,428 $86.94 101.2%
Hollywood Arms Cort $145,061 3,126 0 8 1,071 $46.40 36.5%
Imaginary Friends Barrymore $312,704 5,141 8 0 1,066 $60.83 60.3%
Into the Woods Broadhurst $408,543 6,502 0 8 1,135 $62.83 71.6%
La Boheme Broadway $512,667 8,113 7 1 1,697 $63.19 59.8%
Les Miserables Imperial $537,443 9,656 0 8 1,417 $55.66 85.2%
Mamma Mia! Cadillac Winter Garden $1,025,712 12,187 0 8 1,495 $84.16 101.9%
Man of La Mancha Martin Beck $610,015 8,394 4 4 1,422 $72.67 73.8%
Medea Brooks Atkinson $65,929 3,767 5 0 1,046 $17.50 72.0%
Metamorphoses Circle in Square $161,472 3,207 0 8 650 $50.35 61.7%
Movin' Out Richard Rodgers $791,026 9,838 0 8 1,322 $80.41 93.0%
Oklahoma! Gershwin $765,904 10,895 0 8 1,671 $70.30 81.5%
Our Town Booth $355,206 5,442 3 5 773 $65.27 88.0%
Proof Walter Kerr $199,684 4,034 0 8 924 $49.50 54.6%
Rent Nederlander $468,786 8,320 0 8 1,181 $56.34 88.1%
Say…Gracie Helen Hayes $166,761 3,158 0 8 593 $52.81 66.6%
Tartuffe American Airlines $119,866 2,972 5 0 740 $40.33 80.3%
The Goat Golden $278,967 5,022 0 8 804 $55.55 78.1%
The Graduate Plymouth $287,056 5,290 0 8 1,075 $54.26 61.5%
The Lion King New Amsterdam $1,117,639 14,488 0 8 1,793 $77.14 101.0%
The Phantom of the Opera Majestic $573,104 9,520 0 8 1,607 $60.20 74.1%
The Producers St. James $1,163,855 13,562 0 8 1,706 $85.82 99.4%
Thoroughly…Millie Marquis $939,588 12,232 0 8 1,578 $76.81 96.9%
Urinetown Henry Miller $309,756 4,222 0 8 631 $73.37 83.6%

Comparison with Previous Week

Production Theatre Weekly Gross Last Week's Gross $ Change Atten. % Last Week's Atten. % Atten. % Change
42nd Street Ford Center $820,087 $869,531 -$49,444 81.1% 84.0% -3.0%
Aida Palace $687,437 $807,121 -$119,684 80.4% 89.2% -8.8%
Beauty and Beast Lunt-Fontanne $676,568 $848,868 -$172,300 86.6% 96.9% -10.4%
Cabaret Studio 54 $383,875 $384,792 -$917 82.0% 78.6% 3.4%
Chicago Shubert $544,275 $567,754 -$23,479 77.4% 80.9% -3.5%
Dance...Vampires Minskoff $734,034 $760,106 -$26,072 90.2% 80.1% 10.1%
Def Poetry Jam Longacre $125,526 $157,265 -$31,739 37.8% 50.7% -12.8%
Dinner at Eight Vivian Beaumont $257,665 $192,815 $64,850 88.2% 55.5% 32.7%
Flower Drum Song Virginia $566,145 $591,677 -$25,532 77.6% 78.5% -0.9%
Frankie…Lune Belasco $474,162 $470,134 $4,027 86.7% 82.4% 4.3%
Hairspray Neil Simon $1,005,041 $1,013,551 -$8,510 101.2% 101.2% 0.0%
Hollywood Arms Cort $145,061 $108,325 $36,735 36.5% 24.6% 11.9%
Imaginary Friends Barrymore $312,704 $220,886 $91,818 60.3% 42.5% 17.8%
Into the Woods Broadhurst $408,543 $482,682 -$74,139 71.6% 77.1% -5.5%
La Boheme Broadway $512,667 $439,584 $73,083 59.8% 72.1% -12.3%
Les Miserables Imperial $537,443 $656,885 -$119,442 85.2% 95.5% -10.3%
Mamma Mia! Cadillac Winter Garden $1,025,712 $1,051,514 -$25,802 101.9% 102.3% -0.4%
Man of La Mancha Martin Beck $610,015 $740,193 -$130,178 73.8% 85.4% -11.6%
Medea Brooks Atkinson $65,929 n/a n/a 72.0% n/a n/a
Metamorphoses Circle in Square $161,472 $200,107 -$38,635 61.7% 69.2% -7.6%
Movin' Out Richard Rodgers $791,026 $825,384 -$34,358 93.0% 96.9% -3.9%
Oklahoma! Gershwin $765,904 $844,396 -$78,492 81.5% 85.3% -3.8%
Our Town Booth $355,206 $379,965 -$24,759 88.0% 93.7% -5.7%
Proof Walter Kerr $199,684 $216,326 -$16,642 54.6% 50.7% 3.9%
Rent Nederlander $468,786 $538,586 -$69,800 88.1% 99.7% -11.6%
Say…Gracie Helen Hayes $166,761 $124,984 $41,777 66.6% 50.1% 16.5%
Tartuffe American Airlines $119,866 n/a n/a 80.3% n/a n/a
The Goat Golden $278,967 $251,200 $27,768 78.1% 72.5% 5.6%
The Graduate Plymouth $287,056 $265,134 $21,922 61.5% 56.0% 5.5%
The Lion King New Amsterdam $1,117,639 $1,115,845 $1,794 101.0% 101.2% -0.2%
The Phantom of the Opera Majestic $573,104 $762,577 -$189,473 74.1% 91.1% -17.0%
The Producers St. James $1,163,855 $1,148,166 $15,689 99.4% 99.8% -0.4%
Thoroughly…Millie Marquis $939,588 $974,635 -$35,047 96.9% 98.9% -2.0%
Urinetown Henry Miller $309,756 $372,187 -$62,431 83.6% 97.1% -13.5%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!