Broadway Grosses: December 9-15 | Playbill

Related Articles
Box Office Broadway Grosses: December 9-15 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
42nd Street Ford Center $710,892 10,507 0 8 1,813 $67.66 72.4%
Aida Palace $634,661 9,972 0 8 1,695 $63.64 73.5%
Beauty and Beast Lunt-Fontanne $643,275 9,957 0 8 1,509 $64.61 82.5%
Cabaret Studio 54 $382,773 6,273 0 8 920 $61.02 85.2%
Chicago Shubert $493,851 8,397 0 8 1,460 $58.81 71.9%
Dance...Vampires Minskoff $641,839 11,751 0 8 1,677 $54.62 87.6%
Def Poetry Jam Longacre $133,337 3,793 0 8 1,094 $35.15 43.3%
Dinner at Eight Vivian Beaumont $259,653 7,162 8 0 1,089 $36.25 82.2%
Flower Drum Song Virginia $488,635 6,701 0 8 1,214 $72.92 69.0%
Frankie…Lune Belasco $475,445 7,257 0 8 1,040 $65.52 87.2%
Hairspray Neil Simon $1,012,049 11,560 0 8 1,428 $87.55 101.2%
Hollywood Arms Cort $116,963 2,684 0 8 1,071 $43.58 31.3%
Imaginary Friends Barrymore $278,420 4,471 4 4 1,066 $62.27 52.4%
Into the Woods Broadhurst $394,298 6,740 0 8 1,135 $58.50 74.2%
La Boheme Broadway $766,168 11,053 0 8 1,697 $69.32 81.4%
Les Misérables Imperial $546,442 9,680 0 8 1,417 $56.45 85.4%
Mamma Mia! Cadillac Winter Garden $1,022,052 12,174 0 8 1,495 $83.95 101.8%
Man of La Mancha Martin Beck $713,207 9,663 0 8 1,422 $73.81 84.9%
Medea Brooks Atkinson $124,017 4,265 1 6 1,046 $29.08 58.2%
Metamorphoses Circle in Square $131,570 2,586 0 8 650 $50.88 49.7%
Movin' Out Richard Rodgers $786,669 9,563 0 8 1,322 $82.26 90.4%
Oklahoma! Gershwin $596,932 8,999 0 8 1,671 $66.33 67.3%
Our Town Booth $389,836 5,939 0 8 773 $65.64 96.0%
Proof Walter Kerr $175,763 3,549 0 8 924 $49.52 48.0%
Rent Nederlander $467,548 8,498 0 8 1,181 $55.02 89.9%
Say…Gracie Helen Hayes $138,660 2,486 0 8 593 $55.78 52.4%
Tartuffe American Airlines $183,534 4,806 8 0 740 $38.19 81.2%
The Goat Golden $216,967 4,058 0 8 804 $53.47 63.1%
The Graduate Plymouth $269,748 5,324 0 8 1,075 $50.67 61.9%
The Lion King New Amsterdam $1,116,868 14,485 0 8 1,793 $77.11 101.0%
The Phantom of the Opera Majestic $540,412 8,810 0 8 1,607 $61.34 68.5%
The Producers St. James $1,139,783 13,391 0 8 1,706 $85.12 98.1%
Thoroughly…Millie Marquis $868,956 11,368 0 8 1,578 $76.44 90.1%
Urinetown Henry Miller $292,018 4,097 0 8 631 $71.28 81.2%

Comparison with Previous Week

Production Theatre Weekly Gross Last Week's Gross $ Change Atten. % Last Week's Atten. % Atten. % Change
42nd Street Ford Center $710,892 $820,087 -$109,195 72.4% 81.1% -8.6%
Aida Palace $634,661 $687,437 -$52,776 73.5% 80.4% -6.9%
Beauty and Beast Lunt-Fontanne $643,275 $676,568 -$33,293 82.5% 86.6% -4.1%
Cabaret Studio 54 $382,773 $383,875 -$1,102 85.2% 82.0% 3.3%
Chicago Shubert $493,851 $544,275 -$50,423 71.9% 77.4% -5.5%
Dance...Vampires Minskoff $641,839 $734,034 -$92,195 87.6% 90.2% -2.6%
Def Poetry Jam Longacre $133,337 $125,526 $7,811 43.3% 37.8% 5.5%
Dinner at Eight Vivian Beaumont $259,653 $257,665 $1,988 82.2% 88.2% -6.0%
Flower Drum Song Virginia $488,635 $566,145 -$77,510 69.0% 77.6% -8.6%
Frankie…Lune Belasco $475,445 $474,162 $1,284 87.2% 86.7% 0.6%
Hairspray Neil Simon $1,012,049 $1,005,041 $7,008 101.2% 101.2% 0.0%
Hollywood Arms Cort $116,963 $145,061 -$28,097 31.3% 36.5% -5.2%
Imaginary Friends Barrymore $278,420 $312,704 -$34,284 52.4% 60.3% -7.9%
Into the Woods Broadhurst $394,298 $408,543 -$14,245 74.2% 71.6% 2.6%
La Boheme Broadway $766,168 $512,667 $253,501 81.4% 59.8% 21.7%
Les Misérables Imperial $546,442 $537,443 $8,998 85.4% 85.2% 0.2%
Mamma Mia! Cadillac Winter Garden $1,022,052 $1,025,712 -$3,660 101.8% 101.9% -0.1%
Man of La Mancha Martin Beck $713,207 $610,015 $103,192 84.9% 73.8% 11.2%
Medea Brooks Atkinson $124,017 $65,929 $58,088 58.2% 72.0% -13.8%
Metamorphoses Circle in Square $131,570 $161,472 -$29,902 49.7% 61.7% -11.9%
Movin' Out Richard Rodgers $786,669 $791,026 -$4,357 90.4% 93.0% -2.6%
Oklahoma! Gershwin $596,932 $765,904 -$168,972 67.3% 81.5% -14.2%
Our Town Booth $389,836 $355,206 $34,630 96.0% 88.0% 8.0%
Proof Walter Kerr $175,763 $199,684 -$23,921 48.0% 54.6% -6.6%
Rent Nederlander $467,548 $468,786 -$1,238 89.9% 88.1% 1.9%
Say…Gracie Helen Hayes $138,660 $166,761 -$28,102 52.4% 66.6% -14.2%
Tartuffe American Airlines $183,534 $119,866 $63,668 81.2% 80.3% 0.9%
The Goat Golden $216,967 $278,967 -$62,000 63.1% 78.1% -15.0%
The Graduate Plymouth $269,748 $287,056 -$17,309 61.9% 61.5% 0.4%
The Lion King New Amsterdam $1,116,868 $1,117,639 -$771 101.0% 101.0% 0.0%
The Phantom of the Opera Majestic $540,412 $573,104 -$32,692 68.5% 74.1% -5.5%
The Producers St. James $1,139,783 $1,163,855 -$24,072 98.1% 99.4% -1.3%
Thoroughly…Millie Marquis $868,956 $939,588 -$70,632 90.1% 96.9% -6.8%
Urinetown Henry Miller $292,018 $309,756 -$17,738 81.2% 83.6% -2.5%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!