Broadway Grosses: Feb. 17-23 | Playbill

Related Articles
Box Office Broadway Grosses: Feb. 17-23 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
42nd Street Ford Center $639,220 11,071 0 8 1,813 $57.74 76.3%
Aida Palace $572,809 10,568 0 8 1,695 $54.20 77.9%
Beauty and Beast Lunt-Fontanne $602,699 10,633 0 8 1,509 $56.68 88.1%
Cabaret Studio 54 $356,904 6,996 0 8 920 $51.02 95.1%
Chicago Ambassador $518,889 8,593 0 8 1,080 $60.39 99.5%
Def Poetry Jam Longacre $115,756 3,449 0 8 1,094 $33.56 39.4%
Flower Drum Song Virginia $276,174 5,064 0 8 1,214 $54.54 52.1%
Frankie…Lune Belasco $143,223 3,136 0 8 1,015 $45.67 38.6%
Hairspray Neil Simon $993,844 11,557 0 8 1,428 $85.99 101.2%
La Boheme Broadway $752,548 9,178 0 8 1,705 $81.99 67.3%
Les Misérables Imperial $773,753 10,813 0 8 1,417 $71.56 95.4%
Ma Rainey's…Bottom Royale $260,730 4,728 0 8 1,074 $55.15 55.0%
Mamma Mia! Cadillac Winter Garden $988,372 11,563 0 8 1,495 $85.48 96.7%
Man of La Mancha Martin Beck $479,390 6,652 0 8 1,422 $72.07 58.5%
Medea Brooks Atkinson $304,154 7,073 0 8 1,046 $43.00 84.5%
Movin' Out Richard Rodgers $682,095 8,385 0 8 1,322 $81.35 79.3%
Oklahoma! Gershwin $480,280 10,570 0 8 1,671 $45.44 79.1%
Rent Nederlander $350,729 7,284 0 8 1,181 $48.15 77.1%
Say…Gracie Helen Hayes $144,606 3,288 0 8 593 $43.98 69.3%
Take Me Out Walter Kerr $160,984 3,595 8 0 920 $44.78 48.8%
Tartuffe American Airlines $268,910 5,931 0 8 740 $45.34 100.2%
The Graduate Plymouth $238,736 4,953 0 8 1,075 $48.20 57.6%
The Lion King New Amsterdam $1,117,580 14,455 0 8 1,793 $77.31 100.8%
The Phantom of the Opera Majestic $486,243 8,952 0 7 1,607 $54.32 79.6%
The Producers St. James $975,298 11,666 0 8 1,706 $83.60 85.5%
Thoroughly…Millie Marquis $722,859 11,356 0 8 1,578 $63.65 90.0%
Urinetown Henry Miller $268,808 4,316 0 8 631 $62.28 85.5%
Vincent in Brixton John Golden $120,472 3,651 8 0 796 $33.00 57.3%

Comparison with Previous Week

Production Theatre Weekly Gross Last Week's Gross $ Change Atten. % Last Week's Atten. % Atten. % Change
42nd Street Ford Center $639,220 $745,861 -$106,641 76.3% 84.1% -7.7%
Aida Palace $572,809 $678,037 -$105,228 77.9% 82.8% -4.9%
Beauty and Beast Lunt-Fontanne $602,699 $668,346 -$65,647 88.1% 89.5% -1.5%
Cabaret Studio 54 $356,904 $364,911 -$8,008 95.1% 92.8% 2.2%
Chicago Ambassador $518,889 $566,806 -$47,917 99.5% 95.3% 4.1%
Def Poetry Jam Longacre $115,756 $191,579 -$75,823 39.4% 58.1% -18.7%
Flower Drum Song Virginia $276,174 $413,198 -$137,024 52.1% 79.1% -27.0%
Frankie…Lune Belasco $143,223 $218,730 -$75,507 38.6% 58.1% -19.4%
Hairspray Neil Simon $993,844 $957,684 $36,160 101.2% 96.7% 4.5%
La Boheme Broadway $752,548 $828,379 -$75,831 67.3% 75.8% -8.5%
Les Misérables Imperial $773,753 $700,189 $73,564 95.4% 88.4% 7.0%
Ma Rainey's…Bottom Royale $260,730 $382,659 -$121,929 55.0% 66.8% -11.7%
Mamma Mia! Cadillac Winter Garden $988,372 $848,448 $139,924 96.7% 84.6% 12.1%
Man of La Mancha Martin Beck $479,390 $585,317 -$105,927 58.5% 70.4% -12.0%
Medea Brooks Atkinson $304,154 $256,197 $47,957 84.5% 77.4% 7.1%
Movin' Out Richard Rodgers $682,095 $625,340 $56,755 79.3% 79.6% -0.3%
Oklahoma! Gershwin $480,280 $502,025 -$21,745 79.1% 75.3% 3.8%
Rent Nederlander $350,729 $398,520 -$47,791 77.1% 79.1% -2.0%
Say…Gracie Helen Hayes $144,606 $156,599 -$11,993 69.3% 63.5% 5.8%
Take Me Out Walter Kerr $160,984 $145,871 $15,113 48.8% 43.2% 5.6%
Tartuffe American Airlines $268,910 $261,898 $7,012 100.2% 96.3% 3.9%
The Graduate Plymouth $238,736 $302,231 -$63,495 57.6% 68.0% -10.4%
The Lion King New Amsterdam $1,117,580 $1,070,267 $47,313 100.8% 97.2% 3.6%
The Phantom of the Opera Majestic $486,243 $518,716 -$32,473 79.6% 69.6% 10.0%
The Producers St. James $975,298 $922,685 $52,613 85.5% 79.8% 5.7%
Thoroughly…Millie Marquis $722,859 $670,151 $52,708 90.0% 79.2% 10.8%
Urinetown Henry Miller $268,808 $266,469 $2,339 85.5% 76.0% 9.5%
Vincent in Brixton John Golden $120,472 $52,471 $68,001 57.3% 52.7% 4.6%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!