Broadway Grosses: May 11-17 - Part 1 | Playbill

Related Articles
News Broadway Grosses: May 11-17 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
1776 Gershwin $287,177 8,651 0 8 1,899 $33.20 56.9%
A View...Bridge Neil Simon $191,718 6,025 0 8 1,269 $31.82 59.3%
Art Royale $429,038 8,268 0 8 1,066 $51.89 97.0%
Beauty and the Beast Palace $569,871 10,590 0 8 1,740 $53.81 76.1%
Bring in Da Noise.... Ambassador $333,478 7,106 0 8 1,064 $46.93 83.5%
Cabaret Kit Kat Klub $215,841 3,846 0 8 512 $56.12 93.9%
Cats Winter Garden $361,669 8,137 0 8 1,482 $44.45 68.6%
Chicago Shubert $674,798 11,653 0 8 1,460 $57.91 99.8%
Forever Tango Marquis $231,152 7,629 0 8 1,600 $30.30 59.6%
Freak Cort $209,876 6,155 0 7 1,083 $34.10 81.2%
Golden Child Longacre $84,670 3,585 0 8 1,086 $23.62 41.3%
High Society St. James $456,296 8,790 0 8 1,635 $51.91 67.2%
Honour Belasco $99,511 2,955 0 8 1,010 $33.68 36.6%
Jekyll & Hyde Plymouth $404,656 6,869 0 8 1,065 $58.91 80.6%
Les Miserables Imperial $500,210 10,532 0 8 1,413 $47.49 93.2%
Miss Saigon Broadway $438,368 9,895 0 8 1,743 $44.30 71.0%
Ragtime Ford Center $876,029 14,395 0 8 1,813 $60.86 99.2%
Rent Nederlander $553,592 9,624 0 8 1,181 $57.52 101.9%
Smokey Joe's Cafe Virginia $341,430 7,341 0 8 1,212 $46.51 75.7%
The Beauty...Leenane Walter Kerr $325,426 6,825 0 8 928 $47.68 91.9%
The Chairs Golden $177,271 4,540 0 7 805 $39.05 80.6%
The Deep Blue Sea Roundabout $101,869 3,538 0 8 499 $28.79 88.6%
The Diary...Anne Frank Music Box $125,061 3,664 0 8 985 $34.13 46.5%
The Judas Kiss Broadhurst $335,144 7,043 0 6 1,218 $47.59 96.4%
The Last...Ballyhoo Helen Hayes $130,286 2,671 0 8 597 $48.78 55.9%
The Life Barrymore $219,266 4,929 0 8 1,076 $44.48 57.3%
The Lion King New Amsterdam $804,308 14,076 0 8 1,745 $57.14 100.8%
The Phantom of the Opera Majestic $703,196 12,128 0 8 1,609 $57.98 94.2%
The Scarlet Pimpernel Minskoff $374,756 8,071 0 8 1,710 $46.43 59.0%
The Sound of Music Martin Beck $527,704 9,137 0 8 1,437 $57.75 79.5%
The Sunshine Boys Lyceum $146,961 3,768 0 8 914 $39.00 51.5%
Titanic Lunt-Fontanne $600,939 10,440 0 8 1,475 $57.56 88.5%
Wait Until Dark Brooks Atkinson $312,366 6,687 0 8 1,044 $46.71 80.1%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!