Broadway Grosses: May 17-23 - Part 1 | Playbill

Related Articles
News Broadway Grosses: May 17-23 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
Amy's View Barrymore $439,498 8,445 0 8 1,096 $52.04 96.3%
Annie...Gun Marquis $705,603 11,366 0 8 1,595 $62.08 89.1%
Art Royale $253,950 6,329 0 8 1,072 $40.12 73.8%
Beauty and the Beast Palace $543,224 10,042 0 8 1,740 $54.10 72.1%
Cabaret Studio 54 $523,830 7,203 0 8 920 $72.72 97.9%
Cats Winter Garden $359,380 7,755 0 8 1,482 $46.34 65.4%
Chicago Shubert $632,184 10,329 0 8 1,460 $61.20 88.4%
Closer Music Box $298,719 6,853 0 8 1,009 $43.59 84.9%
Death of a Salesman O'Neill $371,867 8,295 0 8 1,069 $44.83 97.0%
Footloose Richard Rodgers $430,975 8,817 0 8 1,348 $48.88 81.8%
Fosse Broadhurst $592,173 8,761 0 8 1,141 $67.59 96.0%
It Ain't...Blues Beaumont $243,983 6,767 0 8 1,105 $36.05 76.5%
Jekyll & Hyde Plymouth $366,044 6,794 0 8 1,064 $53.88 79.8%
Les Misérables Imperial $463,574 10,142 0 8 1,417 $45.71 89.5%
Miss Saigon Broadway $506,360 11,536 0 8 1,743 $43.89 82.7%
Night Must Fall Helen Hayes $151,292 3,696 0 8 597 $40.93 77.4%
Not About Nightingales Circle in Square $152,641 3,936 0 8 561 $38.78 87.7%
Peter Pan Gershwin $353,102 10,845 0 8 1,935 $32.56 70.1%
Ragtime Ford Center $694,464 13,331 0 8 1,812 $52.09 92.0%
Rent Nederlander $448,899 8,076 0 8 1,181 $55.58 85.5%
Ring Round Moon Belasco $109,508 3,919 0 8 1,010 $27.94 48.5%
Side Man Golden $78,132 2,468 0 8 805 $31.66 38.3%
Smokey Joe's Cafe Virginia $426,435 8,476 0 8 1,212 $50.31 87.4%
The Civil War St. James $267,737 5,769 0 8 1,698 $46.41 42.5%
The Iceman... Brooks Atkinson $505,698 7,238 0 7 1,021 $69.87 101.3%
The Lion in Winter Criterion $127,741 3,567 0 8 499 $35.81 89.4%
The Lion King New Amsterdam $861,315 14,210 0 8 1,754 $60.61 101.3%
The Lonesome West Lyceum $92,698 2,748 0 8 924 $33.73 37.2%
The Phantom of the Opera Majestic $662,587 11,325 0 8 1,607 $58.51 88.1%
The Scarlet Pimpernel Minskoff $506,352 11,269 0 8 1,710 $44.93 82.4%
The Sound of Music Martin Beck $429,295 8,172 0 8 1,422 $52.53 71.8%
The Weir Walter Kerr $255,877 5,566 0 8 947 $45.97 73.5%
Via Dolorosa Booth $138,554 4,170 0 8 765 $33.23 68.1%
You're...Charlie Brown Ambassador $134,123 3,449 0 8 1,100 $38.89 39.2%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!