Broadway Grosses: May 3-9 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: May 3-9 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
Amy's View Barrymore $409,437 8,497 0 8 1,096 $48.19 96.9%
Annie...Gun Marquis $650,402 11,025 0 8 1,595 $58.99 86.4%
Art Royale $223,990 5,465 0 8 1,072 $40.99 63.7%
Beauty and the Beast Palace $528,853 9,855 0 8 1,740 $53.66 70.8%
Cabaret Studio 54 $501,748 7,240 0 8 920 $69.30 98.4%
Cats Winter Garden $321,911 7,156 0 8 1,482 $44.98 60.4%
Chicago Shubert $549,653 9,066 0 8 1,460 $60.63 77.6%
Closer Music Box $266,581 6,147 0 8 1,009 $43.37 76.2%
Death of a Salesman O'Neill $378,261 8,250 0 8 1,069 $45.85 96.5%
Footloose Richard Rodgers $374,359 7,665 0 8 1,348 $48.84 71.1%
Fosse Broadhurst $583,034 8,541 0 8 1,141 $68.26 93.6%
It Ain't...Blues Beaumont $224,037 6,137 0 8 1,105 $36.51 69.4%
Jekyll & Hyde Plymouth $337,706 6,175 0 8 1,064 $54.69 72.5%
Les Miserables Imperial $427,034 9,635 0 8 1,417 $44.32 85.0%
Miss Saigon Broadway $473,330 11,043 0 8 1,743 $42.86 79.2%
Night Must Fall Helen Hayes $117,660 2,716 0 8 597 $43.32 56.9%
Not About Nightingales Circle in Square $149,174 3,425 0 8 561 $43.55 76.3%
Peter Pan Gershwin $418,955 10,496 0 8 1,935 $39.92 67.8%
Ragtime Ford Center $665,958 12,592 0 8 1,812 $52.89 86.9%
Rent Nederlander $371,719 6,875 0 8 1,181 $54.07 72.8%
Ring Round Moon Belasco $112,065 3,791 0 8 1,010 $29.56 46.9%
Side Man Golden $76,247 2,521 0 8 805 $30.24 39.1%
Smokey Joe's Cafe Virginia $249,776 5,283 0 8 1,212 $47.28 54.5%
The Civil War St. James $325,968 7,291 0 8 1,698 $44.71 53.7%
The Gershwins... Longacre $198,969 5,233 0 8 1,079 $38.02 60.6%
The Iceman... Brooks Atkinson $496,215 7,238 0 7 1,021 $68.56 101.3%
The Lion in Winter Criterion $123,806 3,659 0 8 499 $33.84 91.7%
The Lion King New Amsterdam $855,643 14,213 0 8 1,754 $60.20 101.3%
The Lonesome West Lyceum $95,955 3,129 0 8 924 $30.67 42.3%
The Phantom of the Opera Majestic $677,030 11,824 0 8 1,607 $57.26 92.0%
The Scarlet Pimpernel Minskoff $399,254 9,311 0 8 1,710 $42.88 68.1%
The Sound of Music Martin Beck $407,701 7,534 0 8 1,437 $54.11 65.5%
The Weir Walter Kerr $240,447 6,193 0 8 947 $38.83 81.7%
Via Dolorosa Booth $126,521 3,944 0 8 765 $32.08 64.4%
You're...Charlie Brown Ambassador $144,106 3,635 0 8 1,096 $39.64 41.5%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!