Broadway Grosses: September 23-29 | Playbill

Related Articles
Box Office Broadway Grosses: September 23-29 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
42nd Street Ford Center $650,784 10,462 0 8 1,813 $62.20 72.1%
Aida Palace $632,591 11,078 0 8 1,695 $57.10 81.7%
Amour Music Box $189,382 4,382 6 0 961 $43.22 76.0%
Beauty and Beast Lunt-Fontanne $450,962 8,946 0 8 1,509 $50.41 74.1%
Cabaret Studio 54 $376,181 6,553 0 8 920 $57.41 89.0%
Chicago Shubert $393,856 7,207 0 8 1,460 $54.65 61.7%
Flower Drum Song Virginia $495,567 7,541 7 0 1,214 $65.72 88.7%
Frankie…Lune Belasco $469,313 7,472 0 8 1,040 $62.81 89.8%
Hairspray Neil Simon $947,801 11,560 0 8 1,428 $81.99 101.2%
Into the Woods Broadhurst $300,145 5,438 0 8 1,135 $55.19 59.9%
Les Miserables Imperial $292,800 5,254 0 8 1,417 $55.73 46.3%
Mamma Mia! Cadillac Winter Garden $1,015,502 12,177 0 8 1,495 $83.40 101.8%
Metamorphoses Circle in Square $217,073 4,156 0 8 650 $52.23 79.9%
Oklahoma! Gershwin $614,148 10,040 0 8 1,671 $61.17 75.1%
Proof Walter Kerr $223,008 4,636 0 8 924 $48.10 62.7%
Rent Nederlander $357,525 7,087 0 8 1,181 $50.45 75.0%
Say…Gracie Helen Hayes $131,094 3,621 8 0 593 $36.20 76.3%
The Boys…Syracuse American Airlines $275,895 5,621 0 8 728 $49.08 96.5%
The Goat Golden $207,669 4,652 0 8 804 $44.64 72.3%
The Graduate Plymouth $344,713 6,838 0 8 1,075 $50.41 79.5%
The Lion King New Amsterdam $1,088,334 14,284 0 8 1,793 $76.19 99.6%
The Phantom of the Opera Majestic $504,991 9,123 0 8 1,607 $55.35 71.0%
The Producers St. James $1,131,374 13,346 0 8 1,706 $84.77 97.8%
Thoroughly…Millie Marquis $846,512 12,284 0 8 1,578 $68.91 97.3%
Urinetown Henry Miller $305,045 4,478 0 8 631 $68.12 88.7%

Comparison with Previous Week

Production Theatre Weekly Gross Last Week's Gross $ Change Atten. % Last Week's Atten. % Atten. % Change
42nd Street Ford Center $650,784 $638,785 $11,999 72.1% 72.5% -0.3%
Aida Palace $632,591 $604,507 $28,084 81.7% 77.9% 3.8%
Amour Music Box $189,382 $42,449 $146,933 76.0% 56.9% 19.1%
Beauty and Beast Lunt-Fontanne $450,962 $408,987 $41,975 74.1% 64.6% 9.5%
Cabaret Studio 54 $376,181 $363,422 $12,759 89.0% 86.2% 2.9%
Chicago Shubert $393,856 $362,527 $31,329 61.7% 58.4% 3.3%
Flower Drum Song Virginia $495,567 n/a n/a 88.7% n/a n/a
Frankie…Lune Belasco $469,313 $457,073 $12,240 89.8% 85.3% 4.5%
Hairspray Neil Simon $947,801 $871,522 $76,279 101.2% 101.2% 0.0%
Into the Woods Broadhurst $300,145 $276,487 $23,659 59.9% 52.5% 7.4%
Les Miserables Imperial $292,800 $234,897 $57,904 46.3% 40.4% 5.9%
Mamma Mia! Cadillac Winter Garden $1,015,502 $997,886 $17,617 101.8% 99.0% 2.8%
Metamorphoses Circle in Square $217,073 $191,247 $25,826 79.9% 75.7% 4.2%
Oklahoma! Gershwin $614,148 $535,078 $79,070 75.1% 61.8% 13.3%
Proof Walter Kerr $223,008 $215,097 $7,911 62.7% 61.6% 1.1%
Rent Nederlander $357,525 $348,612 $8,913 75.0% 72.7% 2.3%
Say…Gracie Helen Hayes $131,094 $118,708 $12,386 76.3% 72.3% 4.1%
The Boys…Syracuse American Airlines $275,895 $273,043 $2,852 96.5% 94.2% 2.3%
The Goat Golden $207,669 $182,960 $24,709 72.3% 63.3% 9.0%
The Graduate Plymouth $344,713 $231,967 $112,746 79.5% 59.1% 20.4%
The Lion King New Amsterdam $1,088,334 $1,082,778 $5,556 99.6% 99.6% 0.0%
The Phantom of the Opera Majestic $504,991 $457,684 $47,307 71.0% 66.7% 4.2%
The Producers St. James $1,131,374 $1,120,923 $10,451 97.8% 96.6% 1.2%
Thoroughly…Millie Marquis $846,512 $781,304 $65,208 97.3% 93.4% 3.9%
Urinetown Henry Miller $305,045 $298,481 $6,564 88.7% 89.9% -1.2%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!