Cumulative Broadway Grosses Through May 28, 2006
By David Gewirtzman
01 Jun 2006
| Show | CUMULATIVE GROSS |
| AVENUE Q | $64,306,089.21 |
| AWAKE AND SING! | $2,154,866.33 |
| BAREFOOT IN THE PARK* | $4,501,353.05 |
| BEAUTY AND THE BEAST | $385,084,029.00 |
| BRIDGE AND TUNNEL | $4,205,781.25 |
| CHICAGO | $270,050,996.30 |
| DIRTY ROTTEN SCOUNDRELS | $49,394,226.65 |
| DOUBT | $26,558,224.00 |
| FAITH HEALER | $2,741,124.66 |
| FESTEN* | $1,853,946.47 |
| HAIRSPRAY | $166,024,354.00 |
| HOT FEET | $1,652,767.73 |
| JERSEY BOYS | $28,420,204.00 |
| LESTAT* | $4,630,419.00 |
| MAMMA MIA! | $230,544,769.56 |
| RABBIT HOLE* | $3,203,304.98 |
| RENT | $226,672,392.93 |
| RING OF FIRE* | $2,775,120.07 |
| SHINING CITY | $1,262,032.00 |
| SPAMALOT | $66,252,571.94 |
| SWEENEY TODD | $17,138,132.00 |
| TARZAN | $4,603,155.00 |
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE | $23,049,556.83 |
| THE CAINE MUTINY COURT-MARTIAL* | $945,803.63 |
| THE COLOR PURPLE | $27,464,033.94 |
| THE DROWSY CHAPERONE | $4,389,181.00 |
| THE HISTORY BOYS | $3,785,176.77 |
| THE LIEUTENANT OF INISHMORE | $1,066,578.41 |
| THE LIGHT IN THE PIAZZA | $27,138,846.00 |
| THE LION KING | $455,219,895.94 |
| THE ODD COUPLE | $28,204,605.00 |
| THE PAJAMA GAME | $7,632,949.88 |
| THE PHANTOM OF THE OPERA | $612,009,225.03 |
| THE PRODUCERS | $261,735,338.00 |
| THE THREEPENNY OPERA | $4,113,101.77 |
| THE WEDDING SINGER | $3,909,171.00 |
| THREE DAYS OF RAIN | $8,621,372.63 |
| WELL* | $1,162,287.71 |
| WICKED | $166,374,168.00 |

