Broadway's Christmas Week Performance Schedule
By David Gewirtzman
06 Nov 2006
Information is correct at press time, but is subject to change.
Click Here for the New Year's Performance Schedule
Crossed out dates = canceled performance
Bold faced dates = added performance
Italic dates = different curtain time
| Tuesday, Dec 19 | Wednesday, Dec 20 | Thursday, Dec 21 | Friday, Dec 22 | Saturday, Dec 23 | Sunday, Dec 24 | Monday, Dec 25 | |
| 25th Annual Putnam County Spelling Bee, The | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm, |
DARK |
| Apple Tree, The | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm | DARK |
| Avenue Q | 8pm | DARK | 8pm | 8pm | 2pm, 8pm | 2pm, |
|
| Beauty and the Beast | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, |
DARK |
| Butley | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm | DARK |
| Chicago | 7pm | DARK | 8pm | 8pm | 2pm, 8pm | 3pm, |
|
| Chorus Line, A | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Coast of Utopia: Shipwreck | 8pm | 2pm, 8pm | 6:45pm | 8pm | 8pm | DARK | DARK |
| Coast of Utopia: Voyage | DARK | DARK | DARK | DARK | 2pm | DARK | DARK |
| Color Purple, The | 7pm | 2pm | 8pm | 8pm | 2pm, 8pm | 3pm, |
DARK |
| Company | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | DARK |
| Dr. Seuss' How the Grinch Stole Christmas | 7:30pm | 2pm, 7:30pm | 11am, 7:30pm | 7:30pm | 11am, 2pm, 5pm, 8pm | 11am, 2pm, |
DARK |
| Drowsy Chaperone, The | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 8pm | |
| Grey Gardens | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | DARK |
| Hairspray | 7pm | 2pm, 8pm | 7pm | 8pm | 2pm, 8pm | DARK | |
| Jersey Boys | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | DARK |
| Les Misérables | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Lion King, The | 8pm | 2pm 8pm | 8pm | 8pm | 2pm, 8pm | 1pm, |
DARK |
| Little Dog Laughed, The | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | DARK |
| Mamma Mia! | 8pm | 8pm | 8pm | 2pm, 8pm | 3pm, |
DARK | |
| Martin Short: Fame Becomes Me | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm | DARK |
| Mary Poppins | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm | DARK |
| Monty Python's Spamalot | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Phantom of the Opera, The | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Producers, The | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Rent | 8pm | DARK | 8pm | 8pm | 2pm, 8pm | 3pm, |
|
| Spring Awakening | DARK | 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, |
|
| Tarzan | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 1pm, |
DARK |
| Vertical Hour, The | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Wedding Singer, The | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK | |
| Wicked | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | DARK |
Note:
Les Misérables also has an added performance on Monday, December 18 at 8pm.

