Broadway's Christmas Week Performance Schedule
By Matthew Blank
19 Dec 2007
Most Broadway shows have an irregular performance schedule during Christmas week (Dec. 24-30). Playbill.com has compiled the schedules of all of the Broadway shows performing during that week.
Information is correct at press time, but is subject to change.
Crossed out dates = canceled performance
Bold faced dates = added performance
Italic dates = different curtain time
| Show Title | Mon. Dec. 24 |
Tue. Dec. 25 |
Wed. Dec. 26 |
Thu. Dec. 27 |
Fri. Dec. 28 |
Sat. Dec. 29 |
Sun. Dec. 30 |
| 25th Annual Putnam County Spelling Bee, The | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, |
|
| A Bronx Tale | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm, 7pm | |
| A Chorus Line | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
| August: Osage County | DARK | 2pm, 7:30pm | 7:30pm | 7:30pm | 2pm, 8pm | 2pm, 7:30pm | |
| Avenue Q | 2pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Chicago | 2pm, 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | ||
| Color Purple, The | 2pm | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7:30pm |
| Curtains | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Cymbeline | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | |
| Dr. Seuss' How the Grinch Stole Christmas | DARK | 11am, 2pm, 7:30pm | 11am, 2pm, 7:30pm | 2pm, 7:30pm | 11am, 2pm, 5pm, 8pm | 11am, 2pm, 5pm | |
| Drowsy Chaperone, The | DARK | 2pm, 8pm | 8pm | 8pm | 3pm, 8pm | 3pm, 7pm | |
| Farnsworth Invention, The | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
| Grease | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 7pm | |
| Hairspray | DARK | 2pm, 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Homecoming, The | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Is He Dead? | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Jersey Boys | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
| Legally Blonde | DARK | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm |
| Les Miserables | DARK | 2pm, 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 3pm | |
| Lion King, The | DARK | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 1pm, 6:30pm |
| Little Mermaid, The | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 1pm, 6:30pm | |
| Mamma Mia! | DARK | DARK | 2pm, 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 7pm |
| Mary Poppins | DARK | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 1pm, 6:30pm |
| November | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Phantom of the Opera, The | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Rent | 2pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Rock 'n Roll | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Seafarer, The | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Spamalot | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
|
| Spring Awakening | DARK | 7pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
| Wicked | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Xanadu | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Young Frankenstein | DARK | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm |






