Cumulative Broadway Grosses Through Aug. 22, 2004
29 Aug 2004
| Show | Cumulative Gross through Aug. 22/04 |
| 42ND STREET | $120,354,755 |
| A RAISIN IN THE SUN* | $7,941,026 |
| AFTER THE FALL | $2,266,060 |
| AIDA | $164,565,097 |
| ASSASSINS* | $6,024,384 |
| AVENUE Q | $22,144,483 |
| BEAUTY AND THE BEAST | $328,072,037 |
| BOMBAY DREAMS | $13,031,397 |
| CAROLINE, OR CHANGE | $7,111,532 |
| CHICAGO | $223,981,004 |
| DRACULA, THE MUSICAL | $1,008,214 |
| FIDDLER ON THE ROOF | $19,444,960 |
| FOREVER TANGO | $1,015,835 |
| FROZEN* | $2,252,051 |
| GOLDA'S BALCONY | $7,314,055 |
| HAIRSPRAY | $101,734,476 |
| I AM MY OWN WIFE | $6,756,589 |
| JUMPERS* | $3,957,158 |
| LITTLE SHOP OF HORRORS* | $20,607,589 |
| MAMMA MIA! | $143,549,534 |
| MARC SALEM'S MIND GAMES | $151,008 |
| MOVIN' OUT | $64,217,356 |
| RENT | $188,463,298 |
| SIGHT UNSEEN* | $2,724,614 |
| SLY FOX | $8,032,257 |
| THE BOY FROM OZ | $39,184,362 |
| THE FROGS | $4,474,711 |
| THE LION KING | $349,846,935 |
| THE PHANTOM OF THE OPERA | $546,915,061 |
| THE PRODUCERS | $187,285,205 |
| WICKED | $48,210,398 |
| WONDERFUL TOWN | $19,041,683 |


