Cumulative Broadway Grosses Through Aug. 29, 2004
06 Sep 2004
| Show | Cumulative Gross through Aug. 29/04 |
| 42ND STREET | $ 120,832,849 |
| AFTER THE FALL | $ 2,499,158 |
| AIDA | $ 165,276,543 |
| AVENUE Q | $ 22,639,701 |
| BEAUTY AND THE BEAST | $ 328,604,983 |
| BOMBAY DREAMS | $ 13,485,182 |
| CAROLINE, OR CHANGE* | $ 7,527,718 |
| CHICAGO | $ 224,328,812 |
| DRACULA, THE MUSICAL | $ 1,266,281 |
| FIDDLER ON THE ROOF | $ 19,902,239 |
| FOREVER TANGO | $ 1,217,933 |
| GOLDA'S BALCONY | $ 7,397,337 |
| HAIRSPRAY | $ 102,434,251 |
| I AM MY OWN WIFE | $ 6,881,527 |
| MAMMA MIA! | $ 144,352,833 |
| MARC SALEM'S MIND GAMES | $ 169,645 |
| MOVIN' OUT | $ 64,690,290 |
| RENT | $ 188,730,611 |
| SLY FOX* | $ 8,121,076 |
| THE BOY FROM OZ | $ 40,247,273 |
| THE FROGS | $ 4,917,610 |
| THE LION KING | $ 351,015,479 |
| THE PHANTOM OF THE OPERA | $ 547,450,335 |
| THE PRODUCERS | $ 187,997,520 |
| WICKED | $ 49,415,107 |
| WONDERFUL TOWN | $ 19,365,311 |


