Broadway's New Year's Performance Schedule
By David Gewirtzman
21 Dec 2004
Information is correct at press time, but is subject to change.
Crossed out dates = canceled performance
Bold faced dates = added performance
Italic dates = different curtain time
| Mon. Dec. 27 | Tue. Dec. 28 | Wed. Dec. 29 | Thu. Dec. 30 | Fri. Dec. 31 | Sat. Jan. 1 | Sun. Jan. 2 | |
| 42nd Street | 8pm | 8pm | 2pm, 8pm | 8pm | 1:30pm, 7:30pm | ||
| Avenue Q | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
2pm, |
|
| Beauty and the Beast | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
||
| Billy Crystal: 700 Sundays | DARK | 8pm | 2pm, 8pm | 8pm | 3pm, 7pm | ||
| Bombay Dreams | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 7pm | 2pm, 8pm | |
| Brooklyn | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 7pm | ||
| Chicago | 8pm | 7pm | 2pm, 8pm | 8pm | 2pm, 7pm | ||
| Dame Edna: Back With a Vengeance | 8pm | 7pm | 2pm, 8pm | 8pm | 2pm, 7pm | ||
| Democracy | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 7:30pm | ||
| Dracula | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Fiddler on the Roof | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 7:30pm | ||
| Gem of the Ocean | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Golda's Balcony | DARK | 8pm | 3pm, 8pm | 3pm, 8pm | DARK | 5pm, 8:30pm | 3pm |
| Good Vibrations | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Hairspray | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
2pm, 7:30pm | |
| La Cage aux Folles | 2pm, 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | ||
| Lion King, The | 8pm | 8pm | 2pm, 8pm | 8pm | 1pm, |
1pm, 6:30pm | |
| Little Women | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Mamma Mia! | 2pm, 8pm | 8pm | 2pm, 8pm | 8pm | 7pm | ||
| Mario Cantone: Laugh Whore | DARK | 8pm | 8pm | 8pm | 7pm | 3pm, 8pm | |
| Movin' Out | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, 7:30pm | ||
| night, Mother | DARK | 8pm | 2pm, 8pm | 8pm | 2pm, |
3pm, 8pm | |
| Pacific Overtures | 8pm | 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm | |
| Phantom of the Opera, The | 8pm | 2pm, 7pm | 2pm, 8pm | 8pm | 7pm | 3pm | |
| Producers, The | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
2pm, 7:30pm | |
| Rent | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm , 8pm | 3pm | ||
| Rivals, The | DARK | 8pm | 2pm, 8pm | 8pm | 7pm | 2pm, 8pm | 3pm |
| Whoopi: The 20th Year | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, 7pm | ||
| Wicked | 8pm | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Wonderful Town | 8pm | 8pm | 2pm, 8pm | 8pm | 2pm, 7pm | ||
| Mon. Dec. 27 | Tue. Dec. 28 | Wed. Dec. 29 | Thu. Dec. 30 | Fri. Dec. 31 | Sat. Jan. 1 | Sun. Jan. 2 |


