Cumulative Broadway Grosses Through Feb. 13, 2005
By David Gewirtzman
26 Feb 2005
| Show | Cumulative Gross |
| 42ND STREET* | $133,018,978 |
| 700 SUNDAYS | $10,205,489 |
| AVENUE Q | $34,554,989 |
| BEAUTY AND THE BEAST | $342,688,618 |
| BOMBAY DREAMS* | $22,437,577 |
| BROOKLYN | $6,024,730 |
| BROOKLYN BOY | $804,655 |
| CHICAGO | $236,354,356 |
| DAME EDNA | $4,759,784 |
| DEMOCRACY | $5,362,299 |
| DIRTY ROTTEN SCOUNDRELS | $1,045,770 |
| DRACULA, THE MUSICAL* | $6,109,526 |
| FIDDLER ON THE ROOF | $33,271,056 |
| FOREVER TANGO* | $2,477,612 |
| GEM OF THE OCEAN* | $2,577,530 |
| GOLDA'S BALCONY* | $9,309,656 |
| GOOD VIBRATIONS | $2,711,822 |
| HAIRSPRAY | $120,939,981 |
| I AM MY OWN WIFE* | $8,648,561 |
| LA CAGE AUX FOLLES | $8,179,732 |
| LAUGH WHORE* | $1,828,502 |
| LITTLE WOMEN | $4,695,847 |
| MAMMA MIA! | $166,527,108 |
| MARC SALEM'S MIND GAMES* | $287,896 |
| MOVIN' OUT | $78,525,320 |
| NIGHT, MOTHER* | $2,011,480 |
| PACIFIC OVERTURES* | $3,770,036 |
| RECKLESS* | $3,004,690 |
| RENT | $197,226,722 |
| THE FROGS* | $7,691,480 |
| THE GOOD BODY* | $843,036 |
| THE LION KING | $377,363,802 |
| THE PHANTOM OF THE OPERA | $562,472,777 |
| THE PRODUCERS | $208,493,030 |
| THE RIVALS* | $2,275,152 |
| TWELVE ANGRY MEN | $6,057,370 |
| WHOOPI* | $2,584,289 |
| WICKED | $78,575,471 |
| WONDERFUL TOWN* | $29,830,255 |


