Broadway's Thanksgiving Week Performance Schedule
By David Gewirtzman
21 Sep 2005
Bold faced dates = added performance
Italic dates = different curtain time
| Mon. Nov. 21 | Tue. Nov. 22 | Wed. Nov. 23 | Thu. Nov. 24 | Fri. Nov. 25 | Sat. Nov. 26 | Sun. Nov. 27 | |
| 25th Annual Putnam County Spelling Bee, The | DARK | 7pm | 2pm, |
8pm | 3pm, 8pm | 2pm, 8pm | 3pm, |
| Absurd Person Singular | 8pm | 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm | |
| Avenue Q | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
|
| Beauty and the Beast | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, |
|
| Chicago | 7pm | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | ||
| Chita Rivera: The Dancer's Life | DARK | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Chitty Chitty Bang Bang | DARK | DARK | 2pm, 7pm | 7pm | 2pm, 7pm | 2pm, 7pm | 1pm, |
| Color Purple, The | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Dirty Rotten Scoundrels | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Doubt | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Fiddler on the Roof | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Hairspray | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| In My Life | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Jersey Boys | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Latinologues | DARK | 8pm | 8pm | 5pm, 9pm | 5pm, 9pm | 3pm, 7pm | |
| Light in the Piazza, The | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Lion King, The | DARK | 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 1pm, 6:30pm | |
| Mamma Mia! | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, |
|
| Monty Python's Spamalot | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Movin' Out | DARK | 8pm | 2pm, |
8pm | 2pm, 8pm | 2pm, 8pm | 3pm |
| Naked Girl on the Appian Way , A | 8pm | 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | 2pm | |
| Odd Couple, The | 8pm | 8pm | 2pm, |
2pm, 8pm | 2pm, 8pm | 3pm | |
| Phantom of the Opera, The | 8pm | 7pm | 8pm | 2pm, 8pm | 2pm, 8pm | DARK | |
| Producers, The | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Rent | 8pm | DARK | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm | |
| Seascape | 6:45pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
| Souvenir | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Sweeney Todd | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 2pm | |
| Sweet Charity | DARK | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, |
|
| Touch of the Poet, A | 8pm | 8pm | 2pm, 8pm | 8pm | 2pm, 8pm | ||
| Wicked | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
| Woman in White, The | DARK | 8pm | 2pm, |
8pm | 2pm, 8pm | 2pm, 8pm | 3pm |
| Mon. Nov. 21 | Tue. Nov. 22 | Wed. Nov. 23 | Thu. Nov. 24 | Fri. Nov. 25 | Sat. Nov. 26 | Sun. Nov. 27 |

