Cumulative Broadway Grosses Through Sept. 18, 2005
26 Sep 2005
| Show | Cumulative Gross |
| 700 SUNDAYS* | $ 21,674,355 |
| A NAKED GIRL ON THE APPIAN WAY | $ 237,903 |
| A STREETCAR NAMED DESIRE* | $ 4,079,445 |
| AFTER THE NIGHT AND THE MUSIC* | $ 1,558,313 |
| ALL SHOOK UP | $ 14,087,889 |
| AVENUE Q | $ 49,035,059 |
| BEAUTY AND THE BEAST | $ 362,758,703 |
| BROOKLYN* | $ 10,108,602 |
| BROOKLYN BOY* | $ 2,135,668 |
| CHICAGO | $ 251,426,724 |
| CHITTY CHITTY BANG BANG | $ 18,265,102 |
| DAME EDNA: BACK WITH A VENGEANCE* | $ 7,021,852 |
| DEMOCRACY* | $ 7,091,677 |
| DIRTY ROTTEN SCOUNDRELS | $ 24,138,418 |
| DOUBT | $ 12,993,590 |
| FIDDLER ON THE ROOF | $ 48,884,507 |
| GLENGARRY GLEN ROSS* | $ 8,532,405 |
| GOOD VIBRATIONS* | $ 5,511,066 |
| HAIRSPRAY | $ 143,528,100 |
| JACKIE MASON: FRESHLY SQUEEZED* | $ 2,964,688 |
| JULIUS CAESAR* | $ 8,543,103 |
| LA CAGE AUX FOLLES* | $ 16,381,491 |
| LATINOLOGUES | $ 31,790 |
| LENNON | $ 3,315,812 |
| LITTLE WOMEN* | $ 9,793,281 |
| LOVE / LIFE* | $ 280,480 |
| MAMMA MIA! | $ 195,822,749 |
| MARK TWAIN TONIGHT!* | $ 617,468 |
| MOVIN' OUT | $ 93,691,955 |
| ON GOLDEN POND* | $ 2,947,552 |
| PRIMO* | $ 1,952,699 |
| RENT | $ 208,964,075 |
| SPAMALOT | $ 28,660,525 |
| STEEL MAGNOLIAS* | $ 4,139,623 |
| SWEET CHARITY | $ 11,005,091 |
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE | $ 9,306,934 |
| THE BLONDE IN THE THUNDERBIRD* | $ 191,165 |
| THE CONTANT WIFE* | $ 3,365,504 |
| THE GLASS MENAGERIE* | $ 4,573,840 |
| THE LIGHT IN THE PIAZZA | $ 11,484,336 |
| THE LION KING | $ 413,492,149 |
| THE PHANTOM OF THE OPERA | $ 585,445,691 |
| THE PILLOWMAN* | $ 8,946,184 |
| THE PRODUCERS | $ 234,184,202 |
| TWELVE ANGRY MEN* | $ 9,325,566 |
| WHO'S AFRAID OF VIRGINIA WOOLF?* | $ 6,574,830 |
| WICKED | $ 117,696,307 |

