Cumulative Broadway Grosses Through April 9, 2006
By David Gewirtzman
11 Apr 2006
| Show | Cumulative Gross |
| A NAKED GIRL ON THE APPIAN WAY* | $3,082,541 |
| A TOUCH OF THE POET* | $3,609,645 |
| ABSURD PERSON SINGULAR* | $1,816,196 |
| ALL SHOOK UP* | $14,447,491 |
| AVENUE Q | $61,507,595 |
| AWAKE AND SING! | $406,693 |
| BAREFOOT IN THE PARK | $3,246,143 |
| BEAUTY AND THE BEAST | $380,406,689 |
| BRIDGE AND TUNNEL | $2,832,857 |
| CHICAGO | $266,480,490 |
| CHITA RIVERA: THE DANCER'S LIFE* | $3,563,421 |
| CHITTY CHITTY BANG BANG* | $28,335,808 |
| DIRTY ROTTEN SCOUNDRELS | $45,069,221 |
| DOUBT | $24,839,314 |
| FESTEN | $730,752 |
| FIDDLER ON THE ROOF* | $57,635,884 |
| HAIRSPRAY | $161,390,760 |
| IN MY LIFE* | $1,557,163 |
| JERSEY BOYS | $21,343,463 |
| LATINOLOGUES* | $1,104,269 |
| LENNON* | $3,596,685 |
| LESTAT | $1,189,110 |
| MAMMA MIA! | $223,573,798 |
| MOVIN' OUT* | $99,919,701 |
| RABBIT HOLE* | $3,203,305 |
| RENT | $223,363,223 |
| RING OF FIRE | $2,167,185 |
| SEASCAPE* | $1,526,743 |
| SOUVENIR* | $945,934 |
| SPAMALOT | $59,192,866 |
| SWEENEY TODD | $14,252,740 |
| SWEET CHARITY* | $18,653,757 |
| TARZAN | $762,821 |
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE | $20,698,597 |
| THE COLOR PURPLE | $20,222,876 |
| THE DROWSY CHAPERONE | $342,398 |
| THE LIGHT IN THE PIAZZA | $24,655,437 |
| THE LION KING | $446,805,873 |
| THE ODD COUPLE | $22,994,167 |
| THE PAJAMA GAME | $4,625,889 |
| THE PHANTOM OF THE OPERA | $606,524,458 |
| THE PRODUCERS | $256,679,226 |
| THE THREEPENNY OPERA | $1,238,415 |
| THE WEDDING SINGER | $626,505 |
| THE WOMAN IN WHITE* | $10,445,368 |
| THREE DAYS OF RAIN | $1,973,292 |
| WELL | $473,184 |
| WICKED | $156,785,609 |

