| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $1,176,503.00 $1,312,857.00 | -$92,828.50 | $88.00 $215.50 | 13,370 1,727 | 8 0 | 96.77% | -1.02% |
| Anastasia Broadhurst Theatre | $809,926.76 $1,093,588.00 | -$125,383.64 | $91.25 $273.00 | 8,876 1,143 | 8 0 | 97.07% | -2.19% |
| The Band's Visit Ethel Barrymore Theatre | $888,059.50 $1,038,880.00 | -$100,583.08 | $116.38 $247.00 | 7,631 1,039 | 8 0 | 91.81% | -5.12% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $654,733.05 $1,106,908.00 | -$88,432.95 | $100.48 $247.00 | 6,516 1,026 | 8 0 | 79.39% | -5.39% |
| The Book of Mormon Eugene O'Neill Theatre | $995,121.00 $1,043,318.50 | -$184,960.00 | $132.95 $477.50 | 7,485 1,066 | 7 0 | 100.31% | -0.91% |
| A Bronx Tale The Musical Longacre Theatre | $683,940.79 $921,066.00 | -$64,088.66 | $92.95 $225.00 | 7,358 1,044 | 8 0 | 88.10% | -5.41% |
| Chicago Ambassador Theatre | $514,130.63 $958,024.00 | -$69,544.12 | $77.36 $187.00 | 6,646 1,080 | 8 0 | 76.92% | -7.73% |
| The Children Samuel J. Friedman Theatre | $273,595.20 $688,136.00 | $930.70 | $59.96 $199.00 | 4,563 650 | 8 0 | 87.75% | 3.90% |
| Come From Away Gerald Schoenfeld Theatre | $1,129,936.50 $1,260,966.00 | -$67,608.94 | $133.04 $347.00 | 8,493 1,046 | 8 0 | 101.49% | -0.37% |
| Dear Evan Hansen Music Box Theatre | $1,663,824.64 $1,425,136.00 | -$33,675.48 | $209.10 $448.00 | 7,957 984 | 8 0 | 101.08% | -0.32% |
| Farinelli and the King Belasco Theatre | $799,692.10 $927,800.00 | -$39,232.34 | $104.05 $247.00 | 7,686 1,051 | 8 0 | 91.41% | -5.44% |
| Hamilton Richard Rodgers Theatre | $2,789,366.00 $2,630,724.00 | -$297,170.00 | $259.81 $849.00 | 10,736 1,321 | 8 0 | 101.59% | -0.18% |
| Hello, Dolly! Sam S. Shubert Theatre | $1,012,052.96 $1,476,416.00 | -$159,712.27 | $95.40 $297.00 | 10,609 1,446 | 8 0 | 91.71% | -6.10% |
| John Lithgow: Stories By Heart American Airlines Theatre | $405,363.60 $627,024.00 | -$28,270.10 | $82.09 $197.00 | 4,938 740 | 8 0 | 83.41% | -6.13% |
| Kinky Boots Al Hirschfeld Theatre | $660,652.65 $1,294,256.00 | -$89,420.00 | $84.21 $249.00 | 7,845 1,424 | 8 0 | 68.86% | -6.68% |
| Latin History for Morons Studio 54 | $521,851.50 $833,960.00 | -$7,280.30 | $88.84 $247.00 | 5,874 1,004 | 7 0 | 83.58% | -1.58% |
| The Lion King Minskoff Theatre | $1,667,193.00 $1,803,986.00 | -$132,186.00 | $125.08 $225.00 | 13,329 1,696 | 8 0 | 98.24% | -1.00% |
| Once On This Island Circle in the Square Theatre | $515,456.30 $792,176.00 | -$84,019.48 | $95.44 $249.50 | 5,401 696 | 8 0 | 97.00% | -4.33% |
| The Parisian Woman Hudson Theatre | $400,167.00 $1,037,246.00 | -$55,620.50 | $73.25 $260.00 | 5,463 977 | 8 0 | 69.90% | -9.82% |
| The Phantom of the Opera Majestic Theatre | $838,668.38 $1,356,418.00 | $6,195.18 | $80.10 $213.00 | 10,470 1,605 | 8 0 | 81.54% | -4.53% |
| The Play That Goes Wrong Lyceum Theatre | $295,910.50 $677,688.00 | -$47,505.25 | $64.95 $197.00 | 4,556 854 | 8 0 | 66.69% | -9.13% |
| School of Rock – The Musical Winter Garden Theatre | $569,912.92 $1,443,688.00 | -$152,346.92 | $73.93 $248.00 | 7,709 1,523 | 8 0 | 63.27% | -8.73% |
| SpongeBob SquarePants, The Broadway Musical Palace Theatre | $650,492.80 $1,408,776.00 | -$158,910.50 | $67.16 $248.00 | 9,685 1,610 | 8 0 | 75.19% | -8.44% |
| Springsteen On Broadway Walter Kerr Theatre | $2,408,900.00 $2,384,275.00 | -$1,500.00 | $508.21 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
| Waitress Brooks Atkinson Theatre | $1,174,702.40 $1,019,480.00 | -$451,775.60 | $160.98 $270.00 | 7,297 1,045 | 8 0 | 87.28% | -13.25% |
| Wicked Gershwin Theatre | $1,369,478.50 $1,779,845.00 | -$127,604.50 | $92.13 $240.00 | 14,864 1,867 | 8 0 | 99.54% | 1.13% |
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.
Thanksgiving week was a holiday bonanza at the Broadway box office.