Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

41

Week’s Total

$26,316,392.79
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,236,989.50 $1,390,752.00 -$222,273.50 $91.18 $215.50 13,566 1,727 8 0 98.19% -1.68%
Anastasia Broadhurst Theatre $718,265.50 $1,093,588.00 -$233,295.50 $92.90 $273.00 7,732 1,143 8 0 84.56% -13.83%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $631,275.50 $1,013,455.00 $309,242.00 $94.07 $247.00 6,711 1,422 0 5 94.39% -1.87%
The Band's Visit Ethel Barrymore Theatre $778,055.50 $1,038,880.00 -$141,268.00 $108.96 $247.00 7,141 1,039 8 0 85.91% -11.79%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $623,615.80 $1,106,908.00 -$78,054.30 $92.22 $247.00 6,762 1,026 8 0 82.38% -6.76%
The Book of Mormon Eugene O'Neill Theatre $1,087,290.00 $1,192,364.00 -$86,690.00 $126.81 $477.50 8,574 1,066 8 0 100.54% -0.82%
A Bronx Tale The Musical Longacre Theatre $570,439.05 $921,066.00 -$139,478.49 $89.13 $225.00 6,400 1,044 8 0 76.63% -18.29%
Carousel Imperial Theatre $702,386.86 $1,016,170.00 $0.00 $117.93 $323.00 5,956 1,428 0 5 83.42% 0.00%
Chicago Ambassador Theatre $521,522.05 $958,024.00 -$95,683.11 $80.16 $187.00 6,506 1,080 8 0 75.30% -7.99%
Come From Away Gerald Schoenfeld Theatre $1,113,329.50 $1,260,966.00 -$103,299.00 $131.15 $347.00 8,489 1,046 8 0 101.45% -0.61%
Dear Evan Hansen Music Box Theatre $1,620,675.58 $1,425,136.00 -$116,085.18 $203.37 $448.00 7,969 984 8 0 101.23% -0.29%
Escape to Margaritaville Marquis Theatre $678,568.60 $1,752,864.00 -$73,255.70 $76.46 $247.00 8,875 1,626 0 8 68.23% -10.63%
Farinelli and the King Belasco Theatre $615,285.60 $927,800.00 -$78,844.70 $93.89 $247.00 6,553 1,051 8 0 77.94% -5.05%
Frozen St. James Theatre $983,535.00 $992,879.00 $56,695.00 $116.75 $277.50 8,424 1,680 0 5 100.29% -0.07%
Hamilton Richard Rodgers Theatre $3,070,115.00 $2,630,724.00 -$26,269.00 $285.46 $849.00 10,755 1,321 8 0 101.77% 0.03%
Hello, Dolly! Sam S. Shubert Theatre $854,627.20 $1,371,056.00 -$152,993.60 $88.66 $297.00 9,639 1,446 8 0 83.32% -11.29%
John Lithgow: Stories By Heart American Airlines Theatre $492,930.60 $627,024.00 $31,671.50 $86.40 $250.00 5,705 740 8 0 96.37% 6.78%
Kinky Boots Al Hirschfeld Theatre $612,307.75 $1,294,256.00 -$88,401.90 $84.58 $249.00 7,239 1,424 8 0 63.54% -5.58%
The Lion King Minskoff Theatre $1,797,325.00 $1,891,293.00 -$179,063.00 $134.53 $225.00 13,360 1,696 8 0 98.47% -1.52%
Lobby Hero Helen Hayes Theater $261,326.00 $478,722.00 $0.00 $83.09 $299.00 3,145 581 0 6 90.22% 0.00%
Once On This Island Circle in the Square Theatre $419,609.20 $792,176.00 -$71,638.56 $87.29 $249.50 4,807 696 8 0 86.33% -3.92%
The Parisian Woman Hudson Theatre $383,884.50 $1,037,246.00 -$47,273.00 $76.05 $260.00 5,048 977 8 0 64.59% -5.92%
The Phantom of the Opera Majestic Theatre $733,404.84 $1,356,418.00 -$306,619.96 $79.57 $213.00 9,217 1,605 8 0 71.78% -19.90%
The Play That Goes Wrong Lyceum Theatre $249,413.50 $677,688.00 -$116,245.50 $55.90 $197.00 4,462 854 8 0 65.31% -20.57%
School of Rock – The Musical Winter Garden Theatre $568,211.16 $1,443,688.00 -$338,247.40 $82.16 $248.00 6,916 1,523 8 0 56.76% -23.25%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $554,230.50 $1,418,894.00 -$292,349.80 $67.11 $248.00 8,258 1,610 8 0 64.11% -19.73%
Springsteen On Broadway Walter Kerr Theatre $1,915,877.50 $1,907,420.00 $0.00 $505.24 $0.00 3,792 948 4 0 100.00% 0.00%
Three Tall Women John Golden Theatre $283,296.00 $415,636.00 $0.00 $98.06 $273.00 2,889 787 0 4 91.77% 0.00%
Waitress Brooks Atkinson Theatre $862,659.00 $1,019,480.00 -$187,458.10 $140.36 $270.00 6,146 1,045 8 0 73.52% -14.03%
Wicked Gershwin Theatre $1,375,941.00 $1,779,845.00 -$368,406.00 $98.68 $240.00 13,944 1,807 8 0 96.46% -3.29%

Broadway Grosses Analysis