Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

42

Week’s Total

$29,425,481.36
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,262,334.50 $1,423,870.00 $25,345.00 $94.25 $215.50 13,394 1,727 8 0 96.95% -1.24%
Anastasia Broadhurst Theatre $852,358.64 $1,093,588.00 $134,093.14 $102.57 $273.00 8,310 1,143 8 0 90.88% 6.32%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $994,784.50 $1,432,216.00 $363,509.00 $103.55 $247.00 9,607 1,422 0 7 96.51% 2.12%
The Band's Visit Ethel Barrymore Theatre $802,835.50 $1,038,880.00 $24,780.00 $113.94 $247.00 7,046 1,039 8 0 84.77% -1.14%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $664,160.40 $1,106,908.00 $40,544.60 $93.08 $247.00 7,135 1,026 8 0 86.93% 4.55%
The Book of Mormon Eugene O'Neill Theatre $1,122,085.50 $1,191,794.00 $34,795.50 $129.51 $477.50 8,664 1,049 8 0 103.24% 2.70%
A Bronx Tale The Musical Longacre Theatre $592,040.19 $921,066.00 $21,601.14 $90.39 $225.00 6,550 1,044 8 0 78.42% 1.79%
Carousel Imperial Theatre $865,506.50 $1,417,922.00 $163,119.64 $105.11 $323.00 8,234 1,428 0 7 82.37% -1.05%
Chicago Ambassador Theatre $615,363.35 $958,024.00 $93,841.30 $82.00 $187.00 7,504 1,080 8 0 86.85% 11.55%
Come From Away Gerald Schoenfeld Theatre $1,130,055.45 $1,260,966.00 $16,725.95 $135.55 $347.00 8,337 1,046 8 0 99.63% -1.82%
Dear Evan Hansen Music Box Theatre $1,654,007.60 $1,425,136.00 $33,332.02 $208.73 $448.00 7,924 984 8 0 100.66% -0.57%
Escape to Margaritaville Marquis Theatre $625,317.00 $1,752,864.00 -$53,251.60 $63.12 $247.00 9,907 1,626 0 8 76.16% 7.93%
Farinelli and the King Belasco Theatre $649,191.80 $927,800.00 $33,906.20 $95.64 $247.00 6,788 1,051 8 0 80.73% 2.79%
Frozen St. James Theatre $1,453,464.00 $1,447,063.00 $469,929.00 $125.15 $277.50 11,614 1,680 0 7 98.76% -1.53%
Hamilton Richard Rodgers Theatre $3,149,330.00 $2,895,648.00 $79,215.00 $292.88 $849.00 10,753 1,321 8 0 101.75% -0.02%
Hello, Dolly! Sam S. Shubert Theatre $954,836.07 $1,371,056.00 $100,208.87 $96.43 $297.00 9,902 1,446 8 0 85.60% 2.28%
Kinky Boots Al Hirschfeld Theatre $791,450.80 $1,294,256.00 $179,143.05 $91.89 $249.00 8,613 1,424 8 0 75.61% 12.07%
The Lion King Minskoff Theatre $1,774,590.00 $1,756,842.00 -$22,735.00 $130.76 $225.00 13,571 1,696 8 0 100.02% 1.55%
Lobby Hero Helen Hayes Theater $372,854.50 $638,296.00 $111,528.50 $87.52 $299.00 4,260 581 0 8 91.65% 1.43%
Once On This Island Circle in the Square Theatre $478,593.66 $792,176.00 $58,984.46 $89.71 $249.50 5,335 696 8 0 95.82% 9.49%
The Parisian Woman Hudson Theatre $467,852.50 $1,037,246.00 $83,968.00 $80.13 $260.00 5,839 977 8 0 74.71% 10.12%
The Phantom of the Opera Majestic Theatre $916,123.80 $1,356,418.00 $182,718.96 $86.22 $213.00 10,625 1,605 8 0 82.75% 10.97%
The Play That Goes Wrong Lyceum Theatre $303,968.00 $677,688.00 $54,554.50 $69.59 $197.00 4,368 854 8 0 63.93% -1.38%
School of Rock – The Musical Winter Garden Theatre $712,808.00 $1,443,688.00 $144,596.84 $82.39 $248.00 8,652 1,523 8 0 71.01% 14.25%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $620,125.50 $1,247,856.00 $65,895.00 $69.70 $248.00 8,897 1,610 7 0 78.94% 14.83%
Springsteen On Broadway Walter Kerr Theatre $2,396,015.00 $2,384,275.00 $480,137.50 $505.49 $0.00 4,740 948 5 0 100.00% 0.00%
Three Tall Women John Golden Theatre $497,065.50 $706,393.00 $213,769.50 $95.98 $273.00 5,179 787 0 7 94.01% 2.24%
Waitress Brooks Atkinson Theatre $1,133,417.10 $1,019,480.00 $270,758.10 $152.92 $270.00 7,412 1,045 8 0 88.66% 15.14%
Wicked Gershwin Theatre $1,572,946.00 $1,779,845.00 $197,005.00 $106.62 $240.00 14,753 1,867 8 0 98.80% 2.34%

Broadway Grosses Analysis