| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $1,445,069.00 $1,531,692.00 | $2,282.50 | $108.31 $227.50 | 13,342 1,727 | 8 0 | 96.57% | -3.02% |
| Anastasia Broadhurst Theatre | $918,633.34 $1,093,588.00 | -$80,882.66 | $110.11 $348.00 | 8,343 1,143 | 8 0 | 91.24% | -9.12% |
| Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $549,002.50 $1,418,837.00 | -$245,890.50 | $56.83 $247.00 | 9,660 1,422 | 2 5 | 97.05% | 2.24% |
| The Band's Visit Ethel Barrymore Theatre | $786,429.50 $1,038,880.00 | -$100,138.10 | $112.00 $247.00 | 7,022 1,039 | 8 0 | 84.48% | -9.88% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $681,282.30 $1,106,908.00 | $29,849.78 | $95.56 $247.00 | 7,129 1,026 | 8 0 | 86.85% | -6.81% |
| The Book of Mormon Eugene O'Neill Theatre | $1,188,662.00 $1,191,794.00 | $25,419.00 | $137.31 $477.50 | 8,657 1,049 | 8 0 | 103.16% | -0.38% |
| A Bronx Tale The Musical Longacre Theatre | $599,739.79 $921,066.00 | -$54,083.31 | $92.72 $250.00 | 6,468 1,044 | 8 0 | 77.44% | -15.82% |
| Carousel Imperial Theatre | $1,075,699.44 $1,622,728.00 | -$23.06 | $107.00 $323.00 | 10,053 1,428 | 0 8 | 88.00% | -3.82% |
| Chicago Ambassador Theatre | $677,679.65 $958,024.00 | $1,545.00 | $87.22 $187.00 | 7,770 1,080 | 8 0 | 89.93% | 0.79% |
| Children of a Lesser God Studio 54 | $247,123.00 $626,730.00 | $0.00 | $56.91 $247.00 | 4,342 1,004 | 0 5 | 86.49% | 0.00% |
| Come From Away Gerald Schoenfeld Theatre | $1,145,116.94 $1,260,966.00 | -$35,966.56 | $137.27 $347.00 | 8,342 1,046 | 8 0 | 99.69% | -2.38% |
| Dear Evan Hansen Music Box Theatre | $1,670,888.61 $1,425,136.00 | -$44,316.55 | $209.94 $448.00 | 7,959 984 | 8 0 | 101.11% | -0.47% |
| Escape to Margaritaville Marquis Theatre | $708,812.50 $1,752,864.00 | $143,527.50 | $86.22 $247.00 | 8,221 1,626 | 8 0 | 63.20% | -15.41% |
| Farinelli and the King Belasco Theatre | $723,424.30 $927,800.00 | $65,402.90 | $102.95 $273.00 | 7,027 1,051 | 8 0 | 83.58% | 0.02% |
| Frozen St. James Theatre | $1,442,795.50 $1,626,628.00 | $86,554.50 | $109.75 $275.00 | 13,146 1,680 | 5 3 | 97.81% | -2.09% |
| Hamilton Richard Rodgers Theatre | $3,082,528.50 $2,895,648.00 | -$68,491.50 | $286.67 $849.00 | 10,753 1,321 | 8 0 | 101.75% | -0.04% |
| Harry Potter and the Cursed Child Lyric Theatre | $1,541,957.00 $1,390,428.00 | $0.00 | $158.44 $286.50 | 9,732 1,622 | 0 6 | 100.00% | 0.00% |
| Hello, Dolly! Sam S. Shubert Theatre | $1,006,613.10 $1,371,056.00 | -$74,236.33 | $97.50 $297.00 | 10,324 1,446 | 8 0 | 89.25% | -9.57% |
| The Iceman Cometh Bernard B. Jacobs Theatre | $391,717.00 $373,380.00 | $0.00 | $186.80 $397.00 | 2,097 1,054 | 0 2 | 99.48% | 0.00% |
| Kinky Boots Al Hirschfeld Theatre | $889,118.55 $1,294,256.00 | $40,126.60 | $91.24 $249.00 | 9,745 1,424 | 8 0 | 85.54% | 4.10% |
| The Lion King Minskoff Theatre | $2,071,519.00 $2,140,473.00 | $46,085.00 | $157.58 $225.00 | 13,146 1,696 | 8 0 | 96.89% | -3.12% |
| Lobby Hero Helen Hayes Theater | $333,113.80 $638,296.00 | -$55,065.90 | $81.81 $299.00 | 4,072 581 | 0 8 | 87.61% | -9.36% |
| Once On This Island Circle in the Square Theatre | $507,741.50 $792,176.00 | -$8,658.70 | $96.46 $249.50 | 5,264 696 | 8 0 | 94.54% | -2.01% |
| The Phantom of the Opera Majestic Theatre | $1,146,636.10 $1,356,418.00 | -$19,143.78 | $93.87 $247.00 | 12,215 1,605 | 8 0 | 95.13% | -1.75% |
| The Play That Goes Wrong Lyceum Theatre | $327,696.00 $677,688.00 | -$33,853.25 | $66.70 $197.00 | 4,913 854 | 8 0 | 71.91% | -12.93% |
| Rocktopia Broadway Theatre | $813,589.35 $1,500,350.00 | $0.00 | $66.02 $247.00 | 12,323 1,755 | 0 8 | 87.77% | 0.00% |
| School of Rock – The Musical Winter Garden Theatre | $883,880.20 $1,443,688.00 | $42,140.40 | $86.18 $248.00 | 10,256 1,523 | 8 0 | 84.18% | 6.47% |
| SpongeBob SquarePants, The Broadway Musical Palace Theatre | $763,617.00 $1,418,894.00 | $56,080.80 | $72.11 $248.00 | 10,589 1,610 | 8 0 | 82.21% | 0.82% |
| Springsteen On Broadway Walter Kerr Theatre | $2,407,110.00 $2,384,275.00 | $482,290.00 | $507.83 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
| Three Tall Women John Golden Theatre | $601,577.00 $812,632.00 | -$20,834.00 | $99.71 $297.00 | 6,033 787 | 0 8 | 95.82% | -3.32% |
| Waitress Brooks Atkinson Theatre | $769,885.70 $1,019,480.00 | -$6,304.80 | $100.70 $270.00 | 7,645 1,045 | 8 0 | 91.45% | -2.72% |
| Wicked Gershwin Theatre | $1,815,639.00 $1,779,845.00 | -$61,988.00 | $119.97 $240.00 | 15,134 1,926 | 8 0 | 98.22% | -1.22% |
The top-grossing holidays have passed, but this year's performance is on track to reach new highs.
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.