Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

48

Week’s Total

$37,506,237.02
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,413,891.50 $1,375,570.00 -$20,612.50 $103.25 $215.50 13,694 1,727 8 0 99.12% 1.52%
Anastasia Broadhurst Theatre $839,753.54 $1,093,588.00 $15,089.02 $99.79 $273.00 8,415 1,143 8 0 92.03% 3.74%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $928,535.00 $1,362,036.00 $4,127.00 $108.74 $247.00 8,539 1,422 7 0 85.78% -0.29%
The Band's Visit Ethel Barrymore Theatre $844,447.86 $1,038,880.00 -$3,227.78 $109.33 $247.00 7,724 1,039 8 0 92.93% 3.66%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $710,611.10 $1,106,908.00 -$6,456.90 $111.77 $247.00 6,358 1,026 8 0 77.46% -6.06%
The Book of Mormon Eugene O'Neill Theatre $1,163,172.50 $1,190,502.00 $11,136.50 $134.47 $477.50 8,650 1,047 8 0 103.27% 0.87%
A Bronx Tale The Musical Longacre Theatre $582,856.51 $921,066.00 -$14,557.49 $89.71 $225.00 6,497 1,044 8 0 77.79% -2.42%
Carousel Imperial Theatre $1,282,413.26 $1,622,728.00 $227,713.38 $121.50 $323.00 10,555 1,428 8 0 92.39% -3.71%
Chicago Ambassador Theatre $700,233.75 $958,024.00 $47,400.05 $89.08 $187.00 7,861 1,080 8 0 90.98% -0.12%
Children of a Lesser God Studio 54 $354,179.80 $993,576.00 $123,784.30 $58.13 $247.00 6,093 1,004 8 0 75.86% -5.95%
Come From Away Gerald Schoenfeld Theatre $1,237,165.50 $1,260,966.00 $15,664.16 $145.12 $347.00 8,525 1,046 8 0 101.88% -0.06%
Dear Evan Hansen Music Box Theatre $1,733,173.76 $1,425,136.00 -$19,949.24 $217.00 $448.00 7,987 984 8 0 101.46% -0.13%
Escape to Margaritaville Marquis Theatre $698,231.00 $1,752,864.00 $22,381.50 $88.88 $247.00 7,856 1,626 8 0 60.39% 0.72%
Frozen St. James Theatre $1,774,655.00 $1,824,044.00 $22,617.00 $133.88 $297.00 13,256 1,680 8 0 98.63% 4.84%
Hamilton Richard Rodgers Theatre $3,081,677.00 $2,895,648.00 -$58,291.00 $286.51 $849.00 10,756 1,321 8 0 101.78% -0.02%
Harry Potter and the Cursed Child Lyric Theatre $1,272,136.00 $1,853,904.00 -$428,974.00 $98.04 $286.50 12,976 1,622 2 6 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $1,053,116.86 $1,371,056.00 $29,358.44 $98.98 $297.00 10,640 1,446 8 0 91.98% 0.95%
The Iceman Cometh Bernard B. Jacobs Theatre $872,548.30 $1,020,700.00 $36,405.30 $137.97 $397.00 6,324 1,054 0 6 100.00% 1.23%
Kinky Boots Al Hirschfeld Theatre $911,645.20 $1,294,256.00 $24,744.80 $95.35 $249.00 9,561 1,424 8 0 83.93% 2.29%
The Lion King Minskoff Theatre $2,117,628.00 $2,006,583.00 -$18,465.00 $157.46 $225.00 13,449 1,696 8 0 99.12% -0.76%
Lobby Hero Helen Hayes Theater $492,023.80 $638,296.00 $28,327.16 $109.29 $299.00 4,502 581 8 0 96.86% 3.23%
Mean Girls August Wilson Theatre $1,469,881.05 $1,469,426.00 $87,784.85 $148.61 $299.50 9,891 1,225 8 0 100.93% 0.17%
My Fair Lady Vivian Beaumont Theater $940,629.00 $1,364,050.00 -$7,174.00 $109.99 $323.00 8,552 1,069 5 3 100.00% 0.00%
Once On This Island Circle in the Square Theatre $474,934.10 $792,176.00 $10,991.40 $92.20 $249.50 5,151 696 8 0 92.51% -0.45%
The Phantom of the Opera Majestic Theatre $1,081,645.54 $1,356,418.00 $57,669.06 $88.14 $213.00 12,272 1,605 8 0 95.58% 4.72%
The Play That Goes Wrong Lyceum Theatre $316,767.00 $677,688.00 $2,662.54 $62.52 $197.00 5,067 854 8 0 74.17% 5.20%
Rocktopia Broadway Theatre $613,008.89 $1,500,350.00 -$15,298.51 $59.79 $247.00 10,252 1,755 8 0 73.02% 0.83%
Saint Joan Samuel J. Friedman Theatre $219,104.60 $673,048.00 -$5,968.00 $44.88 $199.00 4,882 647 0 8 94.32% 12.42%
School of Rock – The Musical Winter Garden Theatre $917,164.54 $1,443,688.00 -$44,730.06 $89.69 $248.00 10,226 1,523 8 0 83.93% -4.12%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $657,315.00 $1,418,894.00 -$17,770.00 $68.57 $248.00 9,586 1,610 8 0 74.43% -1.15%
Springsteen On Broadway Walter Kerr Theatre $1,925,155.00 $1,907,420.00 -$487,545.00 $507.69 $0.00 3,792 948 4 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $962,917.00 $1,455,668.00 $68,499.80 $87.94 $197.00 10,950 1,470 0 8 93.11% 13.80%
Three Tall Women John Golden Theatre $853,774.46 $932,456.00 $41,173.60 $135.61 $348.00 6,296 787 8 0 100.00% 0.00%
Travesties American Airlines Theatre $319,321.20 $655,224.00 $280.60 $62.15 $0.00 5,138 727 0 8 88.34% 10.76%
Waitress Brooks Atkinson Theatre $891,796.40 $1,019,480.00 -$6,185.40 $117.20 $270.00 7,609 1,045 8 0 91.02% -0.18%
Wicked Gershwin Theatre $1,798,728.00 $1,779,845.00 $54,553.00 $119.24 $240.00 15,085 1,926 8 0 97.90% 0.13%

Broadway Grosses Analysis