Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

49

Week’s Total

$35,335,326.58
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,412,165.00 $1,440,192.00 -$1,726.50 $103.87 $215.50 13,596 1,727 8 0 98.41% -0.71%
Anastasia Broadhurst Theatre $791,182.44 $1,093,588.00 -$48,571.10 $98.26 $273.00 8,052 1,143 8 0 88.06% -3.97%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $921,368.00 $1,362,036.00 -$7,167.00 $107.84 $247.00 8,544 1,422 7 0 85.83% 0.05%
The Band's Visit Ethel Barrymore Theatre $908,564.74 $1,038,880.00 $64,116.88 $117.22 $247.00 7,751 1,039 8 0 93.25% 0.32%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $717,558.00 $1,106,908.00 $6,946.90 $107.47 $247.00 6,677 1,026 8 0 81.35% 3.89%
The Book of Mormon Eugene O'Neill Theatre $1,122,026.00 $1,190,502.00 -$41,146.50 $130.79 $477.50 8,579 1,047 8 0 102.42% -0.85%
A Bronx Tale The Musical Longacre Theatre $596,233.65 $921,066.00 $13,377.14 $88.41 $225.00 6,744 1,044 8 0 80.75% 2.96%
Carousel Imperial Theatre $1,289,711.50 $1,622,728.00 $7,298.24 $123.01 $323.00 10,485 1,428 8 0 91.78% -0.61%
Chicago Ambassador Theatre $702,818.98 $958,024.00 $2,585.23 $88.74 $187.00 7,920 1,080 8 0 91.67% 0.69%
Children of a Lesser God Studio 54 $335,474.00 $993,576.00 -$18,705.80 $56.55 $247.00 5,932 1,004 8 0 73.85% -2.01%
Come From Away Gerald Schoenfeld Theatre $1,219,106.00 $1,260,966.00 -$18,059.50 $143.09 $347.00 8,520 1,046 8 0 101.82% -0.06%
Dear Evan Hansen Music Box Theatre $1,694,047.04 $1,425,136.00 -$39,126.72 $212.05 $448.00 7,989 984 8 0 101.49% 0.03%
Escape to Margaritaville Marquis Theatre $626,378.50 $1,752,864.00 -$71,852.50 $86.97 $247.00 7,202 1,626 8 0 55.37% -5.02%
Frozen St. James Theatre $1,684,279.50 $1,749,295.00 -$90,375.50 $128.14 $297.00 13,144 1,680 8 0 97.80% -0.83%
Hamilton Richard Rodgers Theatre $2,823,279.00 $2,630,724.00 -$258,398.00 $262.97 $849.00 10,736 1,321 8 0 101.59% -0.19%
Harry Potter and the Cursed Child Lyric Theatre $1,886,079.00 $1,988,464.00 $613,943.00 $145.35 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $1,007,123.30 $1,371,056.00 -$45,993.56 $96.39 $297.00 10,448 1,446 8 0 90.32% -1.66%
The Iceman Cometh Bernard B. Jacobs Theatre $824,595.18 $1,020,700.00 -$47,953.12 $130.08 $397.00 6,339 1,054 4 2 100.24% 0.24%
Kinky Boots Al Hirschfeld Theatre $862,053.65 $1,294,256.00 -$49,591.55 $91.85 $249.00 9,385 1,424 8 0 82.38% -1.55%
The Lion King Minskoff Theatre $2,134,280.00 $1,955,840.00 $16,652.00 $157.74 $225.00 13,530 1,696 8 0 99.72% 0.60%
Lobby Hero Helen Hayes Theater $498,593.10 $638,296.00 $6,569.30 $109.94 $299.00 4,535 581 8 0 97.57% 0.71%
Mean Girls August Wilson Theatre $1,457,577.35 $1,469,426.00 -$12,303.70 $147.69 $324.50 9,869 1,225 8 0 100.70% -0.23%
My Fair Lady Vivian Beaumont Theater $1,115,499.00 $1,396,120.00 $174,870.00 $130.47 $323.00 8,550 1,069 8 0 99.98% -0.02%
Once On This Island Circle in the Square Theatre $433,993.10 $792,176.00 -$40,941.00 $87.08 $249.50 4,984 696 8 0 89.51% -3.00%
The Phantom of the Opera Majestic Theatre $1,040,754.58 $1,356,418.00 -$40,890.96 $88.20 $213.00 11,800 1,605 8 0 91.90% -3.68%
The Play That Goes Wrong Lyceum Theatre $309,854.62 $677,688.00 -$6,912.38 $66.29 $197.00 4,674 854 8 0 68.41% -5.76%
Rocktopia Broadway Theatre $738,343.35 $1,500,350.00 $125,334.46 $62.44 $247.00 11,825 1,755 8 0 84.22% 11.20%
Saint Joan Samuel J. Friedman Theatre $194,318.50 $632,597.00 -$24,786.10 $42.97 $199.00 4,522 647 7 1 87.36% -6.96%
School of Rock – The Musical Winter Garden Theatre $764,123.28 $1,443,688.00 -$153,041.26 $85.62 $248.00 8,925 1,523 8 0 73.25% -10.68%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $543,228.00 $1,418,894.00 -$114,087.00 $64.77 $248.00 8,387 1,610 8 0 65.12% -9.31%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $1,055,612.10 $1,455,668.00 $92,695.10 $97.96 $197.00 10,776 1,470 8 0 91.63% -1.48%
Three Tall Women John Golden Theatre $871,551.02 $932,456.00 $17,776.56 $138.43 $373.00 6,296 787 8 0 100.00% 0.00%
Travesties American Airlines Theatre $263,664.10 $573,321.00 -$55,657.10 $62.52 $250.00 4,217 727 7 0 82.87% -5.47%
Waitress Brooks Atkinson Theatre $838,583.00 $1,019,480.00 -$53,213.40 $115.46 $270.00 7,263 1,045 8 0 86.88% -4.14%
Wicked Gershwin Theatre $1,651,308.00 $1,779,845.00 -$147,420.00 $115.88 $240.00 14,250 1,807 8 0 98.57% 0.67%

Broadway Grosses Analysis