Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

53

Week’s Total

$39,431,767.13
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,487,127.50 $1,536,861.00 $119,084.50 $109.61 $215.50 13,568 1,727 8 0 98.20% -0.79%
Anastasia Broadhurst Theatre $829,377.80 $1,093,588.00 $8,887.26 $101.48 $273.00 8,173 1,143 8 0 89.38% -1.01%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $878,368.00 $1,362,036.00 -$45,983.50 $98.60 $247.00 8,908 1,422 7 0 89.49% -1.56%
The Band's Visit Ethel Barrymore Theatre $897,279.92 $1,024,568.00 $29,650.92 $109.67 $277.00 8,182 1,039 8 0 98.44% -1.54%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $658,335.00 $1,106,908.00 -$120,825.13 $100.76 $247.00 6,534 1,026 8 0 79.61% -7.73%
The Book of Mormon Eugene O'Neill Theatre $1,203,073.00 $1,190,502.00 -$3,920.50 $138.38 $477.50 8,694 1,047 8 0 103.80% 0.37%
The Boys in the Band Booth Theatre $1,002,550.10 $957,024.00 -$33,032.40 $160.67 $348.00 6,240 774 0 8 100.78% 0.09%
A Bronx Tale The Musical Longacre Theatre $628,532.33 $932,228.00 $10,393.68 $89.47 $225.00 7,025 1,044 8 0 84.11% -4.20%
Carousel Imperial Theatre $1,080,162.00 $1,626,658.00 -$99,644.54 $110.67 $323.00 9,760 1,428 8 0 85.43% -7.79%
Chicago Ambassador Theatre $750,232.75 $958,024.00 -$11,902.21 $91.09 $203.00 8,236 1,080 8 0 95.32% -3.53%
Children of a Lesser God Studio 54 $458,191.00 $993,576.00 $46,930.00 $65.10 $247.00 7,038 1,004 8 0 87.62% -1.04%
Come From Away Gerald Schoenfeld Theatre $1,179,458.00 $1,260,966.00 -$29,529.00 $138.40 $347.00 8,522 1,046 8 0 101.84% -0.20%
Dear Evan Hansen Music Box Theatre $1,705,522.30 $1,425,136.00 -$11,177.60 $213.40 $448.00 7,992 984 8 0 101.52% -0.02%
Escape to Margaritaville Marquis Theatre $578,329.50 $1,752,864.00 -$109,350.50 $78.72 $247.00 7,347 1,626 8 0 56.48% -0.50%
Frozen St. James Theatre $1,810,850.50 $1,834,392.00 $114,407.50 $136.96 $297.00 13,222 1,680 8 0 98.38% -0.25%
Hamilton Richard Rodgers Theatre $2,987,818.00 $2,738,924.00 -$133,014.00 $278.35 $849.00 10,734 1,321 8 0 101.57% -0.19%
Harry Potter and the Cursed Child Lyric Theatre $2,027,519.00 $1,988,464.00 $34,451.00 $156.25 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $989,368.30 $1,371,056.00 -$48,084.90 $95.16 $297.00 10,397 1,446 8 0 89.88% -5.21%
The Iceman Cometh Bernard B. Jacobs Theatre $985,443.00 $1,194,930.00 -$108,469.70 $137.44 $397.00 7,170 1,054 7 0 97.18% -2.37%
Kinky Boots Al Hirschfeld Theatre $747,382.45 $1,294,256.00 -$15,448.75 $90.91 $249.00 8,221 1,424 8 0 72.16% -3.83%
The Lion King Minskoff Theatre $2,200,343.00 $2,093,805.00 $59,088.00 $162.82 $225.00 13,514 1,696 8 0 99.60% -0.30%
Mean Girls August Wilson Theatre $1,565,923.70 $1,469,426.00 $76,774.55 $158.17 $399.50 9,900 1,225 8 0 101.02% 0.12%
My Fair Lady Vivian Beaumont Theater $1,217,242.00 $1,396,120.00 $203,848.00 $142.33 $323.00 8,552 1,069 8 0 100.00% 0.00%
Once On This Island Circle in the Square Theatre $551,703.10 $792,176.00 $38,120.80 $105.99 $249.50 5,205 696 8 0 93.48% -7.51%
The Phantom of the Opera Majestic Theatre $1,186,286.10 $1,356,418.00 -$1,319.50 $93.04 $213.00 12,750 1,605 8 0 99.30% -0.79%
The Play That Goes Wrong Lyceum Theatre $340,105.13 $677,688.00 $2,624.63 $67.98 $197.00 5,003 854 8 0 73.23% -2.41%
Saint Joan Samuel J. Friedman Theatre $175,437.40 $639,877.00 -$52,536.10 $42.06 $199.00 4,171 647 8 0 80.58% 5.89%
School of Rock – The Musical Winter Garden Theatre $902,629.20 $1,443,688.00 $140,913.82 $88.94 $248.00 10,149 1,523 8 0 83.30% 7.62%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $869,671.30 $1,418,894.00 $139,346.50 $75.76 $248.00 11,479 1,610 8 0 89.12% 3.16%
Springsteen On Broadway Walter Kerr Theatre $2,406,852.50 $2,384,275.00 $475,407.50 $508.96 $0.00 4,729 948 5 0 99.77% -0.23%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $1,073,066.30 $1,455,668.00 -$87,232.80 $106.44 $197.00 10,081 1,470 8 0 85.72% -8.63%
Three Tall Women John Golden Theatre $940,362.60 $932,456.00 $31,793.90 $149.36 $373.00 6,296 787 8 0 100.00% 0.00%
Travesties American Airlines Theatre $420,272.25 $655,224.00 $1,403.80 $87.90 $250.00 4,781 727 8 0 82.20% 2.27%
Waitress Brooks Atkinson Theatre $891,114.10 $1,019,480.00 -$59,390.20 $117.21 $270.00 7,603 1,045 8 0 90.94% -4.66%
Wicked Gershwin Theatre $1,805,838.00 $1,779,845.00 $56,251.00 $119.06 $240.00 15,168 1,926 8 0 98.44% 1.33%

Broadway Grosses Analysis