| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $1,420,716.50 $1,492,606.00 | -$66,411.00 | $105.23 $199.50 | 13,501 1,727 | 8 0 | 97.72% | -0.48% |
| Anastasia Broadhurst Theatre | $789,629.80 $1,093,588.00 | -$39,748.00 | $97.05 $273.00 | 8,136 1,143 | 8 0 | 88.98% | -0.40% |
| Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $829,637.00 $1,362,036.00 | -$48,731.00 | $98.57 $247.00 | 8,417 1,422 | 7 0 | 84.56% | -4.93% |
| The Band's Visit Ethel Barrymore Theatre | $862,762.00 $1,024,568.00 | -$34,517.92 | $106.75 $247.00 | 8,082 1,039 | 8 0 | 97.23% | -1.21% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $596,943.04 $1,106,908.00 | -$61,391.96 | $101.35 $247.00 | 5,890 1,026 | 8 0 | 71.76% | -7.85% |
| The Book of Mormon Eugene O'Neill Theatre | $1,140,274.00 $1,190,502.00 | -$62,799.00 | $132.36 $477.50 | 8,615 1,047 | 8 0 | 102.85% | -0.95% |
| The Boys in the Band Booth Theatre | $881,039.20 $957,024.00 | -$121,510.90 | $142.17 $397.00 | 6,197 774 | 4 4 | 100.08% | -0.70% |
| A Bronx Tale The Musical Longacre Theatre | $542,166.87 $921,066.00 | -$86,365.46 | $83.27 $225.00 | 6,511 1,044 | 8 0 | 77.96% | -6.15% |
| Carousel Imperial Theatre | $968,407.50 $1,622,728.00 | -$111,754.50 | $107.60 $323.00 | 9,000 1,428 | 8 0 | 78.78% | -6.65% |
| Chicago Ambassador Theatre | $651,540.33 $958,024.00 | -$98,692.42 | $87.47 $203.00 | 7,449 1,080 | 8 0 | 86.22% | -9.10% |
| Come From Away Gerald Schoenfeld Theatre | $1,133,157.05 $1,260,966.00 | -$46,300.95 | $133.06 $347.00 | 8,516 1,046 | 8 0 | 101.77% | -0.07% |
| Dear Evan Hansen Music Box Theatre | $1,670,971.10 $1,425,136.00 | -$34,551.20 | $209.11 $448.00 | 7,991 984 | 8 0 | 101.51% | -0.01% |
| Escape to Margaritaville Marquis Theatre | $484,835.50 $1,752,864.00 | -$93,494.00 | $78.31 $247.00 | 6,191 1,626 | 8 0 | 47.59% | -8.89% |
| Frozen St. James Theatre | $1,813,959.00 $1,871,571.00 | $3,108.50 | $136.29 $297.00 | 13,310 1,680 | 8 0 | 99.03% | 0.65% |
| Hamilton Richard Rodgers Theatre | $3,123,872.00 $2,895,648.00 | $136,054.00 | $290.46 $849.00 | 10,755 1,321 | 8 0 | 101.77% | 0.20% |
| Harry Potter and the Cursed Child Lyric Theatre | $2,035,103.50 $1,988,464.00 | $7,584.50 | $156.84 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| Hello, Dolly! Sam S. Shubert Theatre | $844,173.00 $1,371,056.00 | -$145,195.30 | $87.03 $297.00 | 9,700 1,446 | 8 0 | 83.85% | -6.03% |
| The Iceman Cometh Bernard B. Jacobs Theatre | $872,250.00 $1,194,930.00 | -$113,193.00 | $132.28 $397.00 | 6,594 1,054 | 7 0 | 89.37% | -7.81% |
| Kinky Boots Al Hirschfeld Theatre | $649,057.15 $1,294,256.00 | -$98,325.30 | $89.01 $249.00 | 7,292 1,424 | 8 0 | 64.01% | -8.15% |
| The Lion King Minskoff Theatre | $2,184,714.00 $2,090,026.00 | -$15,629.00 | $161.36 $225.00 | 13,539 1,696 | 8 0 | 99.79% | 0.19% |
| Mean Girls August Wilson Theatre | $1,537,690.05 $1,469,426.00 | -$28,233.65 | $155.31 $399.50 | 9,901 1,225 | 8 0 | 101.03% | 0.01% |
| My Fair Lady Vivian Beaumont Theater | $1,202,754.00 $1,396,120.00 | -$14,488.00 | $140.64 $323.00 | 8,552 1,069 | 8 0 | 100.00% | 0.00% |
| Once On This Island Circle in the Square Theatre | $507,577.70 $792,176.00 | -$44,125.40 | $100.39 $249.50 | 5,056 696 | 8 0 | 90.80% | -2.68% |
| The Phantom of the Opera Majestic Theatre | $1,115,092.10 $1,356,418.00 | -$71,194.00 | $88.65 $213.00 | 12,578 1,605 | 8 0 | 97.96% | -1.34% |
| The Play That Goes Wrong Lyceum Theatre | $312,664.00 $677,688.00 | -$27,441.13 | $66.19 $197.00 | 4,724 854 | 8 0 | 69.15% | -4.08% |
| Saint Joan Samuel J. Friedman Theatre | $214,730.00 $731,288.00 | $39,292.60 | $53.93 $199.00 | 3,982 647 | 8 0 | 76.93% | -3.65% |
| School of Rock – The Musical Winter Garden Theatre | $889,890.62 $1,443,688.00 | -$12,738.58 | $89.98 $248.00 | 9,890 1,523 | 8 0 | 81.17% | -2.13% |
| SpongeBob SquarePants, The Broadway Musical Palace Theatre | $774,588.00 $1,408,776.00 | -$95,083.30 | $69.63 $248.00 | 11,124 1,610 | 8 0 | 86.37% | -2.75% |
| Springsteen On Broadway Walter Kerr Theatre | $1,929,447.50 $1,907,420.00 | -$477,405.00 | $508.82 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.23% |
| Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $1,008,391.50 $1,455,668.00 | -$64,674.80 | $103.50 $197.00 | 9,743 1,470 | 8 0 | 82.85% | -2.87% |
| Three Tall Women John Golden Theatre | $955,304.40 $932,456.00 | $14,941.80 | $151.68 $373.00 | 6,298 787 | 8 0 | 100.03% | 0.03% |
| Travesties American Airlines Theatre | $410,724.70 $655,224.00 | -$9,547.55 | $87.95 $250.00 | 4,670 727 | 8 0 | 80.30% | -1.90% |
| Waitress Brooks Atkinson Theatre | $898,243.20 $1,019,480.00 | $7,129.10 | $114.38 $270.00 | 7,853 1,045 | 8 0 | 93.94% | 3.00% |
| Wicked Gershwin Theatre | $1,854,648.00 $1,779,845.00 | $48,810.00 | $121.69 $240.00 | 15,241 1,926 | 8 0 | 98.92% | 0.48% |
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.
Thanksgiving week was a holiday bonanza at the Broadway box office.