| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre | $949,780.60 $1,255,146.00 | $77,183.20 | $96.82 $247.00 | 9,810 1,424 | 0 7 | 98.41% | 5.78% |
| Aladdin New Amsterdam Theatre | $1,382,225.10 $1,525,024.00 | $143,586.80 | $100.65 $227.50 | 13,733 1,727 | 8 0 | 99.40% | 1.91% |
| Anastasia Broadhurst Theatre | $837,802.90 $1,093,588.00 | $155,865.00 | $92.52 $297.00 | 9,055 1,143 | 8 0 | 99.03% | 17.02% |
| The Band's Visit Ethel Barrymore Theatre | $652,552.00 $1,024,568.00 | $79,979.24 | $82.39 $247.00 | 7,920 1,039 | 8 0 | 95.28% | 3.91% |
| Be More Chill Lyceum Theatre | $770,748.10 $875,480.00 | $280,076.60 | $115.57 $248.00 | 6,669 891 | 8 0 | 93.56% | -0.63% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $585,129.00 $1,106,908.00 | -$32,127.00 | $85.40 $247.00 | 6,852 1,026 | 8 0 | 83.48% | 0.93% |
| The Book of Mormon Eugene O'Neill Theatre | $1,076,621.50 $1,190,502.00 | $57,234.00 | $123.47 $477.50 | 8,720 1,047 | 8 0 | 104.11% | 0.90% |
| Burn This Hudson Theatre | $279,668.50 $251,032.00 | $0.00 | $148.13 $325.00 | 1,888 944 | 0 2 | 100.00% | 0.00% |
| The Cher Show Neil Simon Theatre | $805,744.00 $1,491,200.00 | -$75,490.00 | $93.45 $247.00 | 8,622 1,380 | 8 0 | 78.10% | -3.09% |
| Chicago Ambassador Theatre | $614,657.33 $967,724.00 | $55,683.08 | $84.34 $187.00 | 7,288 1,080 | 8 0 | 84.35% | 3.48% |
| Come From Away Gerald Schoenfeld Theatre | $987,847.80 $1,154,784.00 | $90,090.70 | $115.63 $297.00 | 8,543 1,046 | 8 0 | 102.09% | 0.37% |
| Dear Evan Hansen Music Box Theatre | $1,401,222.90 $1,352,224.00 | $122,561.50 | $175.35 $348.00 | 7,991 984 | 8 0 | 101.51% | 0.11% |
| The Ferryman Bernard B. Jacobs Theatre | $570,339.00 $965,344.00 | $22,979.70 | $81.34 $223.00 | 7,012 1,019 | 8 0 | 86.02% | 3.51% |
| Frozen St. James Theatre | $1,195,378.50 $1,418,364.00 | -$164,977.00 | $93.24 $199.50 | 12,821 1,684 | 8 0 | 95.17% | 3.71% |
| Gary: A Sequel to Titus Andronicus Booth Theatre | $411,940.00 $770,126.00 | $0.00 | $79.82 $273.00 | 5,161 770 | 0 7 | 95.75% | 0.00% |
| Hamilton Richard Rodgers Theatre | $3,196,394.00 $3,030,472.00 | $8,019.00 | $297.12 $849.00 | 10,758 1,321 | 8 0 | 101.80% | 0.04% |
| Harry Potter and the Cursed Child Lyric Theatre | $1,948,859.00 $1,988,464.00 | -$25,360.00 | $150.19 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| Hillary and Clinton John Golden Theatre | $187,364.50 $308,427.00 | $0.00 | $82.87 $297.00 | 2,261 787 | 0 3 | 95.76% | 0.00% |
| King Kong Broadway Theatre | $741,398.51 $1,562,880.00 | $74,424.59 | $70.46 $347.00 | 10,522 1,738 | 8 0 | 75.68% | 8.31% |
| King Lear Cort Theatre | $558,713.50 $789,733.00 | $4,093.50 | $89.51 $273.00 | 6,242 1,049 | 0 7 | 85.01% | 1.16% |
| Kinky Boots Al Hirschfeld Theatre | $852,675.85 $1,294,256.00 | $90,171.50 | $89.83 $249.00 | 9,492 1,424 | 8 0 | 83.32% | 5.65% |
| Kiss Me, Kate Studio 54 | $681,659.30 $997,856.00 | $47,305.15 | $84.82 $350.00 | 8,037 998 | 5 3 | 100.66% | 2.40% |
| The Lion King Minskoff Theatre | $2,024,027.00 $2,222,079.00 | $280,227.50 | $149.14 $225.00 | 13,571 1,696 | 8 0 | 100.02% | 1.53% |
| Mean Girls August Wilson Theatre | $1,238,048.90 $1,328,576.00 | $104,177.80 | $128.82 $299.50 | 9,611 1,225 | 8 0 | 98.07% | 2.05% |
| My Fair Lady Vivian Beaumont Theater | $784,413.00 $1,396,120.00 | $24,743.50 | $105.96 $323.00 | 7,403 1,069 | 8 0 | 86.56% | 0.78% |
| Network Belasco Theatre | $1,060,740.00 $954,335.00 | $324.45 | $147.10 $473.00 | 7,211 1,015 | 7 0 | 101.49% | 0.93% |
| The Phantom of the Opera Majestic Theatre | $1,037,083.60 $1,347,562.00 | $199,437.00 | $89.37 $213.00 | 11,604 1,605 | 8 0 | 90.37% | 15.53% |
| Pretty Woman: The Musical Nederlander Theatre | $733,521.00 $1,365,328.00 | -$13,648.00 | $101.12 $275.00 | 7,254 1,168 | 8 0 | 77.63% | 2.63% |
| The Prom Longacre Theatre | $533,391.75 $1,102,800.00 | $55,473.45 | $77.06 $247.00 | 6,922 1,045 | 8 0 | 82.80% | 6.07% |
| To Kill A Mockingbird Sam S. Shubert Theatre | $1,511,717.00 $1,302,420.00 | -$105,373.00 | $129.69 $497.00 | 11,656 1,435 | 8 0 | 101.53% | 0.03% |
| True West American Airlines Theatre | $638,811.10 $775,280.00 | $74,452.90 | $107.17 $350.00 | 5,961 740 | 8 0 | 100.69% | 1.87% |
| Waitress Brooks Atkinson Theatre | $613,885.00 $1,019,480.00 | $18,422.00 | $91.84 $270.00 | 6,684 1,045 | 8 0 | 79.95% | 1.09% |
| What the Constitution Means to Me Helen Hayes Theater | $243,358.40 $370,825.00 | $0.00 | $84.03 $197.00 | 2,896 583 | 0 5 | 99.35% | 0.00% |
| Wicked Gershwin Theatre | $1,836,854.00 $1,779,845.00 | $280,935.00 | $119.29 $240.00 | 15,398 1,926 | 8 0 | 99.94% | 2.19% |
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.
Thanksgiving week was a holiday bonanza at the Broadway box office.
With Felton reprising his screen performance as Draco Malfoy in the stage play, Harry Potter and the Cursed Child brought in nearly $3 million.
The big screen's Draco Malfoy is reprising the performance on stage, which saw a seven-figure increase at the box office last week.
After several sleepy weeks on the Main Stem, grosses saw a seven-figure increase last week—is the winter rush finally upon us?