Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

46

Week’s Total

$34,725,461.34
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre $1,342,737.74 $1,444,324.00 $5,655.19 $121.97 $297.00 11,009 1,424 8 0 96.64% 0.58%
Aladdin New Amsterdam Theatre $1,425,697.30 $1,603,749.00 $50,131.80 $106.33 $252.50 13,408 1,727 8 0 97.05% -0.45%
All My Sons American Airlines Theatre $424,813.70 $704,900.00 $176,044.70 $89.62 $350.00 4,740 740 0 7 91.51% -0.35%
Be More Chill Lyceum Theatre $554,909.50 $875,480.00 -$42,670.50 $96.81 $248.00 5,732 891 8 0 80.42% -1.37%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $619,177.39 $994,804.00 $11,973.63 $93.55 $247.00 6,619 1,026 8 0 80.64% 4.80%
Beetlejuice Winter Garden Theatre $686,455.83 $1,169,827.00 -$79,255.11 $72.21 $298.00 9,506 1,493 0 7 90.96% -3.80%
The Book of Mormon Eugene O'Neill Theatre $1,025,118.00 $1,190,502.00 $16,671.85 $119.06 $477.50 8,610 1,047 8 0 102.79% -0.29%
Burn This Hudson Theatre $762,998.35 $1,004,128.00 -$50,665.40 $106.36 $325.00 7,174 944 0 8 94.99% 1.61%
The Cher Show Neil Simon Theatre $879,786.90 $1,491,200.00 $13,575.30 $103.97 $247.00 8,462 1,380 8 0 76.65% -1.47%
Chicago Ambassador Theatre $630,707.99 $960,444.00 $90,801.47 $84.57 $187.00 7,458 1,080 8 0 86.32% 11.48%
Come From Away Gerald Schoenfeld Theatre $972,743.40 $1,154,784.00 -$30,463.46 $114.78 $297.00 8,475 1,046 8 0 101.28% -0.05%
Dear Evan Hansen Music Box Theatre $1,315,053.60 $1,234,034.00 -$31,333.76 $165.19 $348.00 7,961 984 8 0 101.13% -0.33%
The Ferryman Bernard B. Jacobs Theatre $529,019.00 $965,344.00 $21,786.50 $89.26 $223.00 5,927 1,019 8 0 72.71% -2.57%
Frozen St. James Theatre $1,291,787.20 $1,509,567.00 $65,085.30 $102.13 $299.50 12,649 1,684 8 0 93.89% 0.55%
Gary: A Sequel to Titus Andronicus Booth Theatre $388,549.00 $866,704.00 $7,215.00 $67.13 $273.00 5,788 770 0 8 93.96% -0.13%
Hadestown Walter Kerr Theatre $688,422.30 $852,696.00 $73,347.85 $93.68 $399.00 7,349 918 0 8 100.07% 0.83%
Hamilton Richard Rodgers Theatre $3,191,118.00 $3,030,472.00 $250,909.00 $296.77 $849.00 10,753 1,321 8 0 101.75% 0.18%
Harry Potter and the Cursed Child Lyric Theatre $1,708,791.50 $1,676,876.00 -$93,604.50 $131.69 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hillary and Clinton John Golden Theatre $375,437.50 $817,712.00 -$16,507.00 $62.99 $297.00 5,960 787 0 8 94.66% 1.30%
Ink Samuel J. Friedman Theatre $321,953.00 $725,672.00 $63,017.40 $72.82 $279.00 4,421 637 0 8 86.75% 4.31%
King Kong Broadway Theatre $853,393.92 $1,562,880.00 $164,612.40 $76.58 $347.00 11,144 1,738 8 0 80.15% 13.56%
King Lear Cort Theatre $640,044.98 $902,552.00 $166,782.57 $95.74 $273.00 6,685 1,049 8 0 79.66% -12.55%
Kiss Me, Kate Studio 54 $743,685.20 $1,004,728.00 $86,823.40 $96.27 $350.00 7,725 998 8 0 96.76% -0.08%
The Lion King Minskoff Theatre $2,245,485.00 $2,323,876.00 $85,383.00 $166.76 $225.00 13,465 1,696 8 0 99.24% -0.37%
Mean Girls August Wilson Theatre $1,132,170.95 $1,328,576.00 -$3,181.00 $126.25 $299.50 8,968 1,225 8 0 91.51% 0.29%
My Fair Lady Vivian Beaumont Theater $774,356.00 $1,396,120.00 $37,685.00 $108.14 $323.00 7,161 1,069 8 0 83.73% 1.36%
Network Belasco Theatre $1,006,511.40 $954,335.00 -$4,664.96 $145.70 $373.00 6,908 1,015 7 0 97.23% -0.18%
Oklahoma! Circle in the Square Theatre $599,131.50 $745,936.00 $147,858.00 $114.73 $249.50 5,222 648 8 0 100.73% -1.97%
The Phantom of the Opera Majestic Theatre $893,918.68 $1,347,562.00 -$74,638.78 $88.51 $213.00 10,100 1,605 8 0 78.66% -8.68%
Pretty Woman: The Musical Nederlander Theatre $808,510.30 $1,365,328.00 $50,096.30 $105.44 $275.00 7,668 1,168 8 0 82.06% 3.66%
The Prom Longacre Theatre $601,259.75 $1,102,800.00 $68,805.10 $88.77 $247.00 6,773 1,045 8 0 81.02% 3.27%
To Kill A Mockingbird Sam S. Shubert Theatre $1,505,426.96 $1,222,355.00 -$122,723.52 $129.77 $497.00 11,601 1,435 8 0 101.05% 0.20%
Tootsie Marquis Theatre $821,780.70 $1,492,968.00 $24,978.70 $87.33 $247.00 9,410 1,602 0 7 83.91% -1.26%
Waitress Brooks Atkinson Theatre $750,584.20 $1,019,480.00 $99,581.50 $97.71 $270.00 7,682 1,045 8 0 91.89% 11.18%
What the Constitution Means to Me Helen Hayes Theater $457,255.60 $593,320.00 $46,328.94 $98.65 $197.00 4,635 583 8 0 99.38% 0.56%
Wicked Gershwin Theatre $1,756,669.00 $1,779,845.00 -$76,493.00 $122.51 $240.00 14,339 1,807 8 0 99.19% -0.67%

Broadway Grosses Analysis