| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre | $1,445,734.00 $1,444,324.00 | -$157.69 | $128.60 $297.00 | 11,242 1,424 | 8 0 | 98.68% | -1.08% |
| Aladdin New Amsterdam Theatre | $1,457,672.50 $1,436,163.00 | -$219,037.00 | $106.56 $212.50 | 13,680 1,727 | 8 0 | 99.02% | -0.54% |
| All My Sons American Airlines Theatre | $469,296.40 $805,600.00 | -$8,151.40 | $88.05 $350.00 | 5,330 740 | 8 0 | 90.03% | -9.19% |
| Be More Chill Lyceum Theatre | $411,115.85 $875,480.00 | -$219,706.39 | $84.87 $248.00 | 4,844 891 | 8 0 | 67.96% | -21.71% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $623,319.00 $994,804.00 | -$105,435.02 | $91.53 $247.00 | 6,810 1,026 | 8 0 | 82.97% | -9.35% |
| Beetlejuice Winter Garden Theatre | $818,903.50 $1,359,408.00 | -$15,491.36 | $81.19 $298.00 | 10,086 1,493 | 8 0 | 84.44% | -15.84% |
| The Book of Mormon Eugene O'Neill Theatre | $1,001,871.15 $1,190,502.00 | -$60,325.35 | $116.46 $477.50 | 8,603 1,047 | 8 0 | 102.71% | -0.82% |
| Burn This Hudson Theatre | $856,396.50 $1,022,560.00 | -$75,994.00 | $119.98 $325.00 | 7,138 960 | 8 0 | 92.94% | -4.31% |
| The Cher Show Neil Simon Theatre | $921,366.00 $1,491,200.00 | -$76,457.30 | $104.00 $247.00 | 8,859 1,380 | 8 0 | 80.24% | -5.76% |
| Chicago Ambassador Theatre | $746,860.81 $960,444.00 | -$22,197.11 | $90.03 $187.00 | 8,296 1,080 | 8 0 | 96.02% | 0.05% |
| Come From Away Gerald Schoenfeld Theatre | $959,765.70 $1,154,784.00 | -$70,541.86 | $113.30 $297.00 | 8,471 1,046 | 8 0 | 101.23% | -0.67% |
| Dear Evan Hansen Music Box Theatre | $1,208,235.60 $1,234,034.00 | -$154,270.15 | $153.23 $348.00 | 7,885 984 | 8 0 | 100.17% | -1.28% |
| The Ferryman Bernard B. Jacobs Theatre | $560,318.50 $965,344.00 | -$35,079.50 | $98.68 $223.00 | 5,678 1,019 | 8 0 | 69.65% | -1.73% |
| Frankie and Johnny in the Clair de Lune Broadhurst Theatre | $69,369.50 $152,431.00 | $0.00 | $71.22 $247.00 | 974 1,163 | 0 1 | 83.75% | 0.00% |
| Frozen St. James Theatre | $1,119,824.50 $1,195,630.00 | -$347,799.60 | $97.25 $227.50 | 11,515 1,684 | 8 0 | 85.47% | -13.10% |
| Gary: A Sequel to Titus Andronicus Booth Theatre | $314,335.00 $866,704.00 | -$40,073.18 | $54.04 $273.00 | 5,817 770 | 8 0 | 94.43% | 1.28% |
| Hadestown Walter Kerr Theatre | $1,055,455.75 $1,094,012.00 | $96,005.85 | $142.00 $399.00 | 7,433 918 | 8 0 | 101.21% | 0.22% |
| Hamilton Richard Rodgers Theatre | $3,188,340.00 $3,030,472.00 | -$55,237.00 | $296.45 $849.00 | 10,755 1,321 | 8 0 | 101.77% | -0.01% |
| Harry Potter and the Cursed Child Lyric Theatre | $1,602,693.00 $1,676,876.00 | -$113,431.50 | $123.51 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| Hillary and Clinton John Golden Theatre | $429,387.78 $814,632.00 | -$63,964.72 | $78.74 $297.00 | 5,453 787 | 8 0 | 86.61% | -11.23% |
| Ink Samuel J. Friedman Theatre | $428,622.50 $831,472.00 | $101,127.40 | $95.55 $299.00 | 4,486 637 | 8 0 | 88.03% | -2.28% |
| King Kong Broadway Theatre | $620,396.58 $1,466,372.00 | -$186,658.38 | $68.62 $248.00 | 9,041 1,738 | 8 0 | 65.02% | -18.62% |
| King Lear Cort Theatre | $493,146.00 $902,552.00 | -$89,532.00 | $88.79 $273.00 | 5,554 1,049 | 8 0 | 66.18% | -7.75% |
| Kiss Me, Kate Studio 54 | $766,861.00 $1,004,728.00 | -$29,029.80 | $99.46 $350.00 | 7,710 998 | 8 0 | 96.57% | -3.05% |
| The Lion King Minskoff Theatre | $2,221,394.00 $2,333,099.00 | -$229,977.00 | $164.05 $225.00 | 13,541 1,696 | 8 0 | 99.80% | -0.21% |
| Mean Girls August Wilson Theatre | $833,504.05 $1,328,576.00 | -$306,406.20 | $101.96 $277.50 | 8,175 1,225 | 8 0 | 83.42% | -10.57% |
| My Fair Lady Vivian Beaumont Theater | $719,043.00 $1,396,120.00 | -$156,152.50 | $101.73 $323.00 | 7,068 1,069 | 8 0 | 82.65% | -10.01% |
| Oklahoma! Circle in the Square Theatre | $625,193.00 $745,936.00 | -$26,551.40 | $120.09 $249.50 | 5,206 651 | 8 0 | 99.96% | -1.62% |
| The Phantom of the Opera Majestic Theatre | $1,099,151.20 $1,347,562.00 | -$78,115.57 | $90.06 $213.00 | 12,205 1,605 | 8 0 | 95.05% | 8.52% |
| Pretty Woman: The Musical Nederlander Theatre | $773,022.50 $1,365,328.00 | -$178,589.10 | $103.62 $275.00 | 7,460 1,168 | 8 0 | 79.84% | -15.41% |
| The Prom Longacre Theatre | $527,885.95 $1,040,870.00 | -$87,571.55 | $80.06 $247.00 | 6,594 1,045 | 8 0 | 78.88% | -9.89% |
| To Kill A Mockingbird Sam S. Shubert Theatre | $1,767,464.47 $1,386,070.00 | $11,279.23 | $151.92 $497.00 | 11,634 1,435 | 8 0 | 101.34% | -0.24% |
| Tootsie Marquis Theatre | $1,256,768.80 $1,725,792.00 | $297,767.80 | $112.93 $247.00 | 11,129 1,602 | 8 0 | 86.84% | -4.58% |
| Waitress Brooks Atkinson Theatre | $652,861.90 $1,019,480.00 | -$97,421.10 | $94.77 $270.00 | 6,889 1,045 | 8 0 | 82.40% | -3.40% |
| What the Constitution Means to Me Helen Hayes Theater | $495,659.50 $593,320.00 | $17,584.30 | $106.62 $197.00 | 4,649 583 | 8 0 | 99.68% | 2.15% |
| Wicked Gershwin Theatre | $1,610,389.00 $1,779,845.00 | -$390,677.00 | $115.76 $240.00 | 13,911 1,807 | 8 0 | 96.23% | -1.81% |
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.
Thanksgiving week was a holiday bonanza at the Broadway box office.
With Felton reprising his screen performance as Draco Malfoy in the stage play, Harry Potter and the Cursed Child brought in nearly $3 million.
The big screen's Draco Malfoy is reprising the performance on stage, which saw a seven-figure increase at the box office last week.
After several sleepy weeks on the Main Stem, grosses saw a seven-figure increase last week—is the winter rush finally upon us?