Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

52

Week’s Total

$35,905,670.43
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre $1,576,624.84 $1,458,144.00 $113,230.83 $138.57 $297.00 11,378 1,424 8 0 99.88% 0.05%
Aladdin New Amsterdam Theatre $1,482,887.50 $1,599,787.00 $104,860.00 $108.49 $252.50 13,668 1,727 8 0 98.93% 1.71%
All My Sons American Airlines Theatre $503,224.90 $867,280.00 $9,803.90 $92.39 $350.00 5,447 740 8 0 92.01% 3.58%
Be More Chill Lyceum Theatre $448,182.20 $875,480.00 $16,247.05 $78.84 $248.00 5,685 891 8 0 79.76% -3.88%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $602,633.70 $994,804.00 -$72,372.30 $92.61 $247.00 6,507 1,026 8 0 79.28% -7.77%
Beetlejuice Winter Garden Theatre $833,073.00 $1,423,648.00 -$4,975.62 $80.90 $223.00 10,297 1,493 8 0 86.21% 3.81%
The Book of Mormon Eugene O'Neill Theatre $1,129,637.10 $1,190,502.00 $63,454.25 $130.50 $477.50 8,656 1,047 8 0 103.34% 0.28%
Burn This Hudson Theatre $770,467.50 $1,022,560.00 $94,420.25 $110.48 $325.00 6,974 960 8 0 90.81% -5.18%
The Cher Show Neil Simon Theatre $916,761.00 $1,491,200.00 -$90,128.30 $104.77 $247.00 8,750 1,380 8 0 79.26% -6.81%
Chicago Ambassador Theatre $721,056.87 $960,444.00 $93,549.91 $88.22 $187.00 8,173 1,080 8 0 94.59% 7.21%
Come From Away Gerald Schoenfeld Theatre $944,374.69 $1,135,584.00 -$28,849.91 $111.02 $297.00 8,506 1,046 8 0 101.65% 0.12%
Dear Evan Hansen Music Box Theatre $1,251,150.64 $1,234,034.00 $47,026.94 $156.57 $348.00 7,991 984 8 0 101.51% 0.23%
The Ferryman Bernard B. Jacobs Theatre $579,679.42 $965,344.00 $13,039.42 $96.40 $223.00 6,013 1,019 8 0 73.76% 2.29%
Frankie and Johnny in the Clair de Lune Broadhurst Theatre $299,455.00 $1,165,198.00 -$2,952.50 $43.96 $247.00 6,812 1,163 0 8 73.22% 12.09%
Frozen St. James Theatre $1,161,987.60 $1,262,527.60 $54,458.30 $97.89 $227.50 11,870 1,684 8 0 88.11% -5.87%
Gary: A Sequel to Titus Andronicus Booth Theatre $263,248.22 $866,704.00 -$1,665.78 $51.80 $273.00 5,082 770 8 0 82.50% -3.54%
Hadestown Walter Kerr Theatre $1,197,933.60 $1,094,012.00 $70,095.90 $161.25 $399.00 7,429 918 8 0 101.16% -0.19%
Hamilton Richard Rodgers Theatre $2,924,092.00 $2,784,942.00 -$299,519.00 $272.29 $849.00 10,739 1,321 8 0 101.62% -0.12%
Harry Potter and the Cursed Child Lyric Theatre $1,609,528.50 $1,676,876.00 $76,761.50 $124.04 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hillary and Clinton John Golden Theatre $330,101.50 $814,632.00 -$2,683.22 $65.80 $297.00 5,017 787 8 0 79.69% -2.52%
Ink Samuel J. Friedman Theatre $422,912.80 $808,482.00 -$3,842.30 $95.16 $299.00 4,444 637 8 0 87.21% 1.28%
King Kong Broadway Theatre $700,003.74 $1,466,372.00 $100,039.59 $72.05 $347.00 9,716 1,738 8 0 69.88% 8.66%
King Lear Cort Theatre $358,474.00 $902,552.00 -$68,601.00 $66.22 $273.00 5,413 1,049 8 0 64.50% 0.70%
Kiss Me, Kate Studio 54 $791,721.20 $1,004,728.00 $19,234.70 $102.55 $350.00 7,720 998 8 0 96.69% -1.12%
The Lion King Minskoff Theatre $2,317,201.00 $2,482,496.00 $208,593.00 $170.94 $225.00 13,556 1,696 8 0 99.91% 0.48%
Mean Girls August Wilson Theatre $952,623.35 $1,176,000.00 $70,320.30 $105.40 $249.50 9,038 1,225 8 0 92.22% 4.48%
My Fair Lady Vivian Beaumont Theater $780,819.00 $1,396,120.00 -$1,826.50 $104.98 $323.00 7,438 1,069 8 0 86.97% 2.80%
Network Belasco Theatre $1,008,529.32 $954,335.00 -$7,306.86 $138.46 $373.00 7,284 1,015 7 0 102.52% 0.61%
Oklahoma! Circle in the Square Theatre $604,895.50 $745,936.00 -$26,397.50 $114.76 $249.50 5,271 651 8 0 101.21% -0.21%
The Phantom of the Opera Majestic Theatre $1,198,078.32 $1,361,632.00 $169,265.15 $94.17 $213.00 12,722 1,605 8 0 99.08% 7.87%
Pretty Woman: The Musical Nederlander Theatre $756,590.00 $1,365,328.00 -$35,730.00 $101.87 $275.00 7,427 1,168 8 0 79.48% -3.79%
The Prom Longacre Theatre $640,383.80 $1,052,180.00 $12,393.35 $90.60 $247.00 7,068 1,045 8 0 84.55% -8.36%
To Kill A Mockingbird Sam S. Shubert Theatre $1,647,411.92 $1,260,555.00 $37,203.68 $141.36 $497.00 11,654 1,435 8 0 101.52% 0.13%
Tootsie Marquis Theatre $1,223,722.00 $1,725,792.00 -$88,263.70 $111.04 $247.00 11,021 1,602 8 0 85.99% -4.30%
Waitress Brooks Atkinson Theatre $680,339.00 $1,019,480.00 $48,896.00 $92.15 $270.00 7,383 1,045 8 0 88.31% 4.24%
What the Constitution Means to Me Helen Hayes Theater $524,796.70 $593,320.00 $35,433.40 $113.27 $197.00 4,633 583 8 0 99.34% 1.59%
Wicked Gershwin Theatre $1,751,069.00 $1,779,845.00 $90,107.00 $120.27 $240.00 14,559 1,867 8 0 97.50% -0.45%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!