Todd Anderson (Performer) | Playbill

Todd Anderson

Performer

Roles (15)

Wicked Playbill - July 2016 Wicked
Opened October 30, 2003
  • as Chistery (Replacement)
  • Swing
  • as Chistery (Understudy - Replacement)
    Sep 27, 2010 - Oct 04, 2010
    +

    Additional Dates

    • Mar 26, 2013 - Mar 29, 2013
    Aug 30, 2010 - Sep 06, 2010
    +

    Additional Dates

    • Sep 27, 2010 - Nov 01, 2010
    • Jan 03, 2011 - Jan 10, 2011
    • Arrived On May 23, 2011
    • Aug 15, 2011 - Aug 29, 2011
    • Jan 17, 2012 - Feb 05, 2012
    • Mar 20, 2012 - Apr 15, 2012
    • May 08, 2012 - Jul 01, 2012
    • Jul 17, 2012 - Jul 22, 2012
    • Sep 18, 2012 - Sep 30, 2012
    • Dec 11, 2012 - Jan 20, 2013
    • Mar 19, 2013 - Mar 31, 2013
    • Apr 16, 2013 - Apr 21, 2013
    • Jul 01, 2013 - Jul 28, 2013
    • Aug 06, 2013 - Sep 01, 2013
    • Sep 17, 2013 - Oct 13, 2013
    • Dec 23, 2013 - Jan 12, 2014
    • Apr 08, 2014 - Apr 20, 2014
    • Feb 11, 2014 - Feb 23, 2014
    • Mar 25, 2014 - Mar 30, 2014
    • Apr 29, 2014 - May 04, 2014
    • Jun 03, 2014 - Jul 06, 2014
    • Jul 22, 2014 - Sep 07, 2014
    • Sep 23, 2014 - Oct 05, 2014
    • Oct 28, 2014 - Nov 09, 2014
    • Nov 25, 2014 - Dec 07, 2014
    • Dec 23, 2014 - Jan 11, 2015
    • Mar 31, 2015 - Apr 12, 2015
    Aug 30, 2010 - Sep 06, 2010
    +

    Additional Dates

    • Oct 04, 2010 - Nov 01, 2010
    • Jan 03, 2011 - Jan 10, 2011
    • Arrived On May 23, 2011
    • Aug 15, 2011 - Aug 29, 2011
    • Jan 17, 2012 - Feb 05, 2012
    • Mar 20, 2012 - Apr 15, 2012
    • May 08, 2012 - Jul 01, 2012
    • Jul 17, 2012 - Jul 22, 2012
    • Sep 18, 2012 - Sep 30, 2012
    • Dec 11, 2012 - Jan 20, 2013
    • Mar 19, 2013 - Mar 31, 2013
    • Apr 16, 2013 - Apr 21, 2013
    • Jul 01, 2013 - Jul 28, 2013
    • Aug 06, 2013 - Sep 01, 2013
    • Dec 23, 2013 - Jan 12, 2014
    • Feb 11, 2014 - Feb 23, 2014
    • Mar 25, 2014 - Mar 30, 2014
    • Apr 08, 2014 - Apr 20, 2014
    • Apr 29, 2014 - May 04, 2014
    • Jun 03, 2014 - Jul 06, 2014
    • Jul 22, 2014 - Sep 07, 2014
    • Sep 23, 2014 - Oct 05, 2014
    • Oct 28, 2014 - Nov 09, 2014
    • Nov 25, 2014 - Dec 07, 2014
    • Dec 23, 2014 - Jan 11, 2015
    • Mar 31, 2015 - Apr 12, 2015
A Chorus Line Playbill - Opening Night A Chorus Line
Opened October 05, 2006
  • as Roy (Replacement)
  • Swing
  • as Zach (Understudy - Replacement)
  • as Al (Understudy - Replacement)
  • as Mike (Understudy - Replacement)
  • as Greg (Understudy - Replacement)
  • as Bobby (Understudy - Replacement)
  • as Don (Understudy - Replacement)
    Arrived On Mar 31, 2008
    Feb 11, 2008 - Feb 18, 2008
    +

    Additional Dates

    • Mar 24, 2008 - Mar 31, 2008
    Feb 11, 2008 - Feb 18, 2008
    +

    Additional Dates

    • Mar 24, 2008 - Mar 31, 2008
    Feb 11, 2008 - Feb 18, 2008
    +

    Additional Dates

    • Arrived On Mar 24, 2008
    Feb 11, 2008 - Feb 18, 2008
    +

    Additional Dates

    • Arrived On Feb 24, 2008
    Arrived On Mar 31, 2008
    Arrived On Mar 24, 2008
    Feb 11, 2008 - Feb 18, 2008
Sweet Charity Playbill - Opening Night Sweet Charity
Opened May 04, 2005
  • as Ensemble (Original)
  • as Quartet (Original)
Sweet Charity Playbill - Opening Night
The Boy From Oz Playbill - Opening Night, Sept 2003 The Boy from Oz
Opened October 16, 2003
  • Swing
  • Assistant Dance Captain
The Boy From Oz Playbill - Opening Night, Sept 2003
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!