Broadway Grosses: April 20-26 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: April 20-26 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
1776 Gershwin $352,927 9,422 0 8 1,899 $37.46 62.0%
A View...Bridge Neil Simon $233,136 7,027 0 8 1,269 $33.18 69.2%
Ah, Wilderness Beaumont $183,984 6,685 0 8 1,077 $27.52 77.6%
Art Royale $411,565 8,014 0 8 1,066 $51.36 94.0%
Beauty and the Beast Palace $608,177 11,671 0 8 1,740 $52.11 83.8%
Bring in Da Noise.... Ambassador $384,916 7,921 0 8 1,064 $48.59 93.1%
Cabaret Kit Kat Klub $191,617 4,012 0 8 512 $47.76 97.9%
Cats Winter Garden $439,157 9,950 0 8 1,482 $44.14 83.9%
Chicago Shubert $672,905 11,606 0 8 1,460 $57.98 99.4%
Forever Tango Marquis $245,078 9,304 0 8 1,600 $26.34 72.7%
Freak Cort $223,189 6,390 0 7 1,083 $34.93 84.3%
Golden Child Longacre $78,360 3,054 0 8 1,086 $25.66 35.2%
High Society St. James $233,995 5,309 7 0 1,635 $44.08 46.4%
Honour Belasco $137,423 5,603 7 1 1,010 $24.53 69.3%
Jekyll & Hyde Plymouth $437,490 7,329 0 8 1,065 $59.69 86.0%
Les Miserables Imperial $513,687 10,487 0 8 1,413 $48.98 92.8%
Miss Saigon Broadway $480,698 10,926 0 8 1,743 $44.00 78.4%
Ragtime Ford Center $867,459 14,268 0 8 1,813 $60.80 98.4%
Rent Nederlander $553,017 9,624 0 8 1,181 $57.46 101.9%
Smokey Joe's Cafe Virginia $375,818 7,997 0 8 1,212 $46.99 82.5%
The Beauty...Leenane Walter Kerr $282,667 5,853 3 5 928 $48.29 78.8%
The Chairs Golden $140,270 3,430 0 7 805 $40.90 60.9%
The Deep Blue Sea Roundabout $132,612 3,588 0 8 499 $36.96 89.9%
The Diary...Anne Frank Music Box $168,646 4,828 0 8 985 $34.93 61.3%
The Herbal Bed Eugene O'Neill $77,583 2,602 0 8 1,108 $29.82 29.4%
The Judas Kiss Broadhurst $288,816 5,546 5 0 1,218 $52.08 91.1%
The Last...Ballyhoo Helen Hayes $151,700 3,111 0 8 597 $48.76 65.1%
The Life Barrymore $246,685 4,947 0 8 1,076 $49.87 57.5%
The Lion King New Amsterdam $803,935 14,096 0 8 1,745 $57.03 101.0%
The Old Neighborhood Booth $100,840 3,634 0 8 775 $27.75 58.6%
The Phantom of the Opera Majestic $703,934 11,997 0 8 1,609 $58.68 93.2%
The Scarlet Pimpernel Minskoff $400,132 9,364 0 8 1,710 $42.73 68.5%
The Sound of Music Martin Beck $589,211 9,962 0 8 1,437 $59.15 86.7%
The Sunshine Boys Lyceum $135,791 3,352 0 6 914 $40.51 61.1%
Titanic Lunt-Fontanne $661,077 11,093 0 8 1,475 $59.59 94.0%
Wait Until Dark Brooks Atkinson $354,608 7,375 0 8 1,044 $48.08 88.3%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!