Broadway Grosses: April 3-9 - Part 1 | Playbill

Related Articles
News Broadway Grosses: April 3-9 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
A Moon...Misbegotten Walter Kerr $349,619 6,239 0 8 936 $56.04 83.3%
Aida Palace $751,893 13,286 0 8 1,718 $56.59 96.7%
Amadeus Music Box $189,299 4,443 0 8 993 $42.61 55.9%
Annie...Gun Marquis $591,576 10,694 0 8 1,595 $55.32 83.8%
Beauty and Beast Lunt-Fontanne $577,354 11,079 0 8 1,474 $52.11 94.0%
Cabaret Studio 54 $446,743 6,528 0 8 920 $68.43 88.7%
Cats Winter Garden $560,531 10,813 0 8 1,482 $51.84 91.2%
Chicago Shubert $455,359 7,531 0 8 1,460 $60.46 64.5%
Contact Beaumont $526,748 8,289 0 8 1,067 $63.55 97.1%
Copenhagen Royale $213,534 7,509 8 0 1,076 $28.44 87.2%
Dame Edna Booth $204,440 4,308 0 8 765 $47.46 70.4%
Footloose Richard Rodgers $353,818 8,224 0 8 1,348 $43.02 76.3%
Fosse Broadhurst $516,575 7,972 0 8 1,141 $64.80 87.3%
Jackie Mason Golden $137,255 2,629 0 6 578 $52.21 75.8%
James Joyce's The Dead Belasco $116,987 2,586 0 8 996 $45.24 32.5%
Jekyll & Hyde Plymouth $395,718 6,837 0 8 1,064 $57.88 80.3%
Jesus Christ Superstar Ford Center $503,890 11,546 8 0 1,793 $43.64 80.5%
Kiss Me, Kate Martin Beck $671,059 9,886 0 8 1,422 $67.88 86.9%
Les Misérables Imperial $498,855 10,429 0 8 1,417 $47.83 92.0%
Miss Saigon Broadway $414,637 9,843 0 8 1,743 $42.13 70.6%
Rent Nederlander $411,997 7,680 0 8 1,181 $53.65 81.3%
Riverdance Gershwin $828,229 13,526 0 8 1,927 $61.23 87.7%
Rose Lyceum $140,919 5,013 7 0 924 $28.11 77.5%
Saturday Night Fever Minskoff $572,752 9,791 0 8 1,686 $58.50 72.6%
Swing! St. James $384,366 7,926 0 8 1,710 $48.49 57.9%
Taller...Dwarf Longacre $230,748 6,375 8 0 1,091 $36.20 73.0%
The Green Bird Cort $185,525 4,585 7 0 1,037 $40.46 63.2%
The Lion King New Amsterdam $958,265 14,500 0 8 1,793 $66.09 101.1%
The Music Man Neil Simon $164,559 4,152 4 0 1,330 $39.63 78.0%
The Phantom of the Opera Majestic $673,042 12,258 0 8 1,607 $54.91 95.3%
The Real Thing Barrymore $255,293 5,752 8 0 1,064 $44.38 67.6%
The Ride...Morgan Ambassador $247,310 6,636 8 0 1,109 $37.27 74.8%
The Wild Party Virginia $276,063 5,900 7 0 1,226 $46.79 68.7%
True West Circle in Square $279,061 4,943 0 8 631 $56.46 97.9%
Uncle Vanya Brooks Atkinson $158,893 4,046 6 0 1,015 $39.27 66.4%
Waiting in the Wings Eugene O'Neill $227,653 5,208 0 8 1,077 $43.71 60.4%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!