Broadway Grosses: Feb. 10-16 | Playbill

Related Articles
News Broadway Grosses: Feb. 10-16 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
42nd Street Ford Center $745,861 12,195 0 8 1,813 $61.16 84.1%
Aida Palace $678,037 11,231 0 8 1,695 $60.37 82.8%
Beauty and Beast Lunt-Fontanne $668,346 10,809 0 8 1,509 $61.83 89.5%
Cabaret Studio 54 $364,911 6,832 0 8 920 $53.41 92.8%
Chicago Ambassador $566,806 8,236 0 8 1,080 $68.82 95.3%
Def Poetry Jam Longacre $191,579 5,086 0 8 1,094 $37.67 58.1%
Flower Drum Song Virginia $413,198 7,683 0 8 1,214 $53.78 79.1%
Frankie…Lune Belasco $218,730 4,715 0 8 1,015 $46.39 58.1%
Hairspray Neil Simon $957,684 11,044 0 8 1,428 $86.72 96.7%
Imaginary Friends Barrymore $210,430 4,275 0 8 1,055 $49.22 50.7%
La Boheme Broadway $828,379 10,335 0 8 1,705 $80.15 75.8%
Les Misérables Imperial $700,189 10,022 0 8 1,417 $69.87 88.4%
Ma Rainey's…Bottom Royale $382,659 5,737 0 8 1,074 $66.70 66.8%
Mamma Mia! Cadillac Winter Garden $848,448 10,117 0 8 1,495 $83.86 84.6%
Man of La Mancha Martin Beck $585,317 8,014 0 8 1,422 $73.04 70.4%
Medea Brooks Atkinson $256,197 5,670 0 7 1,046 $45.18 77.4%
Metamorphoses Circle in Square $283,832 4,876 0 8 650 $58.21 93.8%
Movin' Out Richard Rodgers $625,340 8,414 0 8 1,322 $74.32 79.6%
Oklahoma! Gershwin $502,025 10,061 0 8 1,671 $49.90 75.3%
Rent Nederlander $398,520 7,474 0 8 1,181 $53.32 79.1%
Say…Gracie Helen Hayes $156,599 3,012 0 8 593 $51.99 63.5%
Take Me Out Walter Kerr $145,871 3,182 8 0 920 $45.84 43.2%
Tartuffe American Airlines $261,898 5,702 0 8 740 $45.93 96.3%
The Graduate Plymouth $302,231 5,847 0 8 1,075 $51.69 68.0%
The Lion King New Amsterdam $1,070,267 13,945 0 8 1,793 $76.75 97.2%
The Phantom of the Opera Majestic $518,716 8,948 0 8 1,607 $57.97 69.6%
The Producers St. James $922,685 10,889 0 8 1,706 $84.74 79.8%
Thoroughly…Millie Marquis $670,151 9,992 0 8 1,578 $67.07 79.2%
Urinetown Henry Miller $266,469 3,836 0 8 631 $69.47 76.0%
Vincent in Brixton John Golden $52,471 1,679 4 0 796 $31.25 52.7%

Comparison with Previous Week

Production Theatre Weekly Gross Last Week's Gross $ Change Atten. % Last Week's Atten. % Atten. % Change
42nd Street Ford Center $745,861 $566,649 $179,212 84.1% 71.0% 13.0%
Aida Palace $678,037 $489,814 $188,223 82.8% 67.5% 15.4%
Beauty and Beast Lunt-Fontanne $668,346 $482,306 $186,040 89.5% 72.3% 17.2%
Cabaret Studio 54 $364,911 $294,736 $70,176 92.8% 78.9% 13.9%
Chicago Ambassador $566,806 $454,010 $112,796 95.3% 94.4% 0.9%
Def Poetry Jam Longacre $191,579 $94,331 $97,248 58.1% 29.4% 28.7%
Flower Drum Song Virginia $413,198 $317,169 $96,029 79.1% 60.9% 18.2%
Frankie…Lune Belasco $218,730 $158,888 $59,842 58.1% 47.5% 10.5%
Hairspray Neil Simon $957,684 $955,167 $2,517 96.7% 98.0% -1.4%
Imaginary Friends Barrymore $210,430 $177,881 $32,549 50.7% 46.3% 4.4%
La Boheme Broadway $828,379 $725,828 $102,551 75.8% 69.3% 6.5%
Les Misérables Imperial $700,189 $638,370 $61,819 88.4% 85.9% 2.5%
Ma Rainey's…Bottom Royale $382,659 $222,221 $160,438 66.8% 53.1% 13.7%
Mamma Mia! Cadillac Winter Garden $848,448 $845,187 $3,261 84.6% 87.7% -3.1%
Man of La Mancha Martin Beck $585,317 $533,623 $51,694 70.4% 69.9% 0.5%
Medea Brooks Atkinson $256,197 $237,019 $19,178 77.4% 76.6% 0.8%
Metamorphoses Circle in Square $283,832 $211,208 $72,624 93.8% 82.0% 11.8%
Movin' Out Richard Rodgers $625,340 $607,059 $18,281 79.6% 75.4% 4.2%
Oklahoma! Gershwin $502,025 $356,595 $145,430 75.3% 59.3% 16.0%
Rent Nederlander $398,520 $273,762 $124,758 79.1% 63.2% 15.9%
Say…Gracie Helen Hayes $156,599 $136,096 $20,503 63.5% 62.3% 1.2%
Take Me Out Walter Kerr $145,871 $127,816 $18,055 43.2% 38.0% 5.3%
Tartuffe American Airlines $261,898 $253,404 $8,494 96.3% 94.5% 1.8%
The Graduate Plymouth $302,231 $211,283 $90,948 68.0% 52.3% 15.7%
The Lion King New Amsterdam $1,070,267 $950,521 $119,746 97.2% 86.2% 11.1%
The Phantom of the Opera Majestic $518,716 $413,108 $105,608 69.6% 60.3% 9.3%
The Producers St. James $922,685 $909,573 $13,112 79.8% 78.8% 1.0%
Thoroughly…Millie Marquis $670,151 $624,782 $45,369 79.2% 77.1% 2.1%
Urinetown Henry Miller $266,469 $222,506 $43,963 76.0% 69.6% 6.4%
Vincent in Brixton John Golden $52,471 n/a n/a 52.7% n/a n/a

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!