Broadway Grosses: February 16-22 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: February 16-22 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
1776 Gershwin $415,343 10,217 0 8 1,899 $40.65 67.3%
A View...Bridge Roundabout $171,449 3,870 0 8 499 $44.30 96.9%
Ah, Wilderness Beaumont $77,935 3,143 4 0 1,077 $24.80 73.0%
Art Royale $261,567 6,705 8 0 1,066 $39.01 78.6%
Beauty and the Beast Palace $564,573 13,075 0 8 1,740 $43.18 93.9%
Bring in Da Noise.... Ambassador $374,302 8,031 0 8 1,064 $46.61 94.3%
Cabaret Kit Kat Klub $172,373 3,345 8 0 504 $51.53 83.0%
Cats Winter Garden $430,227 10,166 0 8 1,482 $42.32 85.7%
Chicago Shubert $670,636 11,634 0 8 1,460 $57.64 99.6%
Forever Tango Walter Kerr $207,372 5,386 0 8 928 $38.50 72.5%
Freak Cort $213,468 7,137 0 7 1,083 $29.91 94.1%
Jackie Belasco $115,266 3,539 0 8 1,010 $32.57 43.8%
Jekyll & Hyde Plymouth $455,095 8,197 0 8 1,065 $55.52 96.2%
Les Miserables Imperial $472,485 11,294 0 8 1,413 $41.84 99.9%
Miss Saigon Broadway $517,451 12,954 0 8 1,743 $39.95 92.9%
Ragtime Ford Center $826,306 13,934 0 8 1,813 $59.30 96.1%
Rent Nederlander $560,207 9,624 0 8 1,181 $58.21 101.9%
Smokey Joe's Cafe Virginia $348,844 8,736 0 8 1,212 $39.93 90.1%
The Capeman Marquis $475,077 8,850 0 8 1,589 $53.68 69.6%
The Diary...Anne Frank Music Box $239,337 5,943 0 8 985 $40.27 75.4%
The King and I Neil Simon $410,381 9,973 0 8 1,314 $41.15 94.9%
The Last...Ballyhoo Helen Hayes $135,695 2,896 0 8 597 $46.86 60.6%
The Life Barrymore $306,767 7,131 0 8 1,076 $43.02 82.8%
The Lion King New Amsterdam $802,273 14,031 0 8 1,745 $57.18 100.5%
The Old Neighborhood Booth $145,656 4,093 0 8 775 $35.59 66.0%
The Phantom of the Opera Majestic $703,455 13,080 0 8 1,609 $53.78 101.6%
The Scarlet Pimpernel Minskoff $386,816 9,020 0 8 1,710 $42.88 65.9%
The Sound of Music Martin Beck $494,549 10,994 8 0 1,437 $44.98 95.6%
The Sunshine Boys Lyceum $185,766 4,681 0 8 914 $39.69 64.0%
Titanic Lunt-Fontanne $661,193 11,297 0 8 1,475 $58.53 95.7%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!