Broadway Grosses: March 30 - April 5 - Part 1 | Playbill

Related Articles
News Broadway Grosses: March 30 - April 5 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
1776 Gershwin $308,216 8,720 0 8 1,899 $35.35 57.4%
A View...Bridge Neil Simon $59,884 1,676 2 0 1,269 $35.73 66.0%
Ah, Wilderness Beaumont $178,928 6,472 0 8 1,077 $27.65 75.1%
Art Royale $376,549 7,331 0 8 1,066 $51.36 86.0%
Beauty and the Beast Palace $591,854 11,054 0 8 1,740 $53.54 79.4%
Bring in Da Noise.... Ambassador $358,792 7,395 0 8 1,064 $48.52 86.9%
Cabaret Kit Kat Klub $194,515 3,827 0 8 512 $50.83 93.4%
Cats Winter Garden $383,184 8,846 0 8 1,482 $43.32 74.6%
Chicago Shubert $647,499 11,057 0 8 1,460 $58.56 94.7%
Forever Tango Walter Kerr $216,689 5,631 0 8 928 $38.48 75.8%
Freak Cort $239,522 6,779 0 7 1,083 $35.33 89.4%
Golden Child Longacre $89,755 3,896 4 4 1,086 $23.04 44.8%
High Society St. James $316,703 9,039 8 0 1,635 $35.04 69.1%
Honour Belasco $49,909 2,205 4 0 1,010 $22.63 54.6%
Jekyll & Hyde Plymouth $420,686 7,017 0 8 1,065 $59.95 82.4%
Les Miserables Imperial $480,970 10,246 0 8 1,413 $46.94 90.6%
Miss Saigon Broadway $420,989 9,917 0 8 1,743 $42.45 71.1%
Ragtime Ford Center $841,358 14,178 0 8 1,813 $59.34 97.8%
Rent Nederlander $553,755 9,624 0 8 1,181 $57.54 101.9%
Smokey Joe's Cafe Virginia $324,469 7,015 0 8 1,212 $46.25 72.3%
The Chairs Golden $110,059 3,433 3 4 805 $32.06 60.9%
The Deep Blue Sea Roundabout $138,081 3,521 0 8 499 $39.22 88.2%
The Diary...Anne Frank Music Box $202,066 5,631 0 8 985 $35.88 71.5%
The Herbal Bed Eugene O'Neill $90,457 3,575 8 0 1,108 $25.30 40.3%
The Last...Ballyhoo Helen Hayes $121,081 2,436 0 8 597 $49.70 51.0%
The Life Barrymore $230,692 4,823 0 8 1,076 $47.83 56.0%
The Lion King New Amsterdam $808,447 14,148 0 8 1,745 $57.14 101.3%
The Old Neighborhood Booth $93,852 3,193 0 8 775 $29.39 51.5%
The Phantom of the Opera Majestic $622,209 10,604 0 8 1,609 $58.68 82.4%
The Scarlet Pimpernel Minskoff $281,567 6,716 0 8 1,710 $41.92 49.1%
The Sound of Music Martin Beck $539,148 9,027 0 8 1,437 $59.73 78.5%
The Sunshine Boys Lyceum $150,012 3,771 0 8 914 $39.78 51.6%
Titanic Lunt-Fontanne $613,604 10,450 0 8 1,475 $58.72 88.6%
Wait Until Dark Brooks Atkinson $274,135 7,607 7 1 1,044 $36.04 91.1%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!