Broadway Grosses: November 23-29 - Part 1 | Playbill

Related Articles
News Broadway Grosses: November 23-29 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
Art Royale $303,600 6,281 0 8 1,066 $48.34 73.7%
Beauty and the Beast Palace $774,813 13,169 0 8 1,740 $58.84 94.6%
Bring in Da Noise.... Ambassador $369,678 7,360 0 8 1,064 $50.23 86.5%
Cabaret Kit Kat Klub $475,201 6,913 0 8 920 $68.74 93.9%
Cats Winter Garden $539,119 10,136 0 8 1,482 $53.19 85.5%
Chicago Shubert $694,504 11,805 0 8 1,460 $58.83 101.1%
Electra Barrymore $136,368 4,178 8 0 1,043 $32.64 50.1%
Fool Moon Brooks Atkinson $239,817 5,701 7 1 1,040 $42.07 68.5%
Footloose Richard Rodgers $600,915 9,835 0 8 1,354 $61.10 90.8%
Getting and Spending Helen Hayes $46,263 1,105 0 8 587 $41.87 23.5%
I'm Still Here... Booth $143,026 3,281 0 6 781 $43.59 70.0%
Jekyll & Hyde Plymouth $463,009 7,922 0 8 1,065 $58.45 93.0%
Les Misérables Imperial $618,223 11,005 0 8 1,413 $56.18 97.4%
Little Me Roundabout $211,275 3,979 0 8 499 $53.10 99.7%
Miss Saigon Broadway $610,606 12,165 0 8 1,743 $50.19 87.2%
On the Town Gershwin $480,953 11,303 3 5 1,903 $42.55 74.2%
Parade Beaumont $322,084 7,385 8 0 1,090 $43.61 84.7%
Peter Pan Marquis $652,741 11,892 0 8 1,595 $54.89 93.2%
Ragtime Ford Center $891,889 14,367 0 8 1,812 $62.08 99.1%
Rent Nederlander $564,334 9,555 0 8 1,181 $59.06 101.1%
Side Man Golden $194,111 4,481 0 8 805 $43.32 69.6%
Smokey Joe's Cafe Virginia $426,942 7,761 0 8 1,212 $55.01 80.0%
Swan Lake Neil Simon $419,135 8,048 0 8 1,316 $52.08 76.4%
The Beauty...Leenane Walter Kerr $223,902 4,596 0 8 947 $48.72 60.7%
The Blue Room Cort $142,964 3,159 3 0 1,059 $45.26 99.4%
The Lion King New Amsterdam $846,977 14,204 0 8 1,745 $59.63 101.7%
The Phantom of the Opera Majestic $818,253 13,069 0 8 1,609 $62.61 101.5%
The Scarlet Pimpernel Minskoff $532,902 10,729 0 8 1,710 $49.67 78.4%
The Sound of Music Martin Beck $646,051 10,271 0 8 1,437 $62.90 89.3%
Titanic Lunt-Fontanne $554,156 9,357 0 8 1,475 $59.22 79.3%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!