Broadway Grosses: September 6-12 - Part 1 | Playbill

Related Articles
Box Office Broadway Grosses: September 6-12 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
Annie...Gun Marquis $572,885 9,892 0 8 1,595 $57.91 77.5%
Cabaret Studio 54 $466,670 6,647 0 8 920 $70.21 90.3%
Cats Winter Garden $350,368 7,200 0 8 1,482 $48.66 60.7%
Chicago Shubert $536,852 9,664 0 8 1,460 $55.55 82.7%
Death of a Salesman O'Neill $351,082 6,531 0 7 1,069 $53.76 87.3%
Epic Proportions Helen Hayes $80,379 2,564 8 0 597 $31.35 53.7%
Footloose Richard Rodgers $271,022 6,974 0 8 1,348 $38.86 64.7%
Fosse Broadhurst $566,644 8,118 0 8 1,141 $69.80 88.9%
It Ain't...Blues Ambassador $88,014 2,366 0 5 1,100 $37.20 43.0%
Jekyll & Hyde Plymouth $283,674 5,613 0 8 1,064 $50.54 65.9%
Kat and the Kings Cort $108,091 3,218 0 8 1,084 $33.59 37.1%
Les Miserables Imperial $375,318 7,677 0 8 1,417 $48.89 67.7%
Miss Saigon Broadway $395,522 8,558 0 8 1,743 $46.22 61.4%
Ragtime Ford Center $420,902 8,913 0 8 1,812 $47.22 61.5%
Rent Nederlander $333,248 6,219 0 8 1,181 $53.59 65.8%
Side Man Golden $106,437 2,894 0 8 805 $36.78 44.9%
Smokey Joe's Cafe Virginia $168,276 3,547 0 8 1,212 $47.44 36.6%
The Lion King New Amsterdam $880,717 14,199 0 8 1,754 $62.03 101.2%
The Phantom of the Opera Majestic $601,218 9,974 0 8 1,607 $60.28 77.6%
The Scarlet Pimpernel Neil Simon $126,597 2,284 0 4 1,366 $55.43 41.8%
The Weir Walter Kerr $120,605 3,450 0 8 947 $34.96 45.5%
Voices in the Dark Longacre $114,607 3,848 0 8 1,086 $29.78 44.3%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!