Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

46

Week’s Total

$43,581,393.50
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $841,845.25 -$54,269.55 $109.20 $324.00 7,709 1,026 8 0 93.92% -1.16%
Aladdin New Amsterdam Theatre $1,388,904.20 -$439,145.20 $103.48 $239.50 13,422 1,727 8 0 97.15% 0.78%
The Balusters Samuel J. Friedman Theatre $255,817.00 $97,629.20 $59.12 $325.00 4,327 631 0 8 85.72% 12.21%
Beaches, A New Musical Majestic Theatre $545,769.96 $28,841.11 $63.36 $287.00 8,614 1,617 0 8 66.59% -7.06%
Becky Shaw Helen Hayes Theater $345,308.00 $101,634.44 $77.93 $299.00 4,431 581 8 0 95.33% 2.53%
The Book of Mormon Eugene O'Neill Theatre $843,920.52 -$74,870.55 $108.04 $249.00 7,811 1,066 8 0 91.59% -5.74%
Buena Vista Social Club Gerald Schoenfeld Theatre $822,738.80 -$36,028.68 $104.24 $297.00 7,893 1,049 8 0 94.05% -3.92%
Cats: The Jellicle Ball Broadhurst Theatre $902,375.20 $40,568.00 $100.24 $297.00 9,002 1,160 7 1 97.00% -1.18%
Chess Imperial Theatre $1,095,419.20 $509,615.73 $113.86 $427.00 9,621 1,446 8 0 83.17% 17.60%
Chicago Ambassador Theatre $1,488,311.45 $311,721.05 $171.62 $475.00 8,672 1,080 8 0 100.37% 4.86%
Death Becomes Her Lunt-Fontanne Theatre $864,493.30 -$66,232.60 $89.83 $299.00 9,624 1,491 8 0 80.68% -5.20%
Death of a Salesman Winter Garden Theatre $1,148,443.50 $219,878.90 $98.67 $295.00 11,639 1,471 5 3 98.90% 3.40%
Dog Day Afternoon August Wilson Theatre $1,234,071.00 $192,087.56 $121.46 $329.00 10,160 1,260 8 0 100.79% 0.00%
Every Brilliant Thing Hudson Theatre $1,543,348.05 $60,418.70 $195.68 $349.00 7,887 985 8 0 100.00% 0.51%
Fallen Angels Todd Haimes Theatre $560,901.30 $108,883.84 $100.41 $253.00 5,586 734 0 8 95.13% 2.56%
The Fear of 13 James Earl Jones Theatre $875,964.71 $94,692.91 $108.69 $373.00 8,059 1,068 0 8 94.32% 4.98%
Giant Music Box Theatre $1,218,733.25 $43,572.55 $175.28 $475.00 6,953 999 7 0 99.43% 0.17%
The Great Gatsby Broadway Theatre $1,082,410.40 -$160,325.22 $98.03 $274.00 11,042 1,485 8 0 92.95% -5.44%
Hadestown Walter Kerr Theatre $989,332.20 -$44,838.30 $134.58 $0.00 7,351 918 8 0 100.10% -0.79%
Hamilton Richard Rodgers Theatre $2,347,707.00 -$239,707.00 $219.88 $425.00 10,677 1,324 8 0 100.80% -0.15%
Harry Potter and the Cursed Child Lyric Theatre $2,707,111.00 -$97,153.00 $208.77 $400.00 12,967 1,622 8 0 99.93% -0.07%
Joe Turner's Come and Gone Ethel Barrymore Theatre $883,818.95 -$108,754.79 $129.06 $347.00 6,848 1,049 0 8 81.60% -2.36%
Just in Time Circle in the Square Theatre $780,296.75 $35,144.50 $143.41 $574.50 5,441 690 8 0 98.57% -0.17%
The Lion King Minskoff Theatre $2,325,525.20 -$497,724.80 $175.99 $299.00 13,214 1,696 8 0 97.39% 4.05%
The Lost Boys Palace Theatre $886,708.25 $55,195.30 $82.65 $399.00 10,728 1,648 0 7 93.00% -5.38%
Maybe Happy Ending Belasco Theatre $1,012,025.82 -$8,365.51 $134.33 $475.00 7,534 973 8 0 96.79% -1.15%
MJ The Musical Neil Simon Theatre $1,468,142.35 -$80,421.25 $146.87 $352.00 9,996 1,387 8 0 90.09% -3.02%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,708,999.80 $190,835.40 $165.04 $0.00 10,355 1,300 8 0 99.57% 6.60%
Oh, Mary! Lyceum Theatre $738,881.50 $40,289.66 $118.18 $375.00 6,252 895 8 0 87.32% 3.26%
Operation Mincemeat John Golden Theatre $771,671.58 -$30,361.69 $125.93 $475.00 6,128 790 8 0 96.96% -1.81%
The Outsiders Bernard B. Jacobs Theatre $1,152,930.95 -$114,653.90 $143.01 $398.00 8,062 1,024 8 0 98.41% -2.87%
Proof Booth Theatre $968,774.37 $242,171.37 $179.67 $425.00 5,392 772 0 7 99.78% -0.22%
Ragtime Vivian Beaumont Theater $1,183,162.50 $60,619.50 $140.45 $329.00 8,424 1,053 8 0 100.00% 0.00%
The Rocky Horror Show Studio 54 $815,279.88 $172,413.68 $119.02 $318.00 6,850 990 0 7 98.85% -0.98%
Schmigadoon! Nederlander Theatre $589,988.71 $420,798.21 $78.45 $326.00 7,521 1,161 0 7 92.54% -7.80%
SIX: The Musical Lena Horne Theatre $715,859.37 -$90,974.02 $107.39 $269.00 6,666 1,031 8 0 80.82% -9.23%
Stranger Things: The First Shadow Marquis Theatre $1,405,002.30 -$289,020.70 $124.14 $379.00 11,318 1,594 8 0 88.75% -8.57%
Titaníque St. James Theatre $625,697.42 -$38,323.51 $60.89 $249.50 10,276 1,347 1 7 95.36% -0.43%
Two Strangers (Carry a Cake Across New York) Longacre Theatre $534,061.51 -$7,079.49 $85.77 $275.00 6,227 1,047 8 0 74.34% -0.98%
Wicked Gershwin Theatre $1,911,641.00 -$208,797.00 $138.73 $277.00 13,780 1,807 8 0 95.32% -0.84%

Broadway Grosses Analysis