| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Black and Blue Minskoff Theatre | $409,508.00 $0.00 | -$12,334.00 | $40.81 $0.00 | 10,035 1,586 | 8 0 | 79.09% | -4.05% |
| Cats Winter Garden Theatre | $437,306.00 $0.00 | -$22,038.00 | $39.82 $0.00 | 10,981 1,482 | 8 0 | 92.62% | -5.54% |
| A Chorus Line Sam S. Shubert Theatre | $158,962.00 $0.00 | -$40,656.00 | $34.30 $0.00 | 4,635 1,472 | 8 0 | 39.36% | -11.72% |
| Gypsy St. James Theatre | $170,547.00 $0.00 | $0.00 | $29.28 $0.00 | 5,824 1,617 | 0 4 | 90.04% | 0.00% |
| Jerome Robbins' Broadway Imperial Theatre | $530,614.00 $0.00 | $2,286.00 | $47.38 $0.00 | 11,199 1,415 | 8 0 | 98.93% | -0.77% |
| Lend Me a Tenor Royale Theatre | $153,139.00 $0.00 | -$14,405.00 | $28.99 $0.00 | 5,282 1,078 | 8 0 | 61.25% | -5.88% |
| Les Misérables Broadway Theatre | $538,721.00 $0.00 | -$9,891.00 | $41.05 $0.00 | 13,123 1,752 | 8 0 | 93.63% | -3.99% |
| M. Butterfly Eugene O'Neill Theatre | $207,428.00 $0.00 | -$4,076.00 | $30.54 $0.00 | 6,792 1,059 | 8 0 | 80.17% | -0.92% |
| Mastergate Criterion Center Stage Right | $68,143.00 $0.00 | -$4,141.00 | $28.14 $0.00 | 2,422 499 | 8 0 | 60.67% | -5.91% |
| Me and My Girl Marquis Theatre | $357,903.00 $0.00 | -$31,813.00 | $36.79 $0.00 | 9,727 1,570 | 8 0 | 77.44% | -6.57% |
| Meet Me in St. Louis Gershwin Theatre | $298,633.00 $0.00 | $91,234.00 | $23.69 $0.00 | 12,608 1,909 | 0 8 | 82.56% | 0.34% |
| Orpheus Descending Neil Simon Theatre | $299,765.00 $0.00 | -$5,642.00 | $33.27 $0.00 | 9,009 1,320 | 8 0 | 85.31% | -1.52% |
| The Phantom of the Opera Majestic Theatre | $541,510.00 $0.00 | -$7,363.00 | $41.35 $0.00 | 13,096 1,609 | 8 0 | 101.74% | 0.00% |
| Prince of Central Park Belasco Theatre | $49,213.00 $0.00 | $0.00 | $15.13 $0.00 | 3,252 983 | 0 7 | 47.26% | 0.00% |
| Rumors Broadhurst Theatre | $196,220.00 $0.00 | -$745.00 | $28.76 $0.00 | 6,822 1,218 | 8 0 | 70.01% | 0.59% |
| The Secret Rapture Ethel Barrymore Theatre | $67,960.00 $0.00 | -$9,504.00 | $19.40 $0.00 | 3,503 1,096 | 4 4 | 39.95% | -16.35% |
| Shirley Valentine Booth Theatre | $74,425.00 $0.00 | -$9,946.00 | $21.65 $0.00 | 3,437 777 | 8 0 | 55.29% | -8.37% |
| Sid Caesar & Company John Golden Theatre | $17,712.00 $0.00 | $0.00 | $21.73 $0.00 | 815 805 | 0 4 | 25.31% | 0.00% |
| Sweeney Todd Circle in the Square Theatre | $95,817.00 $0.00 | -$16,819.00 | $27.61 $0.00 | 3,470 592 | 8 0 | 73.27% | -14.23% |
| Threepenny Opera Lunt-Fontanne Theatre | $481,944.00 $0.00 | $175,131.00 | $43.30 $0.00 | 11,131 1,452 | 0 8 | 95.82% | 2.32% |
Even with a show cancellation, the show's $1.1 million box office is the top take of its run at the Golden.
Broadway Week may be over but the grosses are continuing to increase.
The production, written and directed by Robert Icke, played its final performance February 8 at Studio 54.
The Bess Wohl play finished up its limited run at the James Earl Jones Theatre February 1.
Grosses and attendance were affected by the snowstorm cancellations.
The Tracy Letts play opened on the Main Stem January 8 starring Carrie Coon and Namir Smallwood via Manhattan Theatre Club.