| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| 3 from Brooklyn Helen Hayes Theatre | $16,347.00 $0.00 | -$6,310.00 | $27.20 $0.00 | 601 550 | 8 0 | 13.66% | -14.52% |
| Cats Winter Garden Theatre | $384,608.00 $0.00 | -$53,891.00 | $44.33 $0.00 | 8,677 1,482 | 8 0 | 73.19% | -5.03% |
| Catskills on Broadway Lunt-Fontanne Theatre | $121,461.00 $0.00 | -$36,232.00 | $23.30 $0.00 | 5,214 1,492 | 8 0 | 43.68% | -14.50% |
| A Christmas Carol Broadhurst Theatre | $375,842.00 $0.00 | $0.00 | $39.28 $0.00 | 9,569 1,498 | 6 2 | 79.85% | 0.00% |
| Conversations with My Father Royale Theatre | $165,298.00 $0.00 | -$55,225.00 | $29.07 $0.00 | 5,686 1,078 | 8 0 | 65.93% | -14.15% |
| Crazy for You Sam S. Shubert Theatre | $566,451.00 $0.00 | -$23,128.00 | $50.28 $0.00 | 11,267 1,465 | 8 0 | 96.13% | -5.19% |
| Falsettos John Golden Theatre | $158,192.00 $0.00 | -$29,293.00 | $42.33 $0.00 | 3,737 805 | 8 0 | 58.03% | -8.79% |
| Five Guys Named Moe Eugene O'Neill Theatre | $109,729.00 $0.00 | -$62,236.00 | $24.05 $0.00 | 4,562 1,065 | 8 0 | 53.54% | -16.12% |
| Guys and Dolls Martin Beck Theatre | $584,911.00 $0.00 | -$4,968.00 | $58.03 $0.00 | 10,079 1,282 | 8 0 | 98.27% | -2.43% |
| Gypsy Passion Plymouth Theatre | $69,606.00 $0.00 | -$9,813.00 | $26.59 $0.00 | 2,618 1,079 | 8 0 | 30.33% | -3.52% |
| Jelly's Last Jam Virginia Theatre | $468,401.00 $0.00 | -$68,761.00 | $54.41 $0.00 | 8,608 1,233 | 8 0 | 87.27% | -10.15% |
| Les Misérables Broadway Theatre | $459,723.00 $0.00 | -$29,300.00 | $47.09 $0.00 | 9,762 1,413 | 8 0 | 86.36% | -3.57% |
| Lost in Yonkers Richard Rodgers Theatre | $126,186.00 $0.00 | -$53,842.00 | $26.57 $0.00 | 4,749 1,368 | 8 0 | 43.39% | -18.79% |
| Miss Saigon Broadway Theatre | $642,710.00 $0.00 | -$31,524.00 | $51.19 $0.00 | 12,555 1,761 | 8 0 | 89.12% | -6.55% |
| My Favorite Year Vivian Beaumont Theater | $193,366.00 $0.00 | $8,644.00 | $26.29 $0.00 | 7,355 1,060 | 8 0 | 86.73% | 10.98% |
| The Phantom of the Opera Majestic Theatre | $672,668.00 $0.00 | $9,412.00 | $51.38 $0.00 | 13,091 1,609 | 8 0 | 101.70% | -0.04% |
| The Seagull Lyceum Theatre | $84,113.00 $0.00 | -$10,049.00 | $23.79 $0.00 | 3,535 908 | 8 0 | 48.66% | -7.65% |
| The Secret Garden St. James Theatre | $253,526.00 $0.00 | -$75,183.00 | $37.38 $0.00 | 6,782 1,644 | 8 0 | 51.57% | -16.75% |
| Someone Who'll Watch Over Me Booth Theatre | $117,777.00 $0.00 | -$22,608.00 | $26.83 $0.00 | 4,390 781 | 8 0 | 70.26% | -12.68% |
| The Will Rogers Follies Palace Theatre | $346,543.00 $0.00 | -$176,610.00 | $49.73 $0.00 | 6,968 1,420 | 8 0 | 61.34% | -24.84% |
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.
Thanksgiving week was a holiday bonanza at the Broadway box office.