| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| 1984 Hudson Theatre | $282,052.58 $774,829.00 | -$16,385.24 | $53.93 $249.00 | 5,230 970 | 0 8 | 67.40% | -7.40% |
| Aladdin New Amsterdam Theatre | $1,495,237.00 $1,562,222.00 | -$47,226.00 | $111.12 $199.50 | 13,456 1,727 | 8 0 | 97.39% | -1.01% |
| Anastasia Broadhurst Theatre | $1,088,534.70 $1,153,441.00 | -$77,789.40 | $118.62 $350.00 | 9,177 1,143 | 8 0 | 100.36% | -1.24% |
| Bandstand Bernard B. Jacobs Theatre | $506,439.00 $1,010,288.00 | -$89,863.15 | $80.91 $227.00 | 6,259 1,033 | 8 0 | 75.74% | -7.92% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $812,996.10 $1,145,692.00 | -$82,884.84 | $115.65 $249.00 | 7,030 1,026 | 8 0 | 85.65% | -7.21% |
| The Book of Mormon Eugene O'Neill Theatre | $1,222,437.00 $1,192,364.00 | -$42,564.00 | $140.46 $477.00 | 8,703 1,066 | 8 0 | 102.05% | -0.18% |
| A Bronx Tale The Musical Longacre Theatre | $745,249.95 $951,630.00 | -$25,536.37 | $103.69 $275.00 | 7,187 1,044 | 8 0 | 86.05% | -5.47% |
| Cats Neil Simon Theatre | $685,888.00 $1,426,700.00 | -$135,877.50 | $81.02 $197.00 | 8,466 1,375 | 8 0 | 76.96% | -5.39% |
| Charlie and the Chocolate Factory Lunt-Fontanne Theatre | $1,167,233.70 $1,390,624.00 | -$54,587.30 | $98.43 $233.00 | 11,858 1,496 | 8 0 | 99.08% | 1.69% |
| Chicago Ambassador Theatre | $600,359.85 $947,952.00 | -$111,357.50 | $85.75 $187.00 | 7,001 1,080 | 8 0 | 81.03% | -11.59% |
| Come From Away Gerald Schoenfeld Theatre | $1,137,712.00 $1,260,966.00 | -$28,833.00 | $133.36 $297.00 | 8,531 1,046 | 8 0 | 101.95% | 0.12% |
| Dear Evan Hansen Music Box Theatre | $1,254,553.04 $1,178,384.00 | -$34,518.44 | $156.98 $397.00 | 7,992 984 | 8 0 | 101.52% | -0.02% |
| A Doll's House, Part 2 John Golden Theatre | $452,694.00 $721,304.00 | $33,005.00 | $76.82 $297.00 | 5,893 775 | 8 0 | 95.05% | -3.06% |
| Groundhog Day August Wilson Theatre | $859,534.80 $1,312,852.00 | -$114,530.85 | $97.27 $375.00 | 8,837 1,228 | 8 0 | 89.95% | -4.02% |
| Hamilton Richard Rodgers Theatre | $3,054,910.00 $2,629,808.00 | $295,202.00 | $284.07 $849.00 | 10,754 1,321 | 8 0 | 101.76% | 0.17% |
| Hello, Dolly! Sam S. Shubert Theatre | $1,903,373.00 $1,641,024.00 | -$7,735.00 | $185.17 $748.00 | 10,279 1,446 | 7 0 | 101.55% | 0.13% |
| Indecent Cort Theatre | $227,045.05 $873,128.00 | -$34,716.45 | $51.46 $197.00 | 4,412 1,073 | 8 0 | 51.40% | -7.28% |
| Kinky Boots Al Hirschfeld Theatre | $1,094,059.10 $1,257,280.00 | -$21,233.80 | $103.04 $399.00 | 10,618 1,424 | 8 0 | 93.21% | 0.60% |
| The Lion King Minskoff Theatre | $2,031,825.00 $2,077,710.00 | -$42,148.00 | $150.68 $225.00 | 13,484 1,696 | 8 0 | 99.38% | -0.53% |
| The Little Foxes Samuel J. Friedman Theatre | $483,703.30 $849,360.00 | -$11,387.10 | $96.43 $0.00 | 5,016 650 | 8 0 | 96.46% | -1.42% |
| Miss Saigon Broadway Theatre | $835,349.55 $1,573,493.00 | -$1,743.85 | $85.47 $248.00 | 9,774 1,737 | 8 0 | 70.34% | -1.49% |
| Natasha, Pierre & The Great Comet of 1812 Imperial Theatre | $1,171,370.61 $1,323,328.00 | -$67,919.75 | $130.36 $267.00 | 8,986 1,138 | 8 0 | 98.70% | -0.77% |
| On Your Feet! Marquis Theatre | $606,535.00 $1,552,352.00 | -$90,400.30 | $80.36 $199.00 | 7,548 1,626 | 8 0 | 58.03% | -8.46% |
| Oslo Vivian Beaumont Theater | $599,230.00 $1,095,720.00 | -$64,010.50 | $88.71 $223.00 | 6,755 1,047 | 8 0 | 80.65% | -9.18% |
| The Phantom of the Opera Majestic Theatre | $1,016,795.59 $1,356,418.00 | -$143,694.21 | $87.34 $203.00 | 11,642 1,605 | 8 0 | 90.67% | -8.40% |
| Present Laughter St. James Theatre | $702,426.05 $1,325,024.00 | -$59,662.15 | $95.15 $350.00 | 7,382 1,397 | 8 0 | 66.05% | -10.76% |
| School of Rock – The Musical Winter Garden Theatre | $965,074.90 $1,445,048.00 | $27,183.30 | $91.99 $248.00 | 10,491 1,523 | 8 0 | 86.10% | 3.31% |
| Six Degrees of Separation Ethel Barrymore Theatre | $259,703.20 $931,872.00 | -$60,357.10 | $70.88 $197.00 | 3,664 1,052 | 8 0 | 43.54% | -7.22% |
| Sunset Boulevard Palace Theatre | $884,469.60 $1,683,085.00 | -$220,667.90 | $106.70 $297.00 | 8,289 1,679 | 7 0 | 70.53% | -11.69% |
| Sweat Studio 54 | $275,958.40 $650,824.00 | -$17,066.90 | $69.15 $199.00 | 3,991 659 | 8 0 | 75.70% | -1.12% |
| War Paint Nederlander Theatre | $802,356.50 $1,260,814.00 | -$109,454.00 | $105.53 $248.00 | 7,603 1,168 | 8 0 | 81.37% | -9.27% |
| Wicked Gershwin Theatre | $1,862,923.00 $1,779,845.00 | $59,055.00 | $123.82 $240.00 | 15,046 1,926 | 8 0 | 97.65% | 0.58% |
Dog Day Afternoon, Schmigadoon!, Proof, Ragtime, and more were complete sell-outs at the box office.
Grosses were up by more than 5% for the week ending March 29.
Fans are rushing to the Broadhurst to see the drag ball-inspired revival of the Andrew Lloyd Webber musical.
The Secret Lives of Mormon Wives TV star has sent tickets flying at the Ambassador.
The name on everybody's lips is Whitney.
Even a performance cancellation can't stop one of Broadway's newest plays from being a top grosser.