| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $2,385,928.00 $2,404,612.00 | $517,957.00 | $173.04 $299.50 | 13,788 1,727 | 8 0 | 99.80% | 2.36% |
| Anastasia Broadhurst Theatre | $1,823,737.40 $1,224,370.00 | $591,489.40 | $176.87 $350.00 | 10,311 1,143 | 9 0 | 100.23% | 0.84% |
| The Band's Visit Ethel Barrymore Theatre | $1,564,646.50 $1,163,663.00 | $419,772.60 | $167.32 $347.00 | 9,351 1,039 | 9 0 | 100.00% | 0.00% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $1,158,438.46 $1,370,438.00 | $557,353.80 | $131.34 $249.00 | 8,820 1,026 | 9 0 | 95.52% | 22.78% |
| The Book of Mormon Eugene O'Neill Theatre | $2,083,077.00 $1,341,409.50 | $818,793.00 | $211.74 $477.50 | 9,838 1,066 | 9 0 | 102.54% | 1.21% |
| A Bronx Tale The Musical Longacre Theatre | $1,244,793.50 $1,023,464.00 | $536,196.35 | $137.73 $297.00 | 9,038 1,044 | 9 0 | 96.19% | 8.20% |
| Cats Neil Simon Theatre | $1,826,206.40 $1,605,037.50 | $792,248.40 | $147.17 $197.00 | 12,409 1,375 | 9 0 | 100.27% | 15.74% |
| Charlie and the Chocolate Factory Lunt-Fontanne Theatre | $2,054,877.20 $1,564,452.00 | $986,471.20 | $153.13 $233.00 | 13,419 1,496 | 9 0 | 99.67% | 8.95% |
| Chicago Ambassador Theatre | $1,260,248.30 $1,055,323.50 | $703,904.76 | $128.36 $238.00 | 9,818 1,080 | 9 0 | 101.01% | 22.25% |
| The Children Samuel J. Friedman Theatre | $236,201.50 $602,119.00 | $37,076.70 | $60.61 $199.00 | 3,897 650 | 7 0 | 85.65% | 9.82% |
| Come From Away Gerald Schoenfeld Theatre | $1,834,218.00 $1,394,020.00 | $564,653.66 | $191.04 $447.00 | 9,601 1,046 | 9 0 | 101.99% | 0.19% |
| Dear Evan Hansen Music Box Theatre | $2,119,371.20 $1,426,736.00 | $256,829.54 | $265.19 $497.00 | 7,992 984 | 8 0 | 101.52% | -0.03% |
| Farinelli and the King Belasco Theatre | $875,639.00 $809,175.00 | $63,510.16 | $119.56 $297.00 | 7,324 1,051 | 7 0 | 99.55% | 1.78% |
| Hamilton Richard Rodgers Theatre | $3,854,874.00 $3,309,448.00 | $57,030.00 | $358.46 $849.00 | 10,754 1,321 | 8 0 | 101.76% | -0.03% |
| Hello, Dolly! Sam S. Shubert Theatre | $2,464,573.13 $1,830,076.00 | $169,490.97 | $210.76 $996.00 | 11,694 1,446 | 8 0 | 101.09% | 1.40% |
| Home for the Holidays August Wilson Theatre | $79,124.80 $1,481,848.00 | $1,337.65 | $26.62 $299.00 | 2,972 1,228 | 8 0 | 30.25% | 7.42% |
| John Lithgow: Stories By Heart American Airlines Theatre | $291,612.80 $556,570.00 | $174,198.00 | $61.13 $0.00 | 4,770 740 | 0 7 | 92.08% | 2.85% |
| Junk Vivian Beaumont Theater | $457,473.50 $1,109,640.00 | $105,449.50 | $74.57 $197.00 | 6,135 1,059 | 8 0 | 72.42% | 7.46% |
| Kinky Boots Al Hirschfeld Theatre | $1,526,719.95 $1,456,038.00 | $764,189.20 | $127.28 $249.00 | 11,995 1,424 | 9 0 | 93.59% | 19.45% |
| Latin History for Morons Studio 54 | $720,905.10 $828,350.00 | $294,192.10 | $105.09 $249.00 | 6,860 1,004 | 7 0 | 97.61% | 29.44% |
| The Lion King Minskoff Theatre | $3,099,930.00 $2,802,302.00 | $417,037.00 | $228.39 $225.00 | 13,573 1,696 | 8 0 | 100.04% | 0.17% |
| Meteor Shower Booth Theatre | $1,112,555.00 $1,082,214.00 | $299,795.00 | $159.28 $348.00 | 6,985 774 | 9 0 | 100.27% | 0.93% |
| Miss Saigon Broadway Theatre | $1,451,229.20 $1,519,689.00 | $810,419.93 | $109.27 $248.00 | 13,281 1,737 | 9 0 | 84.95% | 12.76% |
| Once On This Island Circle in the Square Theatre | $827,889.92 $890,148.00 | $233,263.96 | $136.73 $249.50 | 6,055 696 | 9 0 | 96.66% | -5.66% |
| The Parisian Woman Hudson Theatre | $646,792.00 $1,037,246.00 | $126,371.00 | $94.59 $260.00 | 6,838 977 | 8 0 | 87.49% | 16.69% |
| The Phantom of the Opera Majestic Theatre | $2,146,125.94 $1,521,447.00 | $970,212.04 | $147.60 $247.00 | 14,540 1,605 | 9 0 | 100.66% | 2.85% |
| The Play That Goes Wrong Lyceum Theatre | $707,315.75 $688,776.00 | $260,979.50 | $107.30 $273.00 | 6,592 896 | 8 0 | 91.96% | 19.73% |
| School of Rock – The Musical Winter Garden Theatre | $1,878,856.70 $1,609,479.00 | $819,967.93 | $136.71 $248.00 | 13,743 1,523 | 9 0 | 100.26% | 19.81% |
| SpongeBob SquarePants, The Broadway Musical Palace Theatre | $1,456,764.20 $1,528,096.00 | $526,167.60 | $116.07 $248.00 | 12,551 1,610 | 8 0 | 97.45% | 12.67% |
| Springsteen On Broadway Walter Kerr Theatre | $2,410,757.50 $2,384,275.00 | -$427.50 | $508.60 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
| Waitress Brooks Atkinson Theatre | $1,452,079.60 $1,146,915.00 | $601,709.80 | $154.64 $270.00 | 9,390 1,045 | 9 0 | 99.84% | 6.91% |
| Wicked Gershwin Theatre | $3,301,067.00 $2,002,325.50 | $1,080,461.00 | $190.44 $240.00 | 17,334 1,926 | 9 0 | 100.00% | 0.62% |
The Tracy Letts play opened on the Main Stem January 8 starring Carrie Coon and Namir Smallwood via Manhattan Theatre Club.
The top-grossing holidays have passed, but this year's performance is on track to reach new highs.
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.