Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

47

Week’s Total

$38,474,982.40
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,297,395.40 -$4,948.20 $158.16 $323.00 8,203 1,026 8 0 99.94% -0.29%
Aladdin New Amsterdam Theatre $1,761,652.80 -$416,743.20 $131.47 $249.50 13,400 1,727 8 0 96.99% -2.59%
Bad Cinderella Imperial Theatre $571,191.60 -$68,199.05 $70.79 $297.00 8,069 1,398 8 0 72.15% -12.43%
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre $957,018.10 $175,096.70 $137.25 $347.50 6,973 1,152 8 0 75.66% 8.51%
The Book of Mormon Eugene O'Neill Theatre $1,051,419.80 -$59,507.10 $126.85 $0.00 8,289 1,066 8 0 97.20% -3.46%
Camelot Vivian Beaumont Theater $811,393.00 -$119,853.00 $101.02 $249.00 8,032 1,047 5 3 95.89% 2.07%
Chicago Ambassador Theatre $683,480.11 -$180,197.04 $97.35 $237.00 7,021 1,080 8 0 81.26% -15.93%
Dancin' Music Box Theatre $589,095.34 -$21,462.36 $100.98 $297.00 5,834 989 8 0 73.74% -4.04%
A Doll's House Hudson Theatre $858,832.00 $17,391.00 $121.79 $299.00 7,052 946 8 0 93.18% -2.35%
Fat Ham American Airlines Theatre $309,831.00 $19,950.00 $72.15 $247.00 4,294 704 7 1 76.24% -16.64%
Funny Girl August Wilson Theatre $1,762,875.25 -$67,295.75 $198.97 $0.00 8,860 1,219 8 0 90.85% -7.12%
Good Night, Oscar Belasco Theatre $603,555.58 $338,316.78 $120.93 $297.00 4,991 1,022 0 7 69.77% -10.51%
Hadestown Walter Kerr Theatre $888,260.40 $22,361.15 $122.76 $0.00 7,236 918 8 0 98.53% -1.24%
Hamilton Richard Rodgers Theatre $2,040,243.00 $39,149.00 $190.37 $449.00 10,717 1,324 8 0 101.18% -0.23%
Harry Potter and the Cursed Child Lyric Theatre $1,671,858.10 -$147,869.00 $132.07 $349.00 12,659 1,622 8 0 97.56% -2.29%
Kimberly Akimbo Booth Theatre $455,158.20 -$11,096.75 $89.51 $263.00 5,085 773 8 0 82.23% -11.25%
Leopoldstadt Longacre Theatre $461,536.60 $4,807.90 $92.59 $347.00 4,985 1,075 8 0 57.97% -2.81%
Life of Pi Gerald Schoenfeld Theatre $574,863.95 -$59,837.00 $89.70 $277.00 6,409 978 8 0 81.91% -12.95%
The Lion King Minskoff Theatre $2,825,907.00 -$154,186.00 $190.43 $199.00 14,840 1,696 9 0 97.22% -2.58%
MJ The Musical Neil Simon Theatre $1,733,303.00 -$111,734.00 $157.17 $250.00 11,028 1,387 8 0 99.39% -0.63%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,469,859.56 -$331,159.63 $142.11 $0.00 10,343 1,300 8 0 99.45% -0.93%
New York, New York St. James Theatre $1,018,014.25 $86,903.45 $88.71 $0.00 11,476 1,643 0 8 87.31% -6.58%
Parade Bernard B. Jacobs Theatre $1,126,838.15 -$7,700.40 $141.60 $297.00 7,958 1,020 8 0 97.52% -1.84%
Peter Pan Goes Wrong Ethel Barrymore Theatre $903,539.50 $312,829.30 $113.67 $197.00 7,949 1,047 0 8 94.90% 10.13%
The Phantom of the Opera Majestic Theatre $3,739,934.16 $91,062.03 $287.07 $1,498.00 13,028 1,605 8 0 101.46% -0.26%
Pictures From Home Studio 54 $285,686.00 $102,107.48 $71.71 $297.00 3,984 807 7 0 70.53% 13.63%
Prima Facie John Golden Theatre $889,665.70 $0.00 $161.11 $294.00 5,522 802 0 7 98.36% 0.00%
Shucked Nederlander Theatre $594,349.00 $39,393.40 $69.58 $179.00 8,542 1,171 8 0 91.18% -4.25%
SIX: The Musical Lena Horne Theatre $1,133,985.00 -$74,393.00 $143.52 $249.00 7,901 1,031 8 0 95.79% -4.46%
Some Like It Hot Sam S. Shubert Theatre $833,772.00 -$15,748.98 $96.45 $257.00 8,645 1,448 8 0 74.63% -4.28%
Summer, 1976 Samuel J. Friedman Theatre $362,597.00 $87,626.00 $92.52 $299.00 3,919 637 0 7 87.89% 1.78%
Sweeney Todd Lunt-Fontanne Theatre $1,789,653.00 -$1,173.00 $169.33 $399.00 10,569 1,498 7 0 100.79% 0.03%
The Thanksgiving Play Helen Hayes Theater $167,206.85 $8,019.40 $43.73 $197.00 3,824 581 0 8 82.27% 8.41%
Wicked Gershwin Theatre $2,251,012.00 -$500,647.00 $147.53 $275.00 15,258 1,926 8 0 99.03% -0.93%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!