Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

7

Week’s Total

$28,859,590.69
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,132,989.40 -$48,697.60 $140.12 $348.00 8,086 1,026 8 0 98.51% -0.81%
Aladdin New Amsterdam Theatre $1,559,384.60 -$48,353.40 $116.32 $215.50 13,406 1,727 8 0 97.03% -0.78%
Back To The Future Winter Garden Theatre $1,222,730.90 $187,474.90 $138.05 $347.00 8,857 1,489 0 6 99.14% -0.86%
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre $623,098.25 -$111,208.30 $121.77 $347.50 5,117 1,152 8 0 55.52% -11.04%
The Book of Mormon Eugene O'Neill Theatre $939,579.90 -$64,336.13 $113.13 $0.00 8,305 1,066 8 0 97.39% -1.00%
Camelot Vivian Beaumont Theater $485,636.00 -$16,503.00 $83.46 $249.00 5,819 1,047 8 0 69.47% -5.12%
Chicago Ambassador Theatre $611,999.45 -$26,644.56 $94.14 $248.00 6,501 1,080 8 0 75.24% -3.56%
The Cottage Helen Hayes Theater $117,997.80 $0.00 $78.93 $197.00 1,495 581 0 3 85.77% 0.00%
Funny Girl August Wilson Theatre $1,226,135.84 -$147,469.22 $145.92 $0.00 8,403 1,219 8 0 86.17% -0.48%
Good Night, Oscar Belasco Theatre $630,882.10 -$100,733.50 $124.09 $297.00 5,084 1,022 7 0 71.07% -8.13%
Grey House Lyceum Theatre $327,457.09 -$27,538.88 $74.59 $257.00 4,390 904 8 0 60.70% -4.65%
Hadestown Walter Kerr Theatre $674,163.84 $2,086.71 $94.90 $0.00 7,104 918 8 0 96.73% -2.75%
Hamilton Richard Rodgers Theatre $1,855,729.00 -$36,713.00 $173.38 $449.00 10,703 1,324 8 0 101.05% -0.28%
Harry Potter and the Cursed Child Lyric Theatre $1,464,144.10 -$2,436.20 $121.02 $349.00 12,098 1,622 8 0 93.23% 1.98%
Here Lies Love Broadway Theatre $514,968.90 -$87,222.80 $74.44 $327.00 6,918 1,037 0 7 95.30% 12.71%
Just For Us Hudson Theatre $348,998.00 $19,399.00 $64.73 $179.00 5,392 867 7 0 88.84% -4.09%
Kimberly Akimbo Booth Theatre $613,087.25 -$36,076.60 $113.75 $277.00 5,390 773 8 0 87.16% -5.58%
Life of Pi Gerald Schoenfeld Theatre $501,283.01 $43,378.26 $73.57 $247.00 6,814 978 8 0 87.09% 7.45%
The Lion King Minskoff Theatre $2,432,229.00 -$53,557.00 $190.78 $199.00 12,749 1,696 8 0 93.96% -4.17%
MJ The Musical Neil Simon Theatre $1,540,967.00 -$16,550.00 $146.44 $250.00 10,523 1,387 8 0 94.84% 1.00%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,175,469.05 -$8,277.04 $118.19 $0.00 9,946 1,300 8 0 95.63% -2.42%
New York, New York St. James Theatre $630,460.78 -$139,601.72 $67.64 $0.00 9,321 1,659 8 0 70.23% -6.22%
Once Upon A One More Time Marquis Theatre $616,854.50 -$3,188.50 $93.36 $297.00 6,607 1,604 8 0 51.49% -8.13%
Parade Bernard B. Jacobs Theatre $1,047,255.48 -$94,052.18 $133.66 $297.00 7,835 1,020 8 0 96.02% -3.26%
Peter Pan Goes Wrong Ethel Barrymore Theatre $511,602.50 -$43,211.50 $82.78 $197.00 6,180 1,047 8 0 73.78% -2.01%
Shucked Nederlander Theatre $698,325.00 -$32,267.20 $82.89 $179.00 8,425 1,171 8 0 89.93% -5.17%
SIX: The Musical Lena Horne Theatre $851,085.00 -$62,022.00 $116.13 $249.00 7,329 1,031 8 0 88.86% -3.47%
Some Like It Hot Sam S. Shubert Theatre $796,506.95 -$115,969.30 $96.65 $278.00 8,241 1,448 8 0 71.14% -7.91%
Sweeney Todd Lunt-Fontanne Theatre $1,740,780.00 -$53,305.00 $166.52 $399.00 10,454 1,498 7 0 99.69% -1.10%
Wicked Gershwin Theatre $1,967,790.00 $87,572.00 $132.37 $275.00 14,866 1,867 8 0 99.56% 0.09%

Broadway Grosses Analysis