Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 1, 1997 53 $439,705.00 $0.00 $8,145.00 $51.51 $70.00 8,536 1,064 8 0 100.28% 0.24%
Jun 8, 1997 1 $431,560.00 $511,130.00 -$7,890.00 $50.68 $70.00 8,515 1,064 8 0 100.04% -0.81%
Jun 15, 1997 2 $439,450.00 $511,130.00 $974.00 $51.19 $70.00 8,584 1,064 8 0 100.85% -0.84%
Jun 22, 1997 3 $438,476.00 $511,130.00 -$1,729.00 $50.66 $70.00 8,656 1,064 8 0 101.69% -0.30%
Jun 29, 1997 4 $440,205.00 $511,130.00 -$1,564.00 $50.71 $70.00 8,681 1,064 8 0 101.99% 0.72%
Jul 6, 1997 5 $441,769.00 $511,130.00 -$1,421.00 $51.25 $70.00 8,620 1,064 8 0 101.27% -0.35%
Jul 13, 1997 6 $443,190.00 $511,130.00 -$2,343.00 $51.24 $70.00 8,650 1,064 8 0 101.62% -0.27%
Jul 20, 1997 7 $445,533.00 $511,130.00 $1,815.00 $51.37 $70.00 8,673 1,064 8 0 101.89% -0.61%
Jul 27, 1997 8 $443,718.00 $511,130.00 -$1,348.00 $50.86 $70.00 8,725 1,064 8 0 102.50% 0.86%
Aug 3, 1997 9 $445,066.00 $511,130.00 -$3,346.00 $51.44 $70.00 8,652 1,064 8 0 101.64% -0.46%
Aug 10, 1997 10 $448,412.00 $511,130.00 -$4,676.00 $51.59 $70.00 8,691 1,064 8 0 102.10% -0.11%
Aug 17, 1997 11 $453,088.00 $511,130.00 $9,456.00 $52.08 $70.00 8,700 1,064 8 0 102.21% 0.33%
Aug 24, 1997 12 $443,632.00 $511,130.00 $471.00 $51.16 $70.00 8,672 1,064 8 0 101.88% 0.00%
Aug 31, 1997 13 $443,161.00 $511,130.00 $108,473.00 $51.10 $70.00 8,672 1,064 8 0 101.88% 19.31%
Sep 7, 1997 14 $334,688.00 $511,130.00 -$13,712.00 $47.62 $70.00 7,028 1,064 8 0 82.57% -3.33%
Sep 14, 1997 15 $348,400.00 $511,130.00 -$8,472.00 $47.65 $70.00 7,312 1,064 8 0 85.90% -0.52%
Sep 21, 1997 16 $356,872.00 $511,130.00 -$12,568.00 $48.51 $70.00 7,356 1,064 8 0 86.42% -4.99%
Sep 28, 1997 17 $369,440.00 $511,130.00 $13,938.00 $47.48 $70.00 7,781 1,064 8 0 91.41% 6.73%
Oct 5, 1997 18 $355,502.00 $511,130.00 -$18,980.00 $49.32 $70.00 7,208 1,064 8 0 84.68% -4.12%
Oct 12, 1997 19 $374,482.00 $511,130.00 -$33,315.00 $49.54 $70.00 7,559 1,064 8 0 88.80% -7.48%
Oct 19, 1997 20 $407,797.00 $511,130.00 $1,733.00 $49.76 $70.00 8,195 1,064 8 0 96.28% 0.23%
Oct 26, 1997 21 $406,064.00 $511,130.00 $53,675.00 $49.67 $70.00 8,176 1,064 8 0 96.05% 10.30%
Nov 2, 1997 22 $352,389.00 $511,130.00 -$19,586.00 $48.28 $70.00 7,299 1,064 8 0 85.75% -1.89%
Nov 9, 1997 23 $371,975.00 $511,130.00 $424.00 $49.86 $70.00 7,460 1,064 8 0 87.64% -0.84%
Nov 16, 1997 24 $371,551.00 $511,130.00 $12,795.00 $49.34 $70.00 7,531 1,064 8 0 88.48% 2.98%
Nov 23, 1997 25 $358,756.00 $511,130.00 -$90,611.00 $49.29 $70.00 7,278 1,064 8 0 85.50% -15.57%
Nov 30, 1997 26 $449,367.00 $511,130.00 $72,382.00 $52.23 $70.00 8,603 1,064 8 0 101.07% 15.06%
Dec 7, 1997 27 $376,985.00 $511,130.00 -$4,717.00 $51.49 $70.00 7,321 1,064 8 0 86.01% -1.03%
Dec 14, 1997 28 $381,702.00 $511,130.00 $135,000.00 $51.52 $70.00 7,409 1,064 8 0 87.04% 4.11%
Dec 21, 1997 29 $246,702.00 $511,130.00 -$211,055.00 $34.95 $70.00 7,059 1,064 8 0 82.93% -17.79%
Dec 28, 1997 30 $457,757.00 $511,130.00 -$21,149.00 $53.40 $70.00 8,573 1,064 8 0 100.72% -1.59%
Jan 4, 1998 31 $478,906.00 $511,130.00 $119,254.00 $54.99 $70.00 8,709 1,064 8 0 102.31% 13.71%
Jan 11, 1998 32 $359,652.00 $511,130.00 $40,377.00 $47.69 $70.00 7,542 1,064 8 0 88.60% 8.91%
Jan 18, 1998 33 $319,275.00 $511,130.00 $28,562.00 $47.07 $70.00 6,783 1,064 8 0 79.69% 4.42%
Jan 25, 1998 34 $290,713.00 $511,130.00 -$13,677.00 $45.37 $70.00 6,407 1,064 8 0 75.27% -2.95%
Feb 1, 1998 35 $304,390.00 $511,130.00 $26,586.00 $45.72 $70.00 6,658 1,064 8 0 78.22% 6.90%
Feb 8, 1998 36 $277,804.00 $511,130.00 -$50,049.00 $45.76 $70.00 6,071 1,064 8 0 71.32% -9.44%
Feb 15, 1998 37 $327,853.00 $511,130.00 -$46,449.00 $47.69 $70.00 6,874 1,064 8 0 80.76% -13.59%
Feb 22, 1998 38 $374,302.00 $511,130.00 $55,833.00 $46.61 $70.00 8,031 1,064 8 0 94.35% 15.90%
Mar 1, 1998 39 $318,469.00 $511,130.00 -$17,940.00 $47.69 $70.00 6,678 1,064 8 0 78.45% -8.91%
Mar 8, 1998 40 $336,409.00 $511,130.00 -$14,316.00 $45.24 $70.00 7,436 1,064 8 0 87.36% -3.01%
Mar 15, 1998 41 $350,725.00 $511,130.00 -$33,292.00 $45.60 $70.00 7,692 1,064 8 0 90.37% -7.54%
Mar 22, 1998 42 $384,017.00 $511,130.00 $4,982.00 $46.08 $70.00 8,334 1,064 8 0 97.91% 0.65%
Mar 29, 1998 43 $379,035.00 $511,130.00 $20,243.00 $45.78 $70.00 8,279 1,064 8 0 97.26% 10.38%
Apr 5, 1998 44 $358,792.00 $511,130.00 -$62,522.00 $48.52 $70.00 7,395 1,064 8 0 86.88% -12.53%
Apr 12, 1998 45 $421,314.00 $511,130.00 -$16,297.00 $49.79 $70.00 8,462 1,064 8 0 99.41% -2.09%
Apr 19, 1998 46 $437,611.00 $511,130.00 $52,695.00 $50.65 $70.00 8,640 1,064 8 0 101.50% 8.44%
Apr 26, 1998 47 $384,916.00 $511,130.00 $23,184.00 $48.59 $70.00 7,921 1,064 8 0 93.06% 3.49%
May 3, 1998 48 $361,732.00 $511,130.00 $13,296.00 $47.45 $75.00 7,624 1,064 8 0 89.57% 4.11%
May 10, 1998 49 $348,436.00 $511,130.00 $14,958.00 $47.90 $75.00 7,274 1,064 8 0 85.46% 1.98%
May 17, 1998 50 $333,478.00 $511,130.00 -$38,810.00 $46.93 $75.00 7,106 1,064 8 0 83.48% -8.54%
May 24, 1998 51 $372,288.00 $511,130.00 $38,810.00 $47.53 $75.00 7,833 1,064 8 0 92.02% 8.54%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!