Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 4, 2018 23 $520,357.32 $526,587.00 -$609,805.68 $120.43 $273.00 4,321 1,437 0 3 100.23% 0.04%
Nov 11, 2018 24 $1,130,163.00 $1,213,193.00 -$161,578.44 $112.14 $348.00 10,078 1,437 0 7 100.19% -0.03%
Nov 18, 2018 25 $1,291,741.44 $1,388,722.00 $31,705.83 $112.12 $348.00 11,521 1,437 0 8 100.22% -0.48%
Nov 25, 2018 26 $1,260,035.61 $1,228,703.00 -$75,993.89 $124.40 $397.00 10,129 1,437 0 7 100.70% 0.06%
Dec 2, 2018 27 $1,336,029.50 $1,388,722.00 $8,801.78 $115.48 $397.00 11,569 1,437 0 8 100.64% -0.41%
Dec 9, 2018 28 $1,327,227.72 $1,386,070.00 $152,276.91 $114.42 $397.00 11,600 1,435 0 8 101.05% -0.22%
Dec 16, 2018 29 $1,174,950.81 $1,386,070.00 -$411,995.21 $101.06 $497.00 11,626 1,435 4 4 101.27% -0.16%
Dec 23, 2018 30 $1,586,946.02 $1,386,070.00 -$114,737.57 $136.29 $497.00 11,644 1,435 8 0 101.43% -0.24%
Dec 30, 2018 31 $1,701,683.59 $1,386,070.00 $116,433.31 $145.79 $497.00 11,672 1,435 8 0 101.67% 0.04%
Jan 6, 2019 32 $1,585,250.28 $1,386,070.00 $49,083.72 $135.87 $497.00 11,667 1,435 8 0 101.63% -0.03%
Jan 13, 2019 33 $1,536,166.56 $1,386,070.00 -$4,922.25 $131.62 $497.00 11,671 1,435 8 0 101.66% -0.15%
Jan 20, 2019 34 $1,541,088.81 $1,386,070.00 $39,498.89 $131.85 $497.00 11,688 1,435 8 0 101.81% 0.23%
Jan 27, 2019 35 $1,501,589.92 $1,386,070.00 $7,144.98 $128.77 $423.00 11,661 1,435 8 0 101.58% 0.20%
Feb 3, 2019 36 $1,494,444.94 $1,386,070.00 -$45,125.57 $128.41 $497.00 11,638 1,435 8 0 101.38% -0.04%
Feb 10, 2019 37 $1,539,570.51 $1,386,070.00 -$69,618.49 $132.23 $497.00 11,643 1,435 8 0 101.42% 0.04%
Feb 17, 2019 38 $1,609,189.00 $1,386,070.00 -$37,516.47 $138.27 $497.00 11,638 1,435 8 0 101.38% -0.11%
Feb 24, 2019 39 $1,646,705.47 $1,386,070.00 $48,681.63 $141.34 $497.00 11,651 1,435 8 0 101.49% 0.32%
Mar 3, 2019 40 $1,598,023.84 $1,386,070.00 -$19,066.16 $137.59 $497.00 11,614 1,435 8 0 101.17% -0.33%
Mar 10, 2019 41 $1,617,090.00 $1,386,070.00 $105,373.00 $138.78 $497.00 11,652 1,435 8 0 101.50% -0.03%
Mar 17, 2019 42 $1,511,717.00 $1,302,420.00 $4,032.28 $129.69 $497.00 11,656 1,435 8 0 101.53% 0.01%
Mar 24, 2019 43 $1,507,684.72 $1,222,355.00 -$210,530.12 $129.36 $497.00 11,655 1,435 8 0 101.52% 0.10%
Mar 31, 2019 44 $1,718,214.84 $1,386,070.00 $90,064.36 $147.57 $497.00 11,643 1,435 8 0 101.42% 0.57%
Apr 7, 2019 45 $1,628,150.48 $1,386,070.00 $122,723.52 $140.62 $497.00 11,578 1,435 8 0 100.85% -0.20%
Apr 14, 2019 46 $1,505,426.96 $1,222,355.00 -$215,401.18 $129.77 $497.00 11,601 1,435 8 0 101.05% -0.54%
Apr 21, 2019 47 $1,720,828.14 $1,386,070.00 -$35,357.10 $147.56 $497.00 11,662 1,435 8 0 101.59% 0.01%
Apr 28, 2019 48 $1,756,185.24 $1,386,070.00 -$11,279.23 $150.60 $497.00 11,661 1,435 8 0 101.58% 0.24%
May 5, 2019 49 $1,767,464.47 $1,386,070.00 $134,937.51 $151.92 $497.00 11,634 1,435 8 0 101.34% -0.02%
May 12, 2019 50 $1,632,526.96 $1,222,355.00 $22,318.72 $140.30 $497.00 11,636 1,435 8 0 101.36% -0.03%
May 19, 2019 51 $1,610,208.24 $1,210,245.00 -$37,203.68 $138.35 $497.00 11,639 1,435 8 0 101.39% -0.13%
May 26, 2019 52 $1,647,411.92 $1,260,555.00 $53,505.00 $141.36 $497.00 11,654 1,435 8 0 101.52% 0.29%
Jun 2, 2019 1 $1,593,906.92 $1,260,555.00 -$277,042.26 $137.16 $497.00 11,621 1,435 8 0 101.23% -0.23%
Jun 9, 2019 2 $1,870,949.18 $1,429,490.00 -$79,397.72 $160.62 $497.00 11,648 1,435 8 0 101.46% -0.16%
Jun 16, 2019 3 $1,950,346.90 $1,429,490.00 -$67,967.10 $167.18 $497.00 11,666 1,435 8 0 101.62% -0.13%
Jun 23, 2019 4 $2,018,314.00 $1,429,490.00 $72,672.68 $172.79 $497.00 11,681 1,435 8 0 101.75% 0.05%
Jun 30, 2019 5 $1,945,641.32 $1,429,490.00 $45,067.98 $166.65 $448.00 11,675 1,435 8 0 101.70% 0.13%
Jul 7, 2019 6 $1,900,573.34 $1,429,490.00 $200,191.62 $163.00 $448.00 11,660 1,435 8 0 101.57% -0.17%
Jul 14, 2019 7 $1,700,381.72 $1,249,075.00 -$269,550.27 $166.38 $497.00 10,220 1,435 7 0 101.74% -0.08%
Jul 21, 2019 8 $1,969,931.99 $1,449,490.00 -$30,605.49 $168.53 $448.00 11,689 1,435 8 0 101.82% 0.05%
Jul 28, 2019 9 $2,000,537.48 $1,490,800.00 $84,504.70 $171.23 $497.00 11,683 1,435 8 0 101.77% 0.24%
Aug 4, 2019 10 $1,916,032.78 $1,529,680.00 $11,223.78 $164.38 $497.00 11,656 1,435 8 0 101.53% 0.33%
Aug 11, 2019 11 $1,904,809.00 $1,540,280.00 $4,498.84 $163.95 $497.00 11,618 1,435 8 0 101.20% -0.40%
Aug 18, 2019 12 $1,900,310.16 $1,565,880.00 $30,128.95 $162.92 $497.00 11,664 1,435 8 0 101.60% 0.21%
Aug 25, 2019 13 $1,870,181.21 $1,572,280.00 -$102,521.06 $160.67 $497.00 11,640 1,435 8 0 101.39% -0.42%
Sep 1, 2019 14 $1,972,702.27 $1,572,280.00 $61,978.43 $168.78 $497.00 11,688 1,435 8 0 101.81% 0.70%
Sep 8, 2019 15 $1,910,723.84 $1,630,120.00 -$53,476.57 $164.60 $497.00 11,608 1,435 8 0 101.11% -0.18%
Sep 15, 2019 16 $1,964,200.41 $1,630,120.00 -$129,066.43 $168.92 $497.00 11,628 1,435 8 0 101.29% -0.38%
Sep 22, 2019 17 $2,093,266.84 $1,630,120.00 $1,848.00 $179.34 $548.00 11,672 1,435 8 0 101.67% 0.08%
Sep 29, 2019 18 $2,091,418.84 $1,723,600.00 -$39,217.16 $179.34 $548.00 11,662 1,435 8 0 101.59% 0.07%
Oct 6, 2019 19 $2,130,636.00 $1,723,600.00 -$113,779.34 $182.81 $548.00 11,655 1,435 8 0 101.52% -0.18%
Oct 13, 2019 20 $2,244,415.34 $1,751,250.00 $49,077.02 $192.24 $548.00 11,675 1,435 8 0 101.70% -0.02%
Oct 20, 2019 21 $2,195,338.32 $1,723,600.00 -$22,062.84 $188.01 $748.00 11,677 1,435 8 0 101.72% -0.01%
Oct 27, 2019 22 $2,217,401.16 $1,723,600.00 $22,062.84 $189.86 $748.00 11,679 1,435 8 0 101.73% 0.01%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!