Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 20, 2022 43 $148,611.00 -$147,903.00 $70.40 $195.00 2,111 727 0 3 96.79% 2.53%
Mar 27, 2022 44 $296,514.00 -$6,999.00 $61.81 $195.00 4,797 727 0 7 94.26% 3.53%
Apr 3, 2022 45 $303,513.00 $12,947.00 $57.52 $195.00 5,277 727 0 8 90.73% -3.44%
Apr 10, 2022 46 $290,566.00 -$12,392.00 $53.05 $195.00 5,477 727 1 7 94.17% 6.27%
Apr 17, 2022 47 $302,958.00 $2,702.00 $59.26 $197.00 5,112 727 8 0 87.90% 14.69%
Apr 24, 2022 48 $300,256.00 $13,869.00 $70.52 $197.00 4,258 727 8 0 73.21% 5.74%
May 1, 2022 49 $286,387.00 $22,311.00 $72.98 $197.00 3,924 727 8 0 67.47% 5.16%
May 8, 2022 50 $264,076.00 -$2,721.00 $72.87 $197.00 3,624 727 8 0 62.31% -1.94%
May 15, 2022 51 $266,797.00 -$3,840.00 $71.39 $197.00 3,737 727 8 0 64.25% -1.71%
May 22, 2022 52 $270,637.00 -$57,735.00 $70.55 $197.00 3,836 727 8 0 65.96% -15.14%
May 29, 2022 1 $328,372.00 $0.00 $69.61 $197.00 4,717 727 8 0 81.10% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!