Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 8, 2020 41 $188,126.00 $171,298.00 $33,060.00 $163.02 $397.00 1,154 1,154 0 1 100.00% 2.61%
Sep 26, 2021 18 $155,066.00 -$628,282.00 $138.70 1,118 1,148 0 1 97.39% 12.86%
Oct 3, 2021 19 $783,348.00 $20,392.00 $115.32 6,793 1,148 0 7 84.53% -0.23%
Oct 10, 2021 20 $762,956.00 $45,974.50 $112.02 6,811 1,148 0 7 84.76% -0.78%
Oct 17, 2021 21 $716,981.50 -$128,463.00 $104.30 6,874 1,148 5 2 85.54% 1.27%
Oct 24, 2021 22 $845,444.50 $76,522.50 $124.84 6,772 1,148 7 0 84.27% 7.52%
Oct 31, 2021 23 $768,922.00 -$133,537.50 $124.66 6,168 1,148 7 0 76.75% -10.81%
Nov 7, 2021 24 $902,459.50 -$107,918.00 $128.26 7,036 1,148 7 0 87.56% -4.41%
Nov 14, 2021 25 $1,010,377.50 $40,824.00 $136.70 7,391 1,148 7 0 91.97% 3.98%
Nov 21, 2021 26 $969,553.50 -$57,797.00 $137.12 7,071 1,148 7 0 87.99% -0.10%
Nov 28, 2021 27 $1,027,350.50 -$28,196.50 $145.13 7,079 1,148 7 0 88.09% -0.90%
Dec 5, 2021 28 $1,055,547.00 -$125,057.50 $147.61 7,151 1,148 7 0 88.99% -6.70%
Dec 12, 2021 29 $1,180,604.50 -$12,784.00 $153.52 7,690 1,148 7 0 95.69% 0.97%
Dec 19, 2021 30 $1,193,388.50 $287,018.50 $156.78 7,612 1,148 7 0 94.72% 16.61%
Dec 26, 2021 31 $906,370.00 -$94,893.50 $144.40 6,277 1,148 7 0 78.11% -9.18%
Jan 2, 2022 32 $1,001,263.50 $0.00 $142.73 7,015 1,148 7 0 87.29% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!