Broadway Grosses: April 17-23 - Part 1 | Playbill

Related Articles
News Broadway Grosses: April 17-23 - Part 1 News, features, performance listings for Broadway, Off-Broadway, London and Regional theatre. Buy discount theater tickets.

All data provided by The League of American Theatres and Producers

Part 2: Previous Week Comparison PLUS Rankings
Production Theatre Weekly Gross Total Atten. Prev. Perf. Total Capacity Avg. Ticket Price Atten. %
A Moon...Misbegotten Walter Kerr $302,392 5,381 0 7 936 $56.20 82.1%
Aida Palace $771,353 13,586 0 8 1,718 $56.78 98.9%
Amadeus Music Box $216,130 5,082 0 8 993 $42.53 64.0%
Annie...Gun Marquis $756,777 12,263 0 8 1,595 $61.71 96.1%
Beauty and Beast Lunt-Fontanne $704,379 11,998 0 8 1,474 $58.71 101.7%
Cabaret Studio 54 $482,311 6,981 0 8 920 $69.09 94.9%
Cats Winter Garden $670,335 11,782 0 8 1,482 $56.89 99.4%
Chicago Shubert $594,161 10,203 0 8 1,460 $58.23 87.4%
Contact Beaumont $575,704 8,347 0 8 1,067 $68.97 97.8%
Copenhagen Royale $267,684 7,175 0 8 1,076 $37.31 83.4%
Dame Edna Booth $203,604 3,898 0 8 765 $52.23 63.7%
Dirty Blonde Helen Hayes $78,613 2,188 8 0 589 $35.93 46.4%
Footloose Richard Rodgers $469,662 9,651 0 8 1,348 $48.66 89.5%
Fosse Broadhurst $569,983 8,910 0 8 1,141 $63.97 97.6%
Jackie Mason Golden $148,011 2,992 0 6 578 $49.47 86.3%
Jekyll & Hyde Plymouth $454,223 7,992 0 8 1,064 $56.83 93.9%
Jesus Christ Superstar Ford Center $769,136 14,208 0 8 1,817 $54.13 97.7%
Kiss Me, Kate Martin Beck $737,750 10,966 0 8 1,422 $67.28 96.4%
Les Misérables Imperial $584,443 11,060 0 8 1,417 $52.84 97.6%
Miss Saigon Broadway $581,419 12,373 0 8 1,743 $46.99 88.7%
Rent Nederlander $496,469 9,066 0 8 1,181 $54.76 96.0%
Riverdance Gershwin $926,200 14,734 0 8 1,927 $62.86 95.6%
Rose Lyceum $159,159 5,290 0 7 924 $30.09 81.8%
Saturday Night Fever Minskoff $688,242 11,931 0 8 1,686 $57.69 88.5%
Swing! St. James $459,106 9,937 0 8 1,710 $46.20 72.6%
Taller...Dwarf Longacre $240,576 6,080 8 0 1,091 $39.57 69.7%
The Green Bird Cort $227,421 4,824 0 8 1,037 $47.14 58.1%
The Lion King New Amsterdam $964,737 14,518 0 8 1,793 $66.45 101.2%
The Music Man Neil Simon $412,129 7,814 8 0 1,330 $52.74 73.4%
The Phantom of the Opera Majestic $842,185 13,072 0 8 1,607 $64.43 101.7%
The Real Thing Barrymore $276,395 5,812 0 8 1,064 $47.56 68.3%
The Ride...Morgan Ambassador $318,514 7,795 0 8 1,109 $40.86 87.9%
The Wild Party Virginia $274,418 4,934 0 8 1,226 $55.62 50.3%
True West Circle in Square $284,926 4,895 0 8 631 $58.21 97.0%
Uncle Vanya Brooks Atkinson $243,687 6,488 8 0 1,015 $37.56 79.9%
Waiting in the Wings Eugene O'Neill $181,310 4,027 0 8 1,077 $45.02 46.7%

 
RELATED:
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!